Lamar vs Abilene Christian
10/8/2016
Shotwell Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 17 | 14 | 7 | 38 | |
| 3 | 0 | 7 | 0 | 10 |
LU: PASS - Earp, Carson (211); RUSH - Harrington, Kad (145); REC - Harrington, Kad (89)
ACU: PASS - mckenzie, parker (119); RUSH - brown, de'andre (49); REC - haynes, vasquez (34)
Scoring Summary
- | - | - | - | - | LU | ACU |
|---|---|---|---|---|---|---|
| 1st | ACU | 12:34 | ACU - N. Grau 22 yd field goal 6 plays, 69 yards, TOP 2:26 | 0 | 3 | |
| 2nd | LU | 13:03 | LU - Giles, Zae 38 yd run (Ball, Alex kick), 9 plays, 81 yards, TOP 4:29 | 7 | 3 | |
| 2nd | LU | 05:28 | LU - Ball, Alex 21 yd field goal 14 plays, 76 yards, TOP 6:18 | 10 | 3 | |
| 2nd | LU | 00:43 | LU - Giles, Zae 6 yd pass from Earp, Carson (Ball, Alex kick) 9 plays, 84 yards, TOP 3:25 | 17 | 3 | |
| 3rd | LU | 10:04 | LU - Thompson, DeWan 7 yd run (Ball, Alex kick), 3 plays, 32 yards, TOP 1:36 | 24 | 3 | |
| 3rd | LU | 02:53 | LU - Harrington, Kad 28 yd run (Carranco, Juan kick), 8 plays, 76 yards, TOP 4:33 | 31 | 3 | |
| 3rd | ACU | 00:10 | ACU - C. Ennis 6 yd pass from P. McKenzie (N. Grau kick) 12 plays, 61 yards, TOP 2:36 | 31 | 10 | |
| 4th | LU | 12:05 | LU - Krautz, Austin 19 yd run (Carranco, Juan kick), 6 plays, 66 yards, TOP 2:59 | 38 | 10 | |
| 38 | 10 | |||||
Referee: Marvel July
Line Judge: Kevin Kiley
Side Judge: Robert Lewis
Umpire: Rico Orsot
Back Judge: Matt Binford
Linesman: Bill Scott
Field Judge: Steve Heiman









