Abilene Christian vs Air Force Falcons
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 9 | 37 |
![]() | 0 | 7 | 7 | 7 | 21 |
AF: PASS - ROMINE, Nate (184); RUSH - OWENS, Jacobi (119); REC - REFFIT, Ryan (70)
ACU: PASS - Sealey,D. (274); RUSH - james, tracy (42); REC - fuller, d.j. (109)
Scoring Summary
- | - | - | - | - | AF | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 04:57 | AF - REFFIT, Ryan 62 yd pass from ROMINE, Nate (STREBEL, Luke kick) 4 plays, 82 yards, TOP 1:31 | 7 | 0 |
![]() | 2nd | ACU | 10:25 | ACU - Fink,J. 8 yd pass from Sealey,D. (Conn,B. kick) 10 plays, 85 yards, TOP 4:27 | 7 | 7 |
![]() | 2nd | AF | 08:24 | AF - CLEVELAND, R. 33 yd run (STREBEL, Luke kick), 5 plays, 75 yards, TOP 2:01 | 14 | 7 |
![]() | 2nd | AF | 03:23 | AF - McVEY, TIM 3 yd run (STREBEL, Luke kick), 9 plays, 55 yards, TOP 3:24 | 21 | 7 |
![]() | 2nd | AF | 01:06 | AF - CLEVELAND, R. 62 yd pass from ROMINE, Nate (STREBEL, Luke kick) 5 plays, 90 yards, TOP 1:53 | 28 | 7 |
![]() | 3rd | ACU | 10:10 | ACU - Fuller,DJ 43 yd pass from Sealey,D. (Conn,B. kick) 3 plays, 43 yards, TOP 0:31 | 28 | 14 |
![]() | 4th | AF | 13:03 | AF - STREBEL, Luke 26 yd field goal 10 plays, 72 yards, TOP 3:16 | 31 | 14 |
![]() | 4th | AF | 05:27 | AF - ROBINETTE, J. 17 yd pass from WORTHMAN, Arion (STREBEL, Luke rushfumbled) 13 plays, 79 yards, TOP 5:36 | 37 | 14 |
![]() | 4th | ACU | 04:14 | ACU - James,T. 76 yd pass from Sealey,D. (Conn,B. kick) 3 plays, 75 yards, TOP 1:13 | 37 | 21 |
| 37 | 21 | |||||
Air Force Falcons


Abilene Christian
Start of 1st Half
AC wins coin toss, deferred to 2nd half, AF will receive & defend N
Conn,B. kickoff 62 yards to the AF3, McVEY, TIM return 24 yards to the AF27 (Townsend,C.).
15:00
AF
AF - FUMB


0
0
13:47
ACU
ACU - PUNT


0
0
13:04
AF
AF - PUNT


0
0
11:02
ACU
ACU - PUNT


0
0
09:40
AF
AF - FUMB


0
0
08:18
ACU
ACU - PUNT


0
0
06:28
AF
AF - TD


7
0

7
0
1st0

04:57
ACU
ACU - PUNT


7
0
01:54
AF
AF - PUNT


7
0
Air Force Falcons


Abilene Christian
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BROSY, Steve punt 29 yards to the ACU15, fair catch by Fuller,DJ.
14:52
ACU
ACU - TD


7
7

7
0
1st7

10:25
AF
AF - TD


14
7

14
0
1st7

08:24
ACU
ACU - PUNT


14
7
06:47
AF
AF - TD


21
7

21
0
1st7

03:23
ACU
ACU - PUNT


21
7
02:59
AF
AF - TD


28
7

28
0
1st7

01:06
ACU
ACU - HALF


28
7
Air Force Falcons


Abilene Christian
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AF ball on AF35.
STREBEL, Luke kickoff 65 yards to the ACU0, Miller,J. return 27 yards to the ACU27 (VEREEN, Shaq;STREBEL, Luke).
14:55
ACU
ACU - PUNT


28
7
12:57
AF
AF - PUNT


28
7
10:41
ACU
ACU - TD


28
14

28
0
1st14

10:10
AF
AF - PUNT


28
14
08:18
ACU
ACU - PUNT


28
14
06:31
AF
AF - PUNT


28
14
04:45
ACU
ACU - FGA


28
14
01:19
AF
AF - FG


28
14
Air Force Falcons


Abilene Christian
01:19
3rd Qt
AF
AF - FG


31
14

31
0
1st14

13:03
ACU
ACU - PUNT


31
14
11:03
AF
AF - TD


37
14

37
0
1st14

05:27
ACU
ACU - TD


37
21

37
0
1st21

04:14
AF
AF - HALF


37
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF27 | 15:00 | KO | ACU47 | 13:47 | FUMB | 3-26 | 1:13 |
![]() | 1 | ACU47 | 13:47 | FUMB | ACU44 | 13:04 | PUNT | 3--3 | 0:43 |
![]() | 1 | AF20 | 13:04 | PUNT | AF43 | 11:02 | PUNT | 4-23 | 2:02 |
![]() | 1 | ACU15 | 11:02 | PUNT | ACU13 | 09:40 | PUNT | 3--2 | 1:22 |
![]() | 1 | ACU47 | 09:40 | PUNT | ACU37 | 08:18 | FUMB | 3-10 | 1:22 |
![]() | 1 | ACU37 | 08:18 | FUMB | ACU44 | 06:28 | PUNT | 3-7 | 1:50 |
![]() | 1 | AF18 | 06:28 | PUNT | ACU00 | 04:57 | TD | 4-82 | 1:31 |
![]() | 1 | ACU25 | 04:57 | KO | AF45 | 01:54 | PUNT | 8-30 | 3:03 |
![]() | 1 | AF11 | 01:54 | PUNT | ACU44 | 14:52 | PUNT | 7-45 | 2:02 |
![]() | 2 | ACU15 | 14:52 | PUNT | AF00 | 10:25 | TD | 10-85 | 4:27 |
![]() | 2 | AF25 | 10:25 | KO | ACU00 | 08:24 | TD | 5-75 | 2:01 |
![]() | 2 | ACU25 | 08:24 | KO | ACU24 | 06:47 | PUNT | 3--1 | 1:37 |
![]() | 2 | AF45 | 06:47 | PUNT | ACU00 | 03:23 | TD | 9-55 | 3:24 |
![]() | 2 | ACU25 | 03:23 | KO | ACU31 | 02:59 | PUNT | 3-6 | 0:24 |
![]() | 2 | AF10 | 02:59 | PUNT | ACU00 | 01:06 | TD | 5-90 | 1:53 |
![]() | 2 | ACU25 | 01:06 | KO | AF40 | 00:00 | HALF | 4-35 | 1:06 |
![]() | 3 | ACU27 | 14:55 | KO | ACU35 | 12:57 | PUNT | 3-8 | 1:58 |
![]() | 3 | AF20 | 12:57 | PUNT | AF24 | 10:41 | PUNT | 3-4 | 2:16 |
![]() | 3 | AF43 | 10:41 | PUNT | AF00 | 10:10 | TD | 3-43 | 0:31 |
![]() | 3 | AF21 | 10:10 | KO | ACU48 | 08:18 | PUNT | 5-31 | 1:52 |
![]() | 3 | ACU06 | 08:18 | PUNT | ACU26 | 06:31 | PUNT | 6-20 | 1:47 |
![]() | 3 | AF34 | 06:31 | PUNT | AF34 | 04:45 | PUNT | 3-0 | 1:46 |
![]() | 3 | ACU28 | 04:45 | PUNT | AF18 | 01:19 | FGA | 10-54 | 3:26 |
![]() | 3 | AF20 | 01:19 | FGA | ACU08 | 13:03 | FG | 10-72 | 3:16 |
![]() | 4 | ACU25 | 13:03 | KO | ACU34 | 11:03 | PUNT | 3-9 | 2:00 |
![]() | 4 | AF21 | 11:03 | PUNT | ACU00 | 05:27 | TD | 13-79 | 5:36 |
![]() | 4 | ACU25 | 05:27 | KO | AF00 | 04:14 | TD | 3-75 | 1:13 |
![]() | 4 | AF25 | 04:14 | KO | AF43 | 00:00 | HALF | 7-18 | 4:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF27 | 15:00 | KO | ACU47 | 13:47 | FUMB | 3-26 | 1:13 |
![]() | 1 | AF20 | 13:04 | PUNT | AF43 | 11:02 | PUNT | 4-23 | 2:02 |
![]() | 1 | ACU47 | 09:40 | PUNT | ACU37 | 08:18 | FUMB | 3-10 | 1:22 |
![]() | 1 | AF18 | 06:28 | PUNT | ACU00 | 04:57 | TD | 4-82 | 1:31 |
![]() | 1 | AF11 | 01:54 | PUNT | ACU44 | 14:52 | PUNT | 7-45 | 2:02 |
![]() | 2 | AF25 | 10:25 | KO | ACU00 | 08:24 | TD | 5-75 | 2:01 |
![]() | 2 | AF45 | 06:47 | PUNT | ACU00 | 03:23 | TD | 9-55 | 3:24 |
![]() | 2 | AF10 | 02:59 | PUNT | ACU00 | 01:06 | TD | 5-90 | 1:53 |
![]() | 3 | AF20 | 12:57 | PUNT | AF24 | 10:41 | PUNT | 3-4 | 2:16 |
![]() | 3 | AF21 | 10:10 | KO | ACU48 | 08:18 | PUNT | 5-31 | 1:52 |
![]() | 3 | AF34 | 06:31 | PUNT | AF34 | 04:45 | PUNT | 3-0 | 1:46 |
![]() | 3 | AF20 | 01:19 | FGA | ACU08 | 13:03 | FG | 10-72 | 3:16 |
![]() | 4 | AF21 | 11:03 | PUNT | ACU00 | 05:27 | TD | 13-79 | 5:36 |
![]() | 4 | AF25 | 04:14 | KO | AF43 | 00:00 | HALF | 7-18 | 4:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU47 | 13:47 | FUMB | ACU44 | 13:04 | PUNT | 3--3 | 0:43 |
![]() | 1 | ACU15 | 11:02 | PUNT | ACU13 | 09:40 | PUNT | 3--2 | 1:22 |
![]() | 1 | ACU37 | 08:18 | FUMB | ACU44 | 06:28 | PUNT | 3-7 | 1:50 |
![]() | 1 | ACU25 | 04:57 | KO | AF45 | 01:54 | PUNT | 8-30 | 3:03 |
![]() | 2 | ACU15 | 14:52 | PUNT | AF00 | 10:25 | TD | 10-85 | 4:27 |
![]() | 2 | ACU25 | 08:24 | KO | ACU24 | 06:47 | PUNT | 3--1 | 1:37 |
![]() | 2 | ACU25 | 03:23 | KO | ACU31 | 02:59 | PUNT | 3-6 | 0:24 |
![]() | 2 | ACU25 | 01:06 | KO | AF40 | 00:00 | HALF | 4-35 | 1:06 |
![]() | 3 | ACU27 | 14:55 | KO | ACU35 | 12:57 | PUNT | 3-8 | 1:58 |
![]() | 3 | AF43 | 10:41 | PUNT | AF00 | 10:10 | TD | 3-43 | 0:31 |
![]() | 3 | ACU06 | 08:18 | PUNT | ACU26 | 06:31 | PUNT | 6-20 | 1:47 |
![]() | 3 | ACU28 | 04:45 | PUNT | AF18 | 01:19 | FGA | 10-54 | 3:26 |
![]() | 4 | ACU25 | 13:03 | KO | ACU34 | 11:03 | PUNT | 3-9 | 2:00 |
![]() | 4 | ACU25 | 05:27 | KO | AF00 | 04:14 | TD | 3-75 | 1:13 |
Team Statistics
- | AF | ACU |
|---|---|---|
First Downs | ||
| Total | 29 | 16 |
| Rushing | 22 | 4 |
| Passing | 5 | 9 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 401 | 86 |
| Attempts | 69 | 31 |
| Avg. Per Rush | 5.8 | 2.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 427 | 99 |
| Yds. Lost | 26 | 13 |
Passing | ||
| Total (Net) | 201 | 274 |
| Comp.-Att.-Int. | 6 - 11 - 0 | 16 - 33 - 0 |
| Avg / Att | 18.3 | 8.3 |
| Avg / Comp. | 33.5 | 17.1 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 602 | 360 |
| Plays | 80 | 64 |
| Avg. / Play | 7.5 | 5.6 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 7-57 | 8-59 |
Punting | ||
| Punts - Yds. | 5-181 | 9-402 |
| Avg. / Punt | 36.2 | 44.7 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 4-255 |
| Avg. Yds. / Kickoff | 65.0 | 63.8 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-11-0 |
| Punt: Avg. / Return | NaN | 3.7 |
| Kickoff: Total - Yds. - TDs | 2-43-0 | 1-27-0 |
| Kickoff: Avg. / Return | 21.5 | 27.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:28 | 25:32 |
| 3rd. Down Conv. | 5 of 13 | 7 of 17 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 1-2 |
| Sacks: Total - Yds. | 2-8 | 1-3 |
| PAT: Total - Made | 4-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Romine, Nate | 5 | 10 | 184 | 2 | 0 | 62 | 1 |
Worthman, Arion | 1 | 1 | 17 | 1 | 0 | 17 | 0 |
| Totals | 6 | 11 | 201 | 3 | 0 | 62 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sealey, D. | 16 | 33 | 274 | 3 | 0 | 76 | 2 |
| Totals | 16 | 33 | 274 | 3 | 0 | 76 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Owens, Jacobi | 12 | 119 | 0 | 119 | 0 | 27 | 9.9 |
Johnson, D.J. | 17 | 63 | 0 | 63 | 0 | 13 | 3.7 |
Davern, Shayne | 14 | 63 | 6 | 57 | 0 | 13 | 4.1 |
Cleveland, R. | 4 | 48 | 0 | 48 | 1 | 33 | 12 |
Wilson, Parker | 3 | 44 | 0 | 44 | 0 | 33 | 14.7 |
Williams, Tyler | 5 | 40 | 0 | 40 | 0 | 14 | 8 |
Romine, Nate | 7 | 27 | 14 | 13 | 0 | 9 | 1.9 |
McVey, Tim | 3 | 21 | 0 | 21 | 1 | 10 | 7 |
Worthman, Arion | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 69 | 427 | 26 | 401 | 2 | 33 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 45 | 3 | 42 | 0 | 21 | 4.2 |
![]() | 11 | 24 | 0 | 24 | 0 | 5 | 2.2 |
Miller, J. | 3 | 22 | 0 | 22 | 0 | 11 | 7.3 |
![]() | 3 | 6 | 0 | 6 | 0 | 2 | 2 |
Sealey, D. | 3 | 2 | 8 | -6 | 0 | 2 | -2 |
| Qualls, Deshun | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 99 | 13 | 86 | 0 | 21 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reffit, Ryan | 2 | 70 | 1 | 62 |
Cleveland, R. | 1 | 62 | 1 | 62 |
Williams, Tyler | 1 | 41 | 0 | 41 |
Robinette, J. | 2 | 28 | 1 | 17 |
| Totals | 6 | 201 | 3 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Fuller, D.J. | 5 | 109 | 1 | 43 |
![]() | 1 | 76 | 1 | 76 |
| Grant, Troy | 1 | 23 | 0 | 23 |
Miller, J. | 2 | 20 | 0 | 17 |
| Fink, Josh | 4 | 19 | 1 | 9 |
![]() | 1 | 15 | 0 | 15 |
| Crain, Trevor | 2 | 12 | 0 | 8 |
| Totals | 16 | 274 | 3 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flor, Jack | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Ryan | 2 | 5 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | - |
Hicks, Brodie | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Washington, J. | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ross, Grant | 2 | 3 | 5 | 1.5 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Alexander III | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Onyechi, Jacob | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Steelhammer. W. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Linn, Hayes | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Vereen, Shaq | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coppola, Santo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Strebel, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Jr., Haji | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Cutting, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Jalen | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 3 | 12 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 9 | 2 | 11 | 2 / 10 | - / - | - | - / - | - | - | - | - |
Richmond, B. | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Moore, R. | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lafrance, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hibbert, Dante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kuyatsemi, Temisan | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brosy, Steve | 5 | 181 | 36.2 | 47 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 |
![]() | 8 | 368 | 46.0 | 65 | 2 | 2 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Strebel, Luke | 4 | 13:03 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Conn, B. | 3 | 01:19 | 35 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Strebel, Luke | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 2 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McVey, Tim | 0 | 0 | 0 | 2 | 43 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Fuller, D.J. | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, J. | 2 | 5 | 5 | 1 | 27 | 27 | 0 | 0 | 0 |
Miller, J. | 2 | 5 | 5 | 1 | 27 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Strebel, Luke | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 43 | DAVERN, Shayne | FB |
| 56 | SANDOR, Colin | LG |
| 73 | CAUNTIZ, Allen | LT |
| 67 | VAIL, Dylan | OC |
| 6 | ROMINE, Nate | QB |
| 55 | NORTON, Alex | RG |
| 77 | RAST, James | RT |
| 28 | OWENS, Jacobi | TB |
| 85 | REFFIT, Ryan | TE |
| 9 | ROBINETTE, J. | WR |
| 12 | WILLIAMS, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 55 | ![]() | LG |
| 76 | ![]() | LT |
| 1O | Sealey,D. | QB |
| 22 | ![]() | RB |
| 57 | ![]() | RG |
| 79 | ![]() | RT |
| 15 | ![]() | TE |
| 4 | ![]() | WR |
| 16 | Fuller, D.J. | WR |
| 18 | Miller,J. | WR |

# | Player | Pos. |
|---|---|---|
| 14 | LINN, Hayes | CB |
| 21 | WASHINGTON, J. | CB |
| 40 | WATSON, Ryan | DE |
| 93 | BYERS, Samuel | DT |
| 18 | HICKS, Brodie | FS |
| 44 | ROSS, Grant | ILB |
| 47 | ALEXANDER III | ILB |
| 54 | DEEKS, Lochlin | NG |
| 34 | DUNN, Jr., Haji | OLB |
| 48 | ONYECHI, Jacob | OLB |
| 8 | STEELHAMMER. W. | SS |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 17 | ![]() | CB |
| 37 | ![]() | DE |
| 89 | ![]() | DE |
| 9D | Bloom,J. | DT |
| 90 | ![]() | DT |
| 56 | ![]() | MLB |
| 12 | ![]() | OLB |
| 54 | ![]() | OLB |
| 31 | ![]() | S |
| 41 | Richmond,B. | S |
Player Participation

# | Player |
|---|---|
| 2 | GRIFFIN, M. |
| 2A | WORTHMAN, Arion |
| 3 | JOHNSON, D.J. |
| 4 | CLEVELAND, R. |
| 6A | VEREEN, Shaq |
| 9P | PHILICHI, M. |
| 10 | SMITH, Andrew |
| 11 | STREBEL, Luke |
| 13 | BRONKAR, Cody |
| 22 | DRISKELL, Bryan |
| 27 | WEAVER, Tyler |
| 29 | FLOYD, Kyle |
| 33 | McVEY, TIM |
| 36 | WILSON, Parker |
| 38 | CLEVELAND, K. |
| 41 | HEALY, Patrick |
| 42 | DAILEY, Blake |
| 45 | JACKSON, R.J, |
| 46 | GARDEA, Omar |
| 49 | BAGNALL, Brody |
| 50 | FLOR, Jack |
| 52 | WOODWARD |
| 59 | CUTTING, Austin |
| 61 | WILSON, Jackson |
| 62 | TYLER, Jordan |
| 66 | BARNHORST, Jake |
| 81 | DAUGHTERY, A. |
| 82 | SELF, Josh |
| 91 | BROSY, Steve |
| 96 | MOORHEAD, Cody |
| 97 | COPPOLA, Santo |
| 99 | LACY, Jalen |

# | Player |
|---|---|
| 1D | Moore,R. |
| 2 | Qualls, DeShun |
| 5 | Grant, Troy |
| 6 | LaFrance,C. |
| 9O | Sadler,K. |
| 13 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 40 | Burgess, Cole |
| 42 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 80 | Cokley, Chase |
| 83 | Crain, Trevor |
| 85 | ![]() |
| 86 | Lees, Hunter |
| 87 | Fink, Josh |
| 91 | Jr,I. Thomas |
| 92 | Hibbert, Dante |
| 98 | Kuyatsemi, Temisan |
| 99 | ![]() |
































































