Northern Ariz. vs Abilene Christian
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 7 | 3 | 27 |
![]() | 0 | 7 | 7 | 7 | 21 |
NAU: PASS - Kyren Poe (293); RUSH - Casey Jahn (81); REC - Alex Holmes (119)
ACU: PASS - mckenzie, parker (165); RUSH - brown, de'andre (109); REC - stone, cade (50)
Scoring Summary
- | - | - | - | - | NAU | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | NAU | 01:03 | NAU - Ryan Hawkins 27 yd field goal 16 plays, 71 yards, TOP 7:12 | 3 | 0 |
![]() | 2nd | ACU | 10:01 | ACU - McKenzie, Parke 1 yd run (Grau, Nik kick), 11 plays, 75 yards, TOP 6:02 | 3 | 7 |
![]() | 2nd | NAU | 03:54 | NAU - Alex Holmes 24 yd pass from Kyren Poe (Ryan Hawkins kick) 13 plays, 75 yards, TOP 6:07 | 10 | 7 |
![]() | 2nd | NAU | 00:17 | NAU - Kyren Poe 3 yd run (Ryan Hawkins kick), 11 plays, 75 yards, TOP 1:50 | 17 | 7 |
![]() | 3rd | NAU | 13:02 | NAU - Corbin Jountti 1 yd run (Ryan Hawkins kick), 5 plays, 39 yards, TOP 1:18 | 24 | 7 |
![]() | 3rd | ACU | 01:20 | ACU - Gilbert, Cedric 39 yd pass from McKenzie, Parke (Grau, Nik kick) 4 plays, 80 yards, TOP 1:28 | 24 | 14 |
![]() | 4th | NAU | 09:48 | NAU - Ryan Hawkins 35 yd field goal 11 plays, 50 yards, TOP 6:26 | 27 | 14 |
![]() | 4th | ACU | 08:46 | ACU - Stone, Cade 40 yd pass from McKenzie, Parke (Grau, Nik kick) 4 plays, 57 yards, TOP 0:57 | 27 | 21 |
| 27 | 21 | |||||
Northern Ariz.


Abilene Christian
Start of 1st Half
NAU Captains: 14, 89, 90, 35 | ACU: 5, 19, 20, 45
Coin Toss: NAU wins toss and elect to receive. ACU defends south EZ
ACU ball on ACU35.
Grau, Nik kickoff 60 yards to the NAU5, Elijah Marks return 34 yards to the NAU39 (Grady, Lynn).
15:00
NAU
NAU - PUNT


0
0
12:34
ACU
ACU - PUNT


0
0
08:15
NAU
NAU - FG


3
0

3
0
1st0

01:03
ACU
ACU - TD


3
0
Northern Ariz.


Abilene Christian
01:03
1st Qt
ACU
ACU - TD


3
7

3
0
1st7

10:01
NAU
NAU - TD


10
7

10
0
1st7

03:50
ACU
ACU - PUNT


10
7
02:07
NAU
NAU - TD


17
7

17
0
1st7

00:17
ACU
ACU - HALF


17
7
Northern Ariz.


Abilene Christian
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NAU ball on NAU35.
Brian Drulias kickoff 65 yards to the ACU0, touchback.
15:00
ACU
ACU - INT


17
7
14:20
NAU
NAU - TD


24
7

24
0
1st7

12:55
ACU
ACU - PUNT


24
7
08:29
NAU
NAU - PUNT


24
7
04:48
ACU
ACU - PUNT


24
7
03:57
NAU
NAU - PUNT


24
7
02:48
ACU
ACU - TD


24
14

24
0
1st14

01:14
NAU
NAU - FG


24
14
Northern Ariz.


Abilene Christian
01:14
3rd Qt
NAU
NAU - FG


27
14

27
0
1st14

09:43
ACU
ACU - TD


27
21

27
0
1st21

08:46
NAU
NAU - FGA


27
21
02:48
ACU
ACU - DOWNS


27
21
00:48
NAU
NAU - HALF


27
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU39 | 15:00 | KO | NAU46 | 12:34 | PUNT | 3-7 | 2:26 |
![]() | 1 | ACU08 | 12:34 | PUNT | ACU41 | 08:15 | PUNT | 8-33 | 4:19 |
![]() | 1 | NAU19 | 08:15 | PUNT | ACU10 | 01:03 | FG | 16-71 | 7:12 |
![]() | 1 | ACU25 | 01:03 | KO | NAU00 | 10:01 | TD | 11-75 | 6:02 |
![]() | 2 | NAU25 | 10:01 | KO | ACU00 | 03:54 | TD | 13-75 | 6:07 |
![]() | 2 | ACU37 | 03:50 | KO | ACU31 | 02:07 | PUNT | 3--6 | 1:43 |
![]() | 2 | NAU25 | 02:07 | PUNT | ACU00 | 00:17 | TD | 11-75 | 1:50 |
![]() | 2 | ACU19 | 00:17 | KO | ACU14 | 00:00 | HALF | 1--5 | 0:17 |
![]() | 3 | ACU25 | 15:00 | KO | ACU27 | 14:20 | INT | 2-2 | 0:40 |
![]() | 3 | ACU39 | 14:20 | INT | ACU00 | 13:02 | TD | 5-39 | 1:18 |
![]() | 3 | ACU24 | 12:55 | KO | NAU48 | 08:29 | PUNT | 9-28 | 4:26 |
![]() | 3 | NAU19 | 08:29 | PUNT | NAU46 | 04:48 | PUNT | 5-27 | 3:41 |
![]() | 3 | ACU26 | 04:48 | PUNT | ACU29 | 03:57 | PUNT | 3-3 | 0:51 |
![]() | 3 | NAU39 | 03:57 | PUNT | NAU46 | 02:48 | PUNT | 3-7 | 1:09 |
![]() | 3 | ACU20 | 02:48 | PUNT | NAU00 | 01:20 | TD | 4-80 | 1:28 |
![]() | 3 | NAU33 | 01:14 | KO | ACU17 | 09:48 | FG | 11-50 | 6:26 |
![]() | 4 | ACU43 | 09:43 | KO | NAU00 | 08:46 | TD | 4-57 | 0:57 |
![]() | 4 | NAU25 | 08:46 | KO | ACU10 | 02:48 | FGA | 12-65 | 5:58 |
![]() | 4 | ACU13 | 02:48 | FGA | NAU28 | 00:48 | DOWNS | 11-59 | 2:00 |
![]() | 4 | NAU28 | 00:48 | DOWNS | NAU24 | 00:00 | HALF | 2--4 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU39 | 15:00 | KO | NAU46 | 12:34 | PUNT | 3-7 | 2:26 |
![]() | 1 | NAU19 | 08:15 | PUNT | ACU10 | 01:03 | FG | 16-71 | 7:12 |
![]() | 2 | NAU25 | 10:01 | KO | ACU00 | 03:54 | TD | 13-75 | 6:07 |
![]() | 2 | NAU25 | 02:07 | PUNT | ACU00 | 00:17 | TD | 11-75 | 1:50 |
![]() | 3 | ACU39 | 14:20 | INT | ACU00 | 13:02 | TD | 5-39 | 1:18 |
![]() | 3 | NAU19 | 08:29 | PUNT | NAU46 | 04:48 | PUNT | 5-27 | 3:41 |
![]() | 3 | NAU39 | 03:57 | PUNT | NAU46 | 02:48 | PUNT | 3-7 | 1:09 |
![]() | 3 | NAU33 | 01:14 | KO | ACU17 | 09:48 | FG | 11-50 | 6:26 |
![]() | 4 | NAU25 | 08:46 | KO | ACU10 | 02:48 | FGA | 12-65 | 5:58 |
![]() | 4 | NAU28 | 00:48 | DOWNS | NAU24 | 00:00 | HALF | 2--4 | 0:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU08 | 12:34 | PUNT | ACU41 | 08:15 | PUNT | 8-33 | 4:19 |
![]() | 1 | ACU25 | 01:03 | KO | NAU00 | 10:01 | TD | 11-75 | 6:02 |
![]() | 2 | ACU37 | 03:50 | KO | ACU31 | 02:07 | PUNT | 3--6 | 1:43 |
![]() | 2 | ACU19 | 00:17 | KO | ACU14 | 00:00 | HALF | 1--5 | 0:17 |
![]() | 3 | ACU25 | 15:00 | KO | ACU27 | 14:20 | INT | 2-2 | 0:40 |
![]() | 3 | ACU24 | 12:55 | KO | NAU48 | 08:29 | PUNT | 9-28 | 4:26 |
![]() | 3 | ACU26 | 04:48 | PUNT | ACU29 | 03:57 | PUNT | 3-3 | 0:51 |
![]() | 3 | ACU20 | 02:48 | PUNT | NAU00 | 01:20 | TD | 4-80 | 1:28 |
![]() | 4 | ACU43 | 09:43 | KO | NAU00 | 08:46 | TD | 4-57 | 0:57 |
![]() | 4 | ACU13 | 02:48 | FGA | NAU28 | 00:48 | DOWNS | 11-59 | 2:00 |
Team Statistics
- | NAU | ACU |
|---|---|---|
First Downs | ||
| Total | 24 | 19 |
| Rushing | 9 | 11 |
| Passing | 15 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 126 | 181 |
| Attempts | 35 | 34 |
| Avg. Per Rush | 3.6 | 5.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 159 | 199 |
| Yds. Lost | 33 | 18 |
Passing | ||
| Total (Net) | 322 | 165 |
| Comp.-Att.-Int. | 32 - 43 - 0 | 14 - 22 - 1 |
| Avg / Att | 7.5 | 7.5 |
| Avg / Comp. | 10.1 | 11.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 448 | 346 |
| Plays | 78 | 56 |
| Avg. / Play | 5.7 | 6.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-36 | 2-20 |
Punting | ||
| Punts - Yds. | 3-147 | 4-150 |
| Avg. / Punt | 49.0 | 37.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-314 | 4-245 |
| Avg. Yds. / Kickoff | 52.3 | 61.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-19-0 |
| Punt: Avg. / Return | 5.0 | 19.0 |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 3-47-0 |
| Kickoff: Avg. / Return | 28.5 | 15.7 |
| INT: Total - Yds. - TDs | 1-6-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 3 |
| Poss. Time | 37:01 | 22:59 |
| 3rd. Down Conv. | 9 of 16 | 6 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-6 | 1-1 |
| Sacks: Total - Yds. | 3-18 | 2-15 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Kyren Poe | 31 | 42 | 293 | 1 | 0 | 24 | 2 |
Alex Holmes | 1 | 1 | 29 | 0 | 0 | 29 | 0 |
| Totals | 32 | 43 | 322 | 1 | 0 | 29 | 2 |

![]() | 14 | 22 | 165 | 2 | 1 | 40 | 3 |
| Totals | 14 | 22 | 165 | 2 | 1 | 40 | 3 |

Casey Jahn | 12 | 84 | 3 | 81 | 0 | 31 | 6.8 |
Kyren Poe | 10 | 42 | 25 | 17 | 1 | 14 | 1.7 |
Corbin Jountti | 8 | 14 | 1 | 13 | 1 | 3 | 1.6 |
Nick Butier | 2 | 11 | 0 | 11 | 0 | 8 | 5.5 |
Elijah Marks | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 35 | 159 | 33 | 126 | 2 | 31 | 3.6 |

![]() | 14 | 109 | 0 | 109 | 0 | 24 | 7.8 |
![]() | 11 | 58 | 0 | 58 | 0 | 14 | 5.3 |
![]() | 9 | 32 | 18 | 14 | 1 | 10 | 1.6 |
| Totals | 34 | 199 | 18 | 181 | 1 | 24 | 5.3 |

Alex Holmes | 9 | 119 | 1 | 24 |
Beau Gardner | 4 | 46 | 0 | 29 |
B. O'georgia | 4 | 37 | 0 | 13 |
P. Baldenegro | 3 | 33 | 0 | 17 |
Ify Umodu | 3 | 22 | 0 | 8 |
Nick Butier | 3 | 21 | 0 | 8 |
Casey Jahn | 3 | 16 | 0 | 7 |
Hunter Burton | 1 | 15 | 0 | 15 |
Emmanuel Butler | 1 | 9 | 0 | 9 |
Elijah Marks | 1 | 4 | 0 | 4 |
| Totals | 32 | 322 | 1 | 29 |

![]() | 2 | 50 | 1 | 40 |
![]() | 1 | 39 | 1 | 39 |
![]() | 1 | 21 | 0 | 21 |
![]() | 3 | 18 | 0 | 7 |
![]() | 3 | 14 | 0 | 8 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 8 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 14 | 165 | 2 | 40 |
Defensive

Austin Hasquet | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Eddie Horn | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
Siupeli Anau | 2 | 3 | 5 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Marcus Alford | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Blake Bailey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Josh Bamrick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Craig Frum | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lorenzo Melvin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Zach McDonnell | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nick Butier | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Randy Hale, Jr. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Sharkey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jabari Marshall | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Lyles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
H. Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarius McDade | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |

![]() | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 6 | 10 | 1.5 / 7 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | 5 | 4 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Ben Sweet | 3 | 147 | 49.0 | 54 | 1 | 1 | 1 |

![]() | 4 | 150 | 37.5 | 49 | 2 | 0 | 0 |

Ryan Hawkins | 1 | 01:03 | 27 | good |
Ryan Hawkins | 4 | 09:48 | 35 | good |
Ryan Hawkins | 4 | 02:48 | 27 | blkd |

| No Field Goals statistics for this game. | |||||

Brian Drulias | 6 | 314 | 2 | 0 | 52.3 |

![]() | 4 | 245 | 2 | 0 | 61.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Alex Holmes | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Marks | 0 | 0 | 0 | 2 | 57 | 34 | 0 | 0 | 0 |
Eddie Horn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 24 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ryan Hawkins | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 67 | Roy Garcia | C |
| 76 | Eric Rodriguez | LG |
| 71 | Joe Gurski | LT |
| 2 | Kyren Poe | QB |
| 6 | Casey Jahn | RB |
| 73 | LeRoy Guenther | RG |
| 64 | Jacob Julian | RT |
| 85 | P. Baldenegro | TE |
| 8 | Ify Umodu | WR |
| 14 | Alex Holmes | WR |
| 81 | B. O'Georgia | WR |

| 78 | ![]() | C |
| 86 | ![]() | FB |
| 75 | ![]() | LG |
| 77 | ![]() | LT |
| 14 | ![]() | QB |
| 22 | ![]() | RB |
| 76 | ![]() | RG |
| 79 | ![]() | RT |
| 6 | ![]() | WR |
| 17 | ![]() | WR |

| 90 | Siupeli Anau | DE |
| 94 | Lorenzo Melvin | DE |
| 66 | Junior Vicente | DT |
| 7 | Eddie Horn | FS |
| 4 | Randy Hale, Jr. | LCB |
| 35 | Austin Hasquet | MLB |
| 93 | Jarius McDade | NG |
| 21 | Jabari Marshall | NK |
| 24 | Blake Bailey | RCB |
| 54 | Craig Frum | SLB |
| 13 | Shawn Sharkey | SS |

| 5 | ![]() | DE |
| 33 | ![]() | DE |
| 96 | ![]() | DT |
| 3 | ![]() | FS |
| 24 | ![]() | LCB |
| 34 | ![]() | MLB |
| 98 | ![]() | NG |
| 29 | ![]() | RCB |
| 7 | ![]() | SLB |
| 31 | ![]() | SS |
| 20 | ![]() | WLB |
Player Participation

| 3 | Robert Watson |
| 5 | Dejzon Walker |
| 22 | Marcus Alford |
| 23 | Corbin Jountti |
| 26 | Jordan Morgan |
| 29 | Ryan Hawkins |
| 31 | Josh Bamrick |
| 32 | Marquice Paige |
| 37 | Ronnie Manning |
| 38 | Jonathan Lyles |
| 42 | Xavier Stephens |
| 44 | Jake Thomas |
| 45 | Nick Butier |
| 46 | Andy Bachelier |
| 48 | Ben Sweet |
| 49 | M. DeGroote |
| 50 | Andrew Robateau |
| 51 | Javere Smith |
| 55 | Blake Porter |
| 56 | Deon Young |
| 58 | H. Johnson |
| 62 | Hayden Renning |
| 68 | John Herrero |
| 75 | Dylan LaFrenz |
| 77 | Tyler Shank |
| 80 | Elijah Marks |
| 87 | Hunter Burton |
| 88 | Emmanuel Butler |
| 89 | Beau Gardner |
| 91 | Brian Drulias |
| 99 | Zach McDonnell |



















































































