Abilene Christian vs NMSU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 13 | 34 |
![]() | 3 | 19 | 0 | 7 | 29 |
NMSU: PASS - McDonald, A. (239); RUSH - Morrison, G. (146); REC - Franklin, A. (122)
ACU: PASS - baker, john david (428); RUSH - west, charcandrick (102); REC - gabriel, taylor (188)
Scoring Summary
- | - | - | - | - | NMSU | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | NMSU | 08:02 | NMSU - Morrison, G. 8 yd run (Johnson, M. kick), 13 plays, 80 yards, TOP 5:37 | 7 | 0 |
![]() | 1st | ACU | 03:41 | ACU - Grau, Nik 20 yd field goal 11 plays, 80 yards, TOP 4:14 | 7 | 3 |
![]() | 2nd | NMSU | 10:17 | NMSU - Shapiro, Adam 6 yd pass from McDonald, A. (Johnson, M. kick) 9 plays, 65 yards, TOP 2:47 | 14 | 3 |
![]() | 2nd | ACU | 06:04 | ACU - West, Charcan 10 yd run (Grau, Nik kickblocked), 9 plays, 75 yards, TOP 4:13 | 14 | 9 |
![]() | 2nd | ACU | 03:36 | ACU - Cantu-Hark, Dar 20 yd pass from Baker, John Dav (Grau, Nik kickfailed) 5 plays, 37 yards, TOP 1:54 | 14 | 15 |
![]() | 2nd | NMSU | 00:52 | NMSU - Scoggins, P. 6 yd pass from Shapiro, Adam (Johnson, M. kick) 9 plays, 69 yards, TOP 2:37 | 21 | 15 |
![]() | 2nd | ACU | 00:09 | ACU - Hogg, Darian 8 yd pass from Baker, John Dav (Grau, Nik kick) 3 plays, 65 yards, TOP 0:43 | 21 | 22 |
![]() | 4th | NMSU | 14:55 | NMSU - Johnson, M. 32 yd field goal 6 plays, 24 yards, TOP 2:54 | 24 | 22 |
![]() | 4th | NMSU | 07:41 | NMSU - Morrison, G. 5 yd run (Johnson, M. kick), 12 plays, 87 yards, TOP 4:51 | 31 | 22 |
![]() | 4th | NMSU | 02:32 | NMSU - Johnson, M. 18 yd field goal 8 plays, 45 yards, TOP 4:07 | 34 | 22 |
![]() | 4th | ACU | 00:19 | ACU - West, Charcan 5 yd pass from Baker, John Dav (Grau, Nik kick) 15 plays, 73 yards, TOP 2:07 | 34 | 29 |
| 34 | 29 | |||||
NMSU


Abilene Christian
Start of 1st Half
ACU calls tails and loses toss; NMSU defers; ACU to receive
Start of 1st quarter, clock 15:00.
NMSU ball on NMSU35.
Baca, Brock kickoff 65 yards to the ACU0, touchback, PENALTY NMSU offside (Johnson, Darien) 5 yards to the NMSU30, NO PLAY.
Baca, Brock kickoff 69 yards to the ACU1, Cantu-Harkless, Darr return 32 yards to the ACU33.
15:00
ACU
ACU - PUNT


0
0
13:39
NMSU
NMSU - TD


7
0

7
0
1st0

07:55
ACU
ACU - FG


7
3

7
0
1st3

03:41
NMSU
NMSU - INT


7
3
03:06
ACU
ACU - PUNT


7
3
01:33
NMSU
NMSU - PUNT


7
3
NMSU


Abilene Christian
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Chapman-Brown,C punt 47 yards to the ACU42, Cantu-Harkless, Darr return 7 yards to the ACU49 (Joyner, Anthony;Butler, Rodney).
14:51
ACU
ACU - INT


7
3
13:04
NMSU
NMSU - TD


14
3

14
0
1st3

10:17
ACU
ACU - TD


14
9

14
0
1st9

05:57
NMSU
NMSU - INT


14
9
05:30
ACU
ACU - TD


14
15

14
0
1st15

03:29
NMSU
NMSU - TD


21
15

21
0
1st15

00:52
ACU
ACU - TD


21
22

21
0
1st22

00:02
NMSU
NMSU - HALF


21
22
NMSU


Abilene Christian
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
ACU ball on ACU35.
Grau, Nik kickoff 38 yards to the NMSU27, Davis, Dylan return 11 yards to the NMSU38 (Hudson, Jace).
14:53
NMSU
NMSU - PUNT


21
22
13:16
ACU
ACU - PUNT


21
22
10:35
NMSU
NMSU - PUNT


21
22
08:52
ACU
ACU - PUNT


21
22
05:31
NMSU
NMSU - PUNT


21
22
03:44
ACU
ACU - FUMB


21
22
02:49
NMSU
NMSU - FG


21
22
NMSU


Abilene Christian
02:49
3rd Qt
NMSU
NMSU - FG


24
22

24
0
1st22

14:48
ACU
ACU - PUNT


24
22
12:32
NMSU
NMSU - TD


31
22

31
0
1st22

07:36
ACU
ACU - DOWNS


31
22
06:39
NMSU
NMSU - FG


34
22

34
0
1st22

02:26
ACU
ACU - TD


34
29

34
0
1st29

00:15
ACU
ACU - HALF


34
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU33 | 15:00 | KO | ACU38 | 13:39 | PUNT | 3-5 | 1:21 |
![]() | 1 | NMSU20 | 13:39 | PUNT | ACU00 | 08:02 | TD | 13-80 | 5:37 |
![]() | 1 | ACU17 | 07:55 | KO | NMSU03 | 03:41 | FG | 11-80 | 4:14 |
![]() | 1 | NMSU25 | 03:41 | KO | NMSU40 | 03:06 | INT | 3-15 | 0:35 |
![]() | 1 | NMSU47 | 03:06 | INT | NMSU40 | 01:33 | PUNT | 3-7 | 1:33 |
![]() | 1 | NMSU02 | 01:33 | PUNT | NMSU11 | 14:51 | PUNT | 3-9 | 1:42 |
![]() | 2 | ACU49 | 14:51 | PUNT | NMSU35 | 13:04 | INT | 4-16 | 1:47 |
![]() | 2 | NMSU35 | 13:04 | INT | ACU00 | 10:17 | TD | 9-65 | 2:47 |
![]() | 2 | ACU25 | 10:17 | KO | NMSU00 | 06:04 | TD | 9-75 | 4:13 |
![]() | 2 | NMSU36 | 05:57 | KO | NMSU26 | 05:30 | INT | 1--10 | 0:27 |
![]() | 2 | NMSU37 | 05:30 | INT | NMSU00 | 03:36 | TD | 5-37 | 1:54 |
![]() | 2 | NMSU31 | 03:29 | KO | ACU00 | 00:52 | TD | 9-69 | 2:37 |
![]() | 2 | ACU35 | 00:52 | KO | NMSU00 | 00:09 | TD | 3-65 | 0:43 |
![]() | 2 | NMSU38 | 00:02 | KO | NMSU34 | 00:00 | HALF | 1--4 | 0:02 |
![]() | 3 | NMSU38 | 14:53 | KO | NMSU46 | 13:16 | PUNT | 3-8 | 1:37 |
![]() | 3 | ACU13 | 13:16 | PUNT | NMSU37 | 10:35 | PUNT | 5-50 | 2:41 |
![]() | 3 | NMSU20 | 10:35 | PUNT | NMSU50 | 08:52 | PUNT | 6-30 | 1:43 |
![]() | 3 | ACU14 | 08:52 | PUNT | ACU43 | 05:31 | PUNT | 6-29 | 3:21 |
![]() | 3 | NMSU21 | 05:31 | PUNT | NMSU28 | 03:44 | PUNT | 4-7 | 1:47 |
![]() | 3 | ACU23 | 03:44 | PUNT | ACU39 | 02:49 | FUMB | 2-16 | 0:55 |
![]() | 3 | ACU39 | 02:49 | FUMB | ACU15 | 14:55 | FG | 6-24 | 2:54 |
![]() | 4 | ACU23 | 14:48 | KO | ACU32 | 12:32 | PUNT | 3-9 | 2:16 |
![]() | 4 | NMSU13 | 12:32 | PUNT | ACU00 | 07:41 | TD | 12-87 | 4:51 |
![]() | 4 | ACU37 | 07:36 | KO | ACU46 | 06:39 | DOWNS | 4-9 | 0:57 |
![]() | 4 | ACU46 | 06:39 | DOWNS | ACU01 | 02:32 | FG | 8-45 | 4:07 |
![]() | 4 | ACU27 | 02:26 | KO | NMSU00 | 00:19 | TD | 15-73 | 2:07 |
![]() | 4 | ACU31 | 00:15 | KO | NMSU06 | 00:00 | HALF | 1-63 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU20 | 13:39 | PUNT | ACU00 | 08:02 | TD | 13-80 | 5:37 |
![]() | 1 | NMSU25 | 03:41 | KO | NMSU40 | 03:06 | INT | 3-15 | 0:35 |
![]() | 1 | NMSU02 | 01:33 | PUNT | NMSU11 | 14:51 | PUNT | 3-9 | 1:42 |
![]() | 2 | NMSU35 | 13:04 | INT | ACU00 | 10:17 | TD | 9-65 | 2:47 |
![]() | 2 | NMSU36 | 05:57 | KO | NMSU26 | 05:30 | INT | 1--10 | 0:27 |
![]() | 2 | NMSU31 | 03:29 | KO | ACU00 | 00:52 | TD | 9-69 | 2:37 |
![]() | 2 | NMSU38 | 00:02 | KO | NMSU34 | 00:00 | HALF | 1--4 | 0:02 |
![]() | 3 | NMSU38 | 14:53 | KO | NMSU46 | 13:16 | PUNT | 3-8 | 1:37 |
![]() | 3 | NMSU20 | 10:35 | PUNT | NMSU50 | 08:52 | PUNT | 6-30 | 1:43 |
![]() | 3 | NMSU21 | 05:31 | PUNT | NMSU28 | 03:44 | PUNT | 4-7 | 1:47 |
![]() | 3 | ACU39 | 02:49 | FUMB | ACU15 | 14:55 | FG | 6-24 | 2:54 |
![]() | 4 | NMSU13 | 12:32 | PUNT | ACU00 | 07:41 | TD | 12-87 | 4:51 |
![]() | 4 | ACU46 | 06:39 | DOWNS | ACU01 | 02:32 | FG | 8-45 | 4:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU33 | 15:00 | KO | ACU38 | 13:39 | PUNT | 3-5 | 1:21 |
![]() | 1 | ACU17 | 07:55 | KO | NMSU03 | 03:41 | FG | 11-80 | 4:14 |
![]() | 1 | NMSU47 | 03:06 | INT | NMSU40 | 01:33 | PUNT | 3-7 | 1:33 |
![]() | 2 | ACU49 | 14:51 | PUNT | NMSU35 | 13:04 | INT | 4-16 | 1:47 |
![]() | 2 | ACU25 | 10:17 | KO | NMSU00 | 06:04 | TD | 9-75 | 4:13 |
![]() | 2 | NMSU37 | 05:30 | INT | NMSU00 | 03:36 | TD | 5-37 | 1:54 |
![]() | 2 | ACU35 | 00:52 | KO | NMSU00 | 00:09 | TD | 3-65 | 0:43 |
![]() | 3 | ACU13 | 13:16 | PUNT | NMSU37 | 10:35 | PUNT | 5-50 | 2:41 |
![]() | 3 | ACU14 | 08:52 | PUNT | ACU43 | 05:31 | PUNT | 6-29 | 3:21 |
![]() | 3 | ACU23 | 03:44 | PUNT | ACU39 | 02:49 | FUMB | 2-16 | 0:55 |
![]() | 4 | ACU23 | 14:48 | KO | ACU32 | 12:32 | PUNT | 3-9 | 2:16 |
![]() | 4 | ACU37 | 07:36 | KO | ACU46 | 06:39 | DOWNS | 4-9 | 0:57 |
![]() | 4 | ACU27 | 02:26 | KO | NMSU00 | 00:19 | TD | 15-73 | 2:07 |
![]() | 4 | ACU31 | 00:15 | KO | NMSU06 | 00:00 | HALF | 1-63 | 0:15 |
Team Statistics
- | NMSU | ACU |
|---|---|---|
First Downs | ||
| Total | 26 | 21 |
| Rushing | 12 | 5 |
| Passing | 12 | 16 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 224 | 146 |
| Attempts | 45 | 24 |
| Avg. Per Rush | 5.0 | 6.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 237 | 150 |
| Yds. Lost | 13 | 4 |
Passing | ||
| Total (Net) | 245 | 428 |
| Comp.-Att.-Int. | 24 - 31 - 2 | 33 - 49 - 1 |
| Avg / Att | 7.9 | 8.7 |
| Avg / Comp. | 10.2 | 13.0 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 469 | 574 |
| Plays | 76 | 73 |
| Avg. / Play | 6.2 | 7.9 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 7-79 | 10-76 |
Punting | ||
| Punts - Yds. | 4-175 | 5-208 |
| Avg. / Punt | 43.8 | 41.6 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-403 | 5-267 |
| Avg. Yds. / Kickoff | 57.6 | 53.4 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-9-0 |
| Punt: Avg. / Return | NaN | 4.5 |
| Kickoff: Total - Yds. - TDs | 5-85-0 | 5-105-0 |
| Kickoff: Avg. / Return | 17.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-5-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:14 | 28:46 |
| 3rd. Down Conv. | 7 of 13 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 5-5 |
| Sacks: Total - Yds. | 1-4 | 1-2 |
| PAT: Total - Made | 4-4 | 2-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McDonald, A. | 23 | 30 | 239 | 1 | 2 | 37 | 1 |
Shapiro, Adam | 1 | 1 | 6 | 1 | 0 | 6 | 0 |
| Totals | 24 | 31 | 245 | 2 | 2 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 33 | 49 | 428 | 3 | 1 | 59 | 1 |
| Totals | 33 | 49 | 428 | 3 | 1 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Morrison, G. | 28 | 153 | 7 | 146 | 2 | 18 | 5.2 |
McDonald, A. | 11 | 59 | 2 | 57 | 0 | 21 | 5.2 |
Betancourt, B. | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Franklin, A. | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Hall, Xavier | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 45 | 237 | 13 | 224 | 2 | 21 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 102 | 0 | 102 | 1 | 45 | 6.8 |
![]() | 5 | 36 | 4 | 32 | 0 | 18 | 6.4 |
Cantu-harkless, Darr | 4 | 12 | 0 | 12 | 0 | 6 | 3 |
| Totals | 24 | 150 | 4 | 146 | 1 | 45 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Franklin, A. | 11 | 122 | 0 | 37 |
Shapiro, Adam | 5 | 48 | 1 | 17 |
Brown, Jerrel | 2 | 24 | 0 | 15 |
Bergstrom, J. | 2 | 22 | 0 | 16 |
Matthews, J. | 1 | 15 | 0 | 15 |
Scoggins, P. | 2 | 8 | 1 | 6 |
Bowen, Joshua | 1 | 6 | 0 | 6 |
| Totals | 24 | 245 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 15 | 188 | 0 | 40 |
![]() | 7 | 90 | 1 | 43 |
![]() | 1 | 59 | 0 | 59 |
Cantu-harkless, Darr | 3 | 42 | 1 | 20 |
![]() | 5 | 34 | 1 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 33 | 428 | 3 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Kawe | 3 | 9 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Nixon, Trashaun | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Callender, G. | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Barnard, Clint | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Darien | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | 1 | - |
Eakins, Jay | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Rodney | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Cameron | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Hill, Lewis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Dylan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bonilla, Bryan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Thomas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ramondo, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mobley, Willie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Franklin, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shapiro, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas-davis, K | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joyner, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baca, Brock | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Auelua, Kalei | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cruz, Kalvin | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Russell, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meredith, S. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, A. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Leon, Isaac | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 10 | 12 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 8 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapman-brown, C | 4 | 175 | 43.8 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 75 | 37.5 | 38 | 1 | 1 | 0 |
![]() | 3 | 133 | 44.3 | 55 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Johnson, M. | 4 | 14:55 | 32 | good |
Johnson, M. | 4 | 02:32 | 18 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Grau, Nik | 1 | 03:41 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baca, Brock | 7 | 403 | 1 | 1 | 57.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 267 | 1 | 0 | 53.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shapiro, Adam | 0 | 0 | 0 | 2 | 61 | 31 | 0 | 0 | 0 |
Joyner, Anthony | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Davis, Dylan | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leon, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu-harkless, Darr | 1 | 7 | 7 | 4 | 98 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Cantu-harkless, Darr | 1 | 7 | 7 | 4 | 98 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Johnson, M. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Ume-Ezeoke, V. | C |
| 4A | Franklin, A. | H |
| 62 | Folasa-Lutui, I | LG |
| 74 | Wallace, D. | LT |
| 2B | McDonald, A. | QB |
| 50 | Holland, Abram | RG |
| 70 | Cunningham, A. | RT |
| 11 | Bergstrom, J. | X |
| 5A | Matthews, J. | Z |
| 17 | Brown, Jerrel | Z |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 19 | ![]() | FB |
| 76 | ![]() | LG |
| 70 | ![]() | LT |
| 17 | ![]() | QB |
| 26 | ![]() | RB |
| 65 | ![]() | RG |
| 77 | ![]() | RT |
| 88 | ![]() | TE |
| 4 | ![]() | WR |
| 47 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 99 | Meredith, S. | J |
| 4 | Johnson, Darien | LC |
| 92 | Russell, Mason | LE |
| 2 | Nixon, Trashaun | M |
| 5 | Callender, G. | N |
| 52 | Eakins, Jay | NT |
| 21 | Betancourt, B. | RC |
| 98 | Mobley, Willie | RE |
| 53 | Butler, Rodney | S |
| 16 | Johnson, Kawe | SS |
| 13 | Barnard, Clint | W |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 29 | ![]() | CB |
| 5 | ![]() | DE |
| 54 | ![]() | DE |
| 73 | ![]() | DT |
| 96 | ![]() | DT |
| 42 | ![]() | MLB |
| 2 | ![]() | OLB |
| 13 | ![]() | OLB |
| 3 | ![]() | S |
| 27 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1A | Colwell, T. |
| 2C | Edwards, A. |
| 3 | Fuller, Cameron |
| 6A | Bowen, Joshua |
| 7A | Shapiro, Adam |
| 7 | Chapman-Brown,C |
| 8 | Smith, Justin |
| 10 | Thomas-Davis, K |
| 12 | Bonilla, Bryan |
| 15 | Joyner, Anthony |
| 18 | Johnson, M. |
| 22 | Hall, Xavier |
| 24 | Smith, Josh |
| 25 | Morrison, G. |
| 26 | Warren, Thomas |
| 29 | Hill, Lewis |
| 32 | Davis, Dylan |
| 38 | Leon, Isaac |
| 40 | Wagner, Robert |
| 41 | Baca, Brock |
| 42 | Capraro, Jake |
| 44 | Kaiser, Mike |
| 46 | Moore, Dior |
| 48 | Auelua, Kalei |
| 66 | Richards, Dada |
| 69 | Trujillo, A. |
| 80 | Scoggins, P. |
| 84 | Jones, Zach |
| 86 | Moore, Rayvean |
| 88 | Cordova, Joe |
| 89 | Dean, Andrew |
| 90 | Oliva, Nick |
| 91 | Cruz, Kalvin |
| 93 | Ramondo, Matt |

# | Player |
|---|---|
| 1 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 16 | ![]() |
| 18 | Cantu-Harkless, Vice |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | Rivers, Jeremy |
| 36 | ![]() |
| 37 | ![]() |
| 38 | Cantu-Harkless, Darr |
| 40 | ![]() |
| 43 | ![]() |
| 55 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 99 | ![]() |




















































































