St. Thomas (MN) vs Abilene Christian
02/13/2026
Crutcher Scott Field at Bullock Brothers Ballpark
3:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 5 | 1 |
Win: Whiteaker, Evan (1-0)Loss: Stockman, Sam (0-1)
Scoring Summary
Team | UST | ACU |
|---|---|---|
3rd Recchio,Tanner singled to the pitcher's mound, RBI (3-2 KSBBB); Puder,Adam scored. | 1 | 0 |
5th Payne,Zandt singled through the left side of the infield, RBI (1-2 KSFFB); Hardcastle,Sam scored from second base; Jones,Ryan advanced from first base to third base. | 1 | 1 |
6th Gray,Brady singled to center field, RBI (1-2 SKB); Arias,Nick scored from second base; Gray,Brady out at second base, cf to c to ss, runner out trying to reach. | 1 | 2 |
7th Payne,Zandt walked, RBI (3-2 BBKFBB); Hardcastle,Sam scored; Thompson,JT advanced to third base; Regala,Braden advanced to second base. | 1 | 3 |
7th Watkins,Grant reached on a fielding error fielding by ss by Puder,Adam (E6) (1-0 B); Thompson,JT scored, unearned; Regala,Braden advanced to third base; Payne,Zandt advanced to second base. | 1 | 4 |
8th Regala,Braden walked, RBI (3-2 KBBFBB); Ladusau,Brady scored; Hardcastle,Sam advanced to third base; Thompson,JT advanced to second base. | 1 | 5 |
8th Payne,Zandt grounded out up the middle, ss to 1b, RBI (1-2 FBKFF); Hardcastle,Sam scored; Thompson,JT scored from second base on the throw; Regala,Braden advanced to second base. | 1 | 7 |
St. Thomas (MN)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Recchio, Tanner | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fritcher, Easton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maulik, Matthew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McNellis, Lucas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roder, Joe | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Knowles, Christopher | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Von Schlegell, Zan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Puder, Adam | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Berrisford, Maxwell | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Verhage, Terek | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Brayden | P | ||||||||
Stockman, Sam | P | ||||||||
Phillips, Nolan | P | ||||||||
Totals | 32 | 1 | 4 | 1 | 2 | 0 | 4 | 7 |
Baserunning
SB: Recchio, Tanner (1); Puder, Adam (1)
HBP: Von Schlegell, Zan (1)
Fielding
E: Puder, Adam (1)
DP: Recchio, Tanner (1); McNellis, Lucas (1); Puder, Adam (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Zandt | SS | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Borho, Reese | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Watkins, Grant | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arias, Nick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gray, Brady | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cardenas, Diego | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ladusau, Brady | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hardcastle, Sam | 3B | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Ryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miesse, Maddox | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jt | PR/RF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Regala, Braden | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lanman, Brett | P | ||||||||
| Whiteaker, Evan | P | ||||||||
Totals | 27 | 7 | 5 | 5 | 8 | 0 | 6 | 6 |
St. Thomas (MN)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olson, Brayden | 5.0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 14 | 19 | 5 | 4 | 80 |
Stockman, Sam | 1.1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
Phillips, Nolan | 1.2 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 2 | 1 | 45 |
| Totals | 5 | 7 | 6 | 8 | 6 | 1 | 0 | 3 | 0 | 27 | 38 | 9 | 6 | 152 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanman, Brett | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 5 | 77 |
| Whiteaker, Evan | 4.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 16 | 4 | 6 | 65 |
| Totals | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 32 | 35 | 12 | 11 | 142 |























