UT Rio Grande Valley vs Abilene Christian
Scoring Summary
Team | UTRGV | ACU |
|---|---|---|
1st D'Alessio, G grounded out to ss, RBI (0-0); Ladusau, M. scored, unearned. | 0 | 1 |
3rd Vazquez, M singled, advanced to second on an error by cf, 2 RBI (0-2 FK); York, K scored; Rodriguez, D scored. | 2 | 1 |
3rd Valdez, C doubled to left center, RBI (0-1 K); Lancia, S advanced to third; Vazquez, M scored. | 3 | 1 |
3rd Valdez, C advanced to third on a wild pitch; Lancia, S scored on a wild pitch. | 4 | 1 |
3rd Warren, H doubled to left center, RBI (2-0 BB); Valdez, C scored. | 5 | 1 |
3rd Greer, B. doubled down the lf line, RBI (0-1 K); Ladusau, M. scored. | 5 | 2 |
3rd Borho, R. reached on a fielder's choice, RBI (0-1 K); Williams, G. out at second rf to ss; Greer, B. scored. | 5 | 3 |
5th Rodriguez, D singled to left field, 2 RBI (0-0); Lopez, I advanced to second; Torres, A scored; Warren, H scored. | 7 | 3 |
5th D'Alessio, G advanced to second on a wild pitch; Greer, B. scored on a wild pitch. | 7 | 4 |
6th Williams, G. hit by pitch, RBI (1-1 BK); D'Alessio, G advanced to second; Greer, B. advanced to third; Ladusau, M. scored. | 7 | 5 |
6th Borho, R. flied out to cf, SAC, RBI (0-0); D'Alessio, G advanced to third; Greer, B. scored. | 7 | 6 |
8th Rodriguez, D homered to left center, RBI (0-0). | 8 | 6 |
8th Moomau, E doubled to center field, RBI (0-1 K); York, K scored. | 9 | 6 |
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
York, Kade | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Moomau, Easton | DH | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Vazquez, Martin | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Lancia, Steven | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Valdez, Cj | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Warren, Hank | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Torres, Adrian | LF | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Lopez, Isaac | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rodriguez, Damian | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
Valdez, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Nico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 8 | 6 | 0 | 10 | 9 |
Batting
2B: Moomau, Easton (1); Valdez, Cj (1); Warren, Hank (1)
HR: Rodriguez, Damian (1)
SH: Moomau, Easton (1)
Baserunning
SB: Warren, Hank (1)
CS: Lopez, Isaac (1)
HBP: Rodriguez, Damian (1)
Fielding
E: York, Kade (1)
DP: York, Kade (1); Vazquez, Martin (1); Lopez, Isaac (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ladusau, Miller | LF | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| Greer, Benjamin | 2B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| D'alessio, Gino | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Williams, Garrett | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Borho, Reese | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Miesse, Maddox | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Staehely, Aaron | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rook, Holden | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Van Atten, Dj | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Payne, Zandt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lanman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greanead, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGarrh, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 6 | 0 | 5 | 10 |
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdez, Tyler | 4.0 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 17 | 22 | 3 | 7 | 81 |
Quinn, Jack | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 37 |
Rodriguez, Nico | 3.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 5 | 44 |
| Totals | 8 | 6 | 5 | 6 | 5 | 1 | 1 | 2 | 0 | 34 | 43 | 8 | 13 | 162 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanman, Brett | 2.2 | 5 | 5 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 16 | 3 | 3 | 59 |
| Greanead, Caden | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 27 |
| Benson, Chandler | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 20 |
| McGarrh, Cade | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 31 |
| Garcia, Brett | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
| Totals | 11 | 9 | 9 | 6 | 10 | 2 | 0 | 1 | 0 | 37 | 45 | 4 | 12 | 162 |
Win: Rodriguez, Nico (4-0)
Loss: Lanman, Brett (6-2)
HBP: Valdez, Tyler (1); Quinn, Jack (1)
;
Lanman, Brett (1)
























