Utah Valley vs Abilene Christian
5/23/2024
Hohokam Stadium
9:07 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | |
| 1 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | X | 16 | 20 | 1 |
Win: Greanead, Caden (2-1)Loss: Sundquist, Eli (1-3)
Scoring Summary
Team | UVU | ACU |
|---|---|---|
1st Greer, B. singled to left center, RBI (3-2 BKBKFB); Ladusau, M. scored. | 0 | 1 |
2nd Dickinson, D homered to left field, 3 RBI (1-0 B); Schwarz, M scored; Broussard, G scored. | 3 | 1 |
3rd D'Alessio, G singled up the middle, RBI (3-2 KBSBB); Greer, B. scored. | 3 | 2 |
3rd Miesse, M. singled through the left side, RBI (0-0); Williams, G. advanced to second; D'Alessio, G scored. | 3 | 3 |
3rd Staehely, A. flied out to lf, SF, RBI (0-1 S); Williams, G. scored. | 3 | 4 |
3rd Payne, Z. singled through the left side, RBI (0-0); Van Atten, D advanced to second; Miesse, M. scored. | 3 | 5 |
4th Broussard, G singled up the middle, RBI (3-2 BBKKB); Smith, J scored. | 4 | 5 |
4th Williams, G. doubled to left center, RBI (2-1 FBB); Greer, B. scored. | 4 | 6 |
6th Schwarz, M homered down the lf line, RBI (1-1 FB). | 5 | 6 |
6th Camper, B tripled to left center, RBI (0-0); Dickinson, D scored. | 6 | 6 |
6th Jordan, C singled to third base, bunt, RBI (0-0); Camper, B scored. | 7 | 6 |
6th D'Alessio, G homered to left center, 2 RBI (0-0); Greer, B. scored. | 7 | 8 |
6th Miesse, M. singled to first base (2-1 BKB); Williams, G. scored on a throwing error by 1b. | 7 | 9 |
6th Payne, Z. hit by pitch, RBI (0-0); Staehely, A. advanced to second; Van Atten, D advanced to third; Miesse, M. scored. | 7 | 10 |
6th Ladusau, M. flied out to lf down the lf line, SF, RBI (1-2 BFS); Van Atten, D scored. | 7 | 11 |
7th Williams, G. doubled to left center, RBI (1-2 KBK); D'Alessio, G scored. | 7 | 12 |
7th Miesse, M. singled up the middle, RBI (0-0); Borho, R. advanced to second; Williams, G. scored. | 7 | 13 |
7th Van Atten, D doubled to left center, 2 RBI (1-2 KBKF); Miesse, M. scored; Borho, R. scored. | 7 | 15 |
7th Staehely, A. singled through the left side, RBI (0-2 KK); Van Atten, D scored. | 7 | 16 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickinson, Daniel | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Camper, Burke | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Halvorson, Calyn | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jordan, Cole | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Bach, Nate | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Smith, Jayden | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Broussard, Garrett | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Iverson, Luke | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovings, Isaac | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cooke, Cougar | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schwarz, Matthew | SS | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Boisvert, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundquist, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowlks, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butenschoen, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beltran, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkett, Jayse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 5 | 0 | 14 | 10 |
Batting
2B: Smith, Jayden (1); Broussard, Garrett (1)
3B: Camper, Burke (1)
HR: Dickinson, Daniel (1); Schwarz, Matthew (1)
Baserunning
CS: Smith, Jayden (1)
HBP: Halvorson, Calyn (1); Jordan, Cole (1); Smith, Jayden (1)
Fielding
E: Halvorson, Calyn (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ladusau, Miller | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Greer, Benjamin | 2B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| D'alessio, Gino | 3B | 5 | 3 | 2 | 3 | 0 | 0 | 2 | 2 |
| Williams, Garrett | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Borho, Reese | CF | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Miesse, Maddox | C | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
| Van Atten, Dj | DH | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 1 |
| Staehely, Aaron | RF | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Payne, Zandt | SS | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Lanman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greanead, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 20 | 15 | 6 | 0 | 11 | 12 |
Batting
2B: Ladusau, Miller (1); Greer, Benjamin (1); Williams, Garrett (2); Miesse, Maddox (1); Van Atten, Dj (1)
Baserunning
CS: Borho, Reese (1)
Fielding
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boisvert, Braden | 2.2 | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 0 | 65 |
Sundquist, Eli | 2.1 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 65 |
Fowlks, Ethan | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
Butenschoen, Robby | 0.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 29 |
Beltran, Jacob | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Burkett, Jayse | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 20 | 16 | 16 | 6 | 11 | 1 | 0 | 3 | 0 | 40 | 52 | 8 | 4 | 208 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanman, Brett | 4.0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 0 | 82 |
| Palmer, Blaine | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 33 |
| Greanead, Caden | 1.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 19 |
| Freeman, Chandler | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 21 |
| Totals | 9 | 7 | 7 | 5 | 14 | 0 | 0 | 3 | 0 | 36 | 44 | 10 | 2 | 155 |
Loss: Sundquist, Eli (1-3)
HBP: Sundquist, Eli (1); Fowlks, Ethan (1); Butenschoen, Robby (1)
;
Palmer, Blaine (2); Greanead, Caden (1)






















