Utah Valley vs Abilene Christian
3/29/2024
Crutcher Scott Field
6:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | X | 8 | 10 | 4 |
Win: Benson, Chandler (2-0)Loss: Fowlks, Ethan (3-2)Save: Greanead, Caden (1)
Scoring Summary
Team | UVU | ACU |
|---|---|---|
3rd Ladusau, M. advanced to third on a wild pitch; Payne, Z. scored on a wild pitch. | 0 | 1 |
3rd D'Alessio, G singled to center field, RBI (2-2 KBFB); Ladusau, M. scored. | 0 | 2 |
3rd Van Atten, D doubled down the lf line, 2 RBI (0-1 K); Williams, G. scored; D'Alessio, G scored. | 0 | 4 |
3rd Miesse, M. singled to center field, RBI (0-1 K); Van Atten, D scored. | 0 | 5 |
3rd Greer, B. singled to left center, RBI (1-1 BK); Staehely, A. advanced to third; Miesse, M. scored. | 0 | 6 |
3rd Borho, R. singled down the rf line, RBI (1-1 BK); Greer, B. advanced to third; Staehely, A. scored. | 0 | 7 |
3rd Ladusau, M. hit by pitch, RBI (0-2 KKF); Payne, Z. advanced to second; Borho, R. advanced to third; Greer, B. scored. | 0 | 8 |
4th Lovings, I doubled down the lf line, RBI (1-1 BF); Jordan, C scored. | 1 | 8 |
4th Camper, B walked, RBI (3-2 KBBSBB); Smith, J advanced to second; Schwarz, M advanced to third; Lovings, I scored, unearned. | 2 | 8 |
4th Halvorson, C singled to left center, 2 RBI (0-1 F); Camper, B advanced to second; Smith, J scored, unearned; Schwarz, M scored, unearned. | 4 | 8 |
5th Lovings, I homered to left center, RBI (2-2 KKBB). | 5 | 8 |
6th Camper, B grounded out to 2b, RBI (3-2 FKBBFBF); Smith, J scored, unearned. | 6 | 8 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickinson, Daniel | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Jayden | LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Camper, Burke | DH | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Halvorson, Calyn | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Bach, Nate | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Broussard, Garrett | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Cole | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lovings, Isaac | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Schwarz, Matthew | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Fowlks, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 6 | 4 | 0 | 10 | 8 |
Batting
2B: Jordan, Cole (1); Lovings, Isaac (1)
HR: Lovings, Isaac (1)
Baserunning
SB: Dickinson, Daniel (1)
HBP: Camper, Burke (1)
Fielding
E: Schwarz, Matthew (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Payne, Zandt | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ladusau, Miller | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| D'alessio, Gino | 1B/3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Williams, Garrett | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Van Atten, Dj | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Miesse, Maddox | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Staehely, Aaron | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nielsen, Jack | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greer, Benjamin | 3B/RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Borho, Reese | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Campa, Iain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greanead, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 3 | 0 | 8 | 6 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowlks, Ethan | 2.2 | 7 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | 6 | 57 |
Mueller, Mitch | 5.1 | 3 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 5 | 85 |
| Totals | 10 | 8 | 8 | 3 | 8 | 2 | 0 | 1 | 0 | 34 | 38 | 4 | 11 | 142 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campa, Iain | 4.0 | 5 | 4 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 18 | 23 | 3 | 4 | 89 |
| Benson, Chandler | 3.0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 48 |
| Greanead, Caden | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
| Totals | 7 | 6 | 2 | 4 | 10 | 0 | 0 | 1 | 0 | 36 | 41 | 8 | 7 | 162 |






















