UC Davis vs Abilene Christian
4/14/2024
Crutcher Scott
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 1 | |
| 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
Win: Carter Delaney (3-1)Loss: Mcgarrh, Cade (2-5)
Scoring Summary
Team | UCD | ACU |
|---|---|---|
1st R. Acosta singled to left field, RBI (0-0); A. Gouveia advanced to second; D. Stone scored. | 1 | 0 |
1st Ladusau, M. homered to center field, RBI (0-0). | 1 | 1 |
4th D. Stone reached on an error by 3b (1-2 FSBF); M. Wolbert scored, unearned. | 2 | 1 |
4th A. Gouveia singled to center field, 2 RBI (1-1 BK); D. Stone scored, unearned; J. Gallagher scored, unearned. | 4 | 1 |
4th Van Atten, D singled to left field, RBI (1-1 BF); D'Alessio, G advanced to second; Ladusau, M. scored. | 4 | 2 |
5th Ladusau, M. reached on a fielder's choice (2-2 KFBFB); Greer, B. advanced to second on an error by ss, advanced to third; Borho, R. scored, unearned. | 4 | 3 |
5th D'Alessio, G reached on a fielder's choice, RBI (1-0 B); Ladusau, M. advanced to third; Greer, B. scored, unearned. | 4 | 4 |
5th Miesse, M. grounded out to p, SAC, RBI (0-0); D'Alessio, G advanced to second; Ladusau, M. scored, unearned. | 4 | 5 |
8th M. Wolbert singled to left field, RBI (0-0); N. Leehey advanced to second; R. Acosta scored. | 5 | 5 |
9th J. Wright singled, bunt, RBI (1-1 FB); D. Stone scored, unearned. | 6 | 5 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Damian Stone | LF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Joey Wright | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Alex Gouveia | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Ryan Lee | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Riley Acosta | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Nick Leehey | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Mark Wolbert | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Jack Gallagher | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Leighton Helfrick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Theo Forshey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Iverson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noel Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Riccomini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 3 | 0 | 6 | 8 |
Batting
2B: Riley Acosta (1)
SH: Joey Wright (1); Leighton Helfrick (1)
Baserunning
SB: Damian Stone (1)
HBP: Ryan Lee (1)
PO: Alex Gouveia (1)
Fielding
E: Joey Wright (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Greer, Benjamin | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Ladusau, Miller | LF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| D'alessio, Gino | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miesse, Maddox | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Van Atten, Dj | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Payne, Zandt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Williams, Garrett | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Borho, Reese | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rook, Holden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greanead, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGarrh, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 4 | 2 | 0 | 6 | 5 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Valdez | 4.2 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 6 | 76 |
Kaden Riccomini | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 20 |
Carter Delaney | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 3 | 38 |
| Totals | 6 | 5 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 30 | 37 | 9 | 11 | 134 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanman, Brett | 3.2 | 8 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 74 |
| Greanead, Caden | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 | 30 |
| Garcia, Brett | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 25 |
| McGarrh, Cade | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 21 |
| Totals | 11 | 6 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 35 | 41 | 9 | 9 | 150 |






















