Pennsylvania vs Abilene Christian
2/25/2024
Crutcher Scott Field
1:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | X | 9 | 14 | 2 |
Win: Mcgarrh, Cade (1-0)Loss: Tobin, Will (0-1)
Scoring Summary
Team | PENN | ACU |
|---|---|---|
Van Atten, D grounded out to 2b, RBI (0-0); Payne, Z. scored. | 0 | 1 |
Spaventa, N. homered to right field, RBI (1-0 B). | 1 | 1 |
Martin, E. homered to right field, RBI (0-2 KK). | 1 | 2 |
Matlon, C. flied out to cf, SF, RBI (3-2 BBSSB); Miesse, M. scored. | 1 | 3 |
Baker, D. reached on a fielder's choice, RBI (1-1 BF); Ahearn, Q. out at second 2b to ss; Taylor, R. scored. | 2 | 3 |
Ozmer, C. singled to center field, RBI (0-0); Spaventa, N. advanced to second; Polo, N. advanced to third; Pokrovsky, J scored. | 3 | 3 |
Rook, H. singled to left field, RBI (2-2 BFFB); D'Alessio, G advanced to second; Van Atten, D scored. | 3 | 4 |
Martin, E. hit by pitch, RBI (1-2 BKKF); Miesse, M. advanced to second; Rook, H. advanced to third; D'Alessio, G scored. | 3 | 5 |
Martin, E. advanced to second on a wild pitch; Miesse, M. advanced to third; Rook, H. scored. | 3 | 6 |
Van Atten, D singled to right center, RBI (1-2 SBK); Williams, G. advanced to second; Payne, Z. scored. | 3 | 7 |
Rook, H. flied out to rf, SF, RBI (1-2 BFK); Williams, G. scored. | 3 | 8 |
Matlon, C. walked, RBI (3-0 BBBB); Martin, E. advanced to second; Miesse, M. advanced to third; Stephens, Z. scored. | 3 | 9 |
Pennsylvania
Chavez, Connor | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Baker, Davis | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Henseler, Wyatt | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Pokrovsky, Jarrett | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Polo, Nate | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Spaventa, Nick | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ozmer, Carson | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Taylor, Ryan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Asa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ahearn, Qwynn | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Cerwinski, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shurtleff, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarti, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trop, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mott, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 3 | 4 | 0 | 13 | 10 |
Batting
HR: Spaventa, Nick (1)
Baserunning
SB: Baker, Davis (1)
Abilene Christian
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 9 | 14 | 8 | 7 | 0 | 8 | 12 |
Pennsylvania
Cerwinski, John | 3.2 | 5 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 66 |
Shurtleff, Thomas | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
Tobin, Will | 1.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 40 |
Sarti, Edward | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
Trop, Eli | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Mott, Marshall | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
| Totals | 14 | 9 | 9 | 7 | 8 | 2 | 0 | 1 | 0 | 35 | 45 | 9 | 6 | 187 |
Abilene Christian
| 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 57 | |
| 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 29 | |
| 2.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 50 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Totals | 7 | 3 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 36 | 40 | 9 | 5 | 139 |
























