Pennsylvania vs Abilene Christian
Scoring Summary
Team | PENN | ACU |
|---|---|---|
1st Baker, D. tripled to left center, RBI; Chavez, C. scored. | 1 | 0 |
1st Henseler, W. singled up the middle, RBI; Baker, D. scored. | 2 | 0 |
3rd Henseler, W. grounded out to ss, RBI; Baker, D. advanced to third; Chavez, C. scored, unearned. | 3 | 0 |
5th Taylor, R. singled to first base, RBI; Pokrovsky, J advanced to second; Baker, D. scored. | 4 | 0 |
5th Ladusau, M. singled, advanced to second on the throw, RBI; Williams, G. advanced to third; Borho, R. scored. | 4 | 1 |
5th D'Alessio, G singled to shortstop, RBI; Williams, G. scored. | 4 | 2 |
6th Pokrovsky, J doubled to left field, 3 RBI; Henseler, W. scored; Chavez, C. scored; Brown, C. scored. | 7 | 2 |
Pennsylvania
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chavez, Connor | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
Baker, Davis | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Henseler, Wyatt | 3B | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Pokrovsky, Jarrett | RF | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Taylor, Ryan | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Polo, Nate | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ozmer, Carson | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guachione, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaventa, Nick | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wilson, Asa | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Brown, Calvin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Katz, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyne, Marty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 7 | 6 | 1 | 11 | 8 |
Batting
2B: Pokrovsky, Jarrett (1)
3B: Baker, Davis (1)
Baserunning
SB: Baker, Davis (2)
CS: Pokrovsky, Jarrett (1); Brown, Calvin (1)
HBP: Chavez, Connor (1)
Fielding
DP: Chavez, Connor (1); Baker, Davis (1); Spaventa, Nick (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Garrett | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ladusau, Miller | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Van Atten, Dj | DH | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| D'alessio, Gino | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miesse, Maddox | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Staehely, Aaron | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Matlon, Caden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin, Eric | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, Zandt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGarrh, Cade | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Borho, Reese | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lanman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Oj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krkovski, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 9 | 7 |
Baserunning
Fielding
Pennsylvania
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katz, Josh | 4.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 14 | 17 | 1 | 5 | 0 |
Coyne, Marty | 3.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 0 |
| Totals | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 3 | 0 | 25 | 30 | 3 | 8 | 0 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanman, Brett | 4.0 | 6 | 3 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 16 | 19 | 2 | 1 | 0 |
| Gonzalez, Oj | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Krkovski, Luke | 2.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 10 | 1 | 3 | 0 |
| Totals | 10 | 7 | 6 | 6 | 11 | 2 | 0 | 1 | 1 | 29 | 36 | 3 | 5 | 0 |
Win: Katz, Josh (1-0)
Loss: Lanman, Brett (1-1)
HBP: Katz, Josh (2); Coyne, Marty (1)
;
Lanman, Brett (1)
Save: Coyne, Marty (1)
;























