Pennsylvania vs Abilene Christian
2/23/2024
Crutcher Scott Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
Win: Palmer, Blaine (1-0)Loss: Trop, Eli (0-1)
Scoring Summary
Team | PENN | ACU |
|---|---|---|
1st Henseler, W. doubled to right center, RBI; Baker, D. scored. | 1 | 0 |
3rd Henseler, W. flied out to lf, SF, RBI; Chavez, C. scored. | 2 | 0 |
3rd D'Alessio, G singled to right field, 2 RBI; Ladusau, M. scored; Payne, Z. scored. | 2 | 2 |
6th Collins, G. flied out to lf, SF, RBI; Polo, N. scored, unearned. | 3 | 2 |
9th Van Atten, D homered to left field, 2 RBI; Rook, H. scored. | 3 | 4 |
Pennsylvania
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chavez, Connor | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Baker, Davis | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Henseler, Wyatt | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Pokrovsky, Jarrett | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Spaventa, Nick | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Taylor, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Polo, Nate | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Collins, Gavin | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ahearn, Qwynn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dromboski, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozmer, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobin, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trop, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 4 | 0 | 5 | 11 |
Batting
2B: Chavez, Connor (1); Henseler, Wyatt (1); Polo, Nate (2)
SF: Henseler, Wyatt (1); Collins, Gavin (1)
Baserunning SB: Baker, Davis (1)
CS: Taylor, Ryan (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Garrett | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rook, Holden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladusau, Miller | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Van Atten, Dj | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| D'alessio, Gino | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Miesse, Maddox | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Martin, Eric | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Borho, Reese | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Staehely, Aaron | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| McGarrh, Cade | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Payne, Zandt | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 8 | 0 | 11 | 10 |
Pennsylvania
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dromboski, Ryan | 4.0 | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 3 | 0 |
Ozmer, Carson | 3.1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 10 | 14 | 5 | 0 | 0 |
Tobin, Will | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Trop, Eli | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6 | 4 | 4 | 8 | 11 | 0 | 0 | 1 | 0 | 30 | 39 | 10 | 3 | 0 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glaze, Austin | 5.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 3 | 0 |
| Freeman, Chandler | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Palmer, Blaine | 3.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 0 |
| Totals | 11 | 3 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 35 | 41 | 11 | 9 | 0 |























