Abilene Christian vs Grand Canyon
5/10/2024
GCU Ballpark
7:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 3 | |
| 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | X | 10 | 13 | 0 |
Win: Richardson, Grant (4-0)Loss: Glaze, Austin (4-5)
Scoring Summary
Team | ACU | GCU |
|---|---|---|
1st Greer, B. stole second; Ladusau, M. stole home. | 1 | 0 |
3rd Gyselman, A. homered to left center, RBI (2-0 BB). | 1 | 1 |
3rd Wilson, T. homered to right center, 2 RBI (2-1 BFB); Barreras, E. scored, unearned. | 1 | 3 |
4th Crenshaw, D. advanced to second on a throwing error by p, failed pickoff attempt; Paton, E. scored on the error. | 1 | 4 |
4th Pelc, E. singled up the middle, RBI (1-1 KB); Crenshaw, D. scored. | 1 | 5 |
4th Barreras, E. doubled to right center, RBI (1-2 KBFFF); Pelc, E. scored. | 1 | 6 |
4th Wilson, T. singled through the right side, advanced to second on the throw, RBI (0-1 K); Barreras, E. scored. | 1 | 7 |
4th Wilson, T. scored on a passed ball, unearned. | 1 | 8 |
6th Yorke, Z. grounded out to ss, RBI (1-0 B); Verdusco, C. advanced to second; Wilson, T. advanced to third; Barreras, E. scored. | 1 | 9 |
8th Paton, E. advanced to second on a wild pitch; Yorke, Z. scored on a wild pitch. | 1 | 10 |
9th Borho, R. hit by pitch, RBI (1-2 KBF); Radtke, R. advanced to second; Staehely, A. advanced to third; Miesse, M. scored. | 2 | 10 |
9th Ladusau, M. walked, RBI (3-1 BBSBB); Borho, R. advanced to second; Radtke, R. advanced to third; Staehely, A. scored. | 3 | 10 |
9th D'Alessio, G singled to shortstop, RBI (1-2 KBF); Ladusau, M. advanced to second; Borho, R. advanced to third; Radtke, R. scored. | 4 | 10 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ladusau, Miller | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Greer, Benjamin | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| D'alessio, Gino | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Williams, Garrett | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Payne, Zandt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Miesse, Maddox | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Van Atten, Dj | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Staehely, Aaron | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radtke, Ranse | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rook, Holden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Borho, Reese | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albus, Dash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 7 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Tyler | LF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Verdusco, Cade | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yorke, Zach | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Paton, Eli | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ankeney, Beau | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Crenshaw, Dustin | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Pelc, Eddy | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gyselman, Alton | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Barreras, Emilio | SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
Richardson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triplett, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 7 | 3 | 0 | 5 | 7 |
Batting
2B: Barreras, Emilio (1)
HR: Wilson, Tyler (1); Gyselman, Alton (1)
Baserunning
SB: Paton, Eli (1); Pelc, Eddy (1)
HBP: Ankeney, Beau (2)
Fielding
DP: Yorke, Zach (1); Crenshaw, Dustin (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glaze, Austin | 3.2 | 5 | 7 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 16 | 18 | 6 | 2 | 63 |
| Albus, Dash | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 37 |
| Meyer, Nick | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 30 |
| Matthews, Parker | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
| Totals | 13 | 10 | 8 | 3 | 5 | 2 | 0 | 2 | 0 | 36 | 41 | 9 | 8 | 143 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Grant | 6.0 | 2 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 19 | 23 | 6 | 2 | 107 |
Triplett, Shawn | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
Ward, Nathan | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 38 |
| Totals | 5 | 4 | 4 | 7 | 12 | 1 | 0 | 2 | 0 | 31 | 40 | 11 | 3 | 175 |
Win: Richardson, Grant (4-0)
Loss: Glaze, Austin (4-5)
HBP: Glaze, Austin (1); Albus, Dash (1)
;
Ward, Nathan (2)
PB: Miesse, Maddox (1)
;
























