Abilene Christian vs Cal Baptist
5/24/2024
Hohokam Stadium
7:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | |
| 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | X | 7 | 12 | 1 |
Win: Jacob Wilson (5-5)Loss: Garcia, Brett (3-5)Save: Lukas Pirko (1)
Scoring Summary
Team | ACU | CBU |
|---|---|---|
1st J Paino doubled to center field, RBI (3-2 SBBBK); N Dumesnil scored. | 0 | 1 |
2nd Payne, Z. grounded out to ss, RBI (3-1 BKBB); Van Atten, D advanced to second; Staehely, A. advanced to third; Williams, G. scored, unearned. | 1 | 1 |
2nd G Antillon flied out to lf, SF, RBI (0-0); J Alvarez scored. | 1 | 2 |
3rd D'Alessio, G doubled down the rf line, RBI (2-2 KBBF); Greer, B. scored. | 2 | 2 |
3rd Williams, G. singled through the right side, RBI (0-0); D'Alessio, G scored. | 3 | 2 |
3rd Miesse, M. doubled to left center, RBI (3-1 KBBB); Williams, G. scored. | 4 | 2 |
3rd Miesse, M. scored on a passed ball, unearned. | 5 | 2 |
3rd J Paino doubled to left field, RBI (0-0); N Dumesnil scored. | 5 | 3 |
3rd J Alvarez doubled to right field, RBI (0-0); J Paino scored. | 5 | 4 |
3rd M Carpentier singled to right center, RBI (1-2 FSB); J Alvarez scored. | 5 | 5 |
4th G Ostrander grounded out to ss, RBI (2-2 FBFFB); G Antillon scored. | 5 | 6 |
8th J Skipworth homered down the lf line, RBI (1-1 KB). | 5 | 7 |
9th D'Alessio, G singled to third base, RBI (2-1 BBK); Greer, B. advanced to third; Payne, Z. scored. | 6 | 7 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ladusau, Miller | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Greer, Benjamin | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| D'alessio, Gino | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Stephens, Zion | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Garrett | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| Miesse, Maddox | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Staehely, Aaron | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Van Atten, Dj | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payne, Zandt | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rook, Holden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Borho, Reese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 5 | 4 | 0 | 7 | 7 |
Cal Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garret Ostrander | LF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Nick Dumesnil | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mitch Simon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Josh Paino | SS | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Matthew Darr | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jake Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Alvarez | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Michael Carpentier | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Connor McGuire | 2B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shayne Simpson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Antillon | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Skipworth | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hemmerling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Pirko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 7 | 1 | 0 | 10 | 6 |
Batting
2B: Nick Dumesnil (1); Josh Paino (2); Julian Alvarez (1)
3B: Gunner Antillon (1)
HR: Jake Skipworth (1)
SH: Connor McGuire (1)
SF: Gunner Antillon (1)
Baserunning SB: Nick Dumesnil (1)
Fielding
E: Josh Paino (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glaze, Austin | 2.2 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 42 |
| Garcia, Brett | 5.1 | 6 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 8 | 83 |
| Totals | 12 | 7 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 34 | 37 | 4 | 10 | 125 |
Cal Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hernandez | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 16 |
Nathan Hemmerling | 1.2 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 42 |
Jacob Wilson | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 5 | 53 |
Lukas Pirko | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 38 |
| Totals | 8 | 6 | 4 | 4 | 7 | 1 | 0 | 0 | 0 | 36 | 40 | 10 | 10 | 149 |






















