Abilene Christian vs BYU
4/29/2024
Miller Park
11:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 10 | 2 | |
| 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Win: Sterner, Luke (1-0)Loss: Mcgarrh, Cade (2-6)Save: Cushing, Stone (8)
Scoring Summary
Team | ACU | BYU |
|---|---|---|
2nd Goff, P. singled to left field, RBI (3-2 BKBKB); Watkins, B. scored, unearned. | 0 | 1 |
2nd Goff, P. scored on a wild pitch, unearned. | 0 | 2 |
4th Anderson, L. reached on a fielder's choice, RBI (0-2 KK); McChesney, C out at second ss to 2b; Schow, R. advanced to third; Watkins, B. scored. | 0 | 3 |
4th Jones, E. singled to center field, 2 RBI; Anderson, L. scored; Schow, R. scored. | 0 | 5 |
5th Watkins, B. flied out to rf, SF, RBI (0-1 K); Vest, C. scored. | 0 | 6 |
5th Anderson, L. doubled to left field, RBI (1-2 KKB); McChesney, C advanced to third; Schow, R. scored, unearned; Aloy, K. scored, unearned. | 0 | 8 |
6th Miesse, M. singled to left center, RBI (0-1 K); Borho, R. advanced to second; Stephens, Z. scored. | 1 | 8 |
6th Van Atten, D singled to left field, RBI (2-2 BKBK); Matlon, C. advanced to second; Miesse, M. advanced to third; Borho, R. scored. | 2 | 8 |
6th Payne, Z. singled to right field, RBI (1-2 KBKF); Van Atten, D advanced to second; Matlon, C. advanced to third; Miesse, M. scored. | 3 | 8 |
6th Ladusau, M. singled to right field, RBI (1-1 KB); Payne, Z. advanced to second; Van Atten, D advanced to third; Matlon, C. scored. | 4 | 8 |
6th Greer, B. singled to center field, 2 RBI (3-2 KKBBB); Ladusau, M. advanced to second; Payne, Z. scored; Van Atten, D scored. | 6 | 8 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ladusau, Miller | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Greer, Benjamin | RF/2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| D'alessio, Gino | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Williams, Garrett | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Stephens, Zion | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radtke, Ranse | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Borho, Reese | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Miesse, Maddox | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Matlon, Caden | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Staehely, Aaron | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Van Atten, Dj | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Payne, Zandt | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| De La Cruz, Rolando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGarrh, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albus, Dash | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 6 | 4 | 0 | 11 | 9 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Anderson, Luke | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Jones, Easton | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Reuter, Collin | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Vest, Cooper | RF/1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hurdsman, Bryker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aloy, Kuhio | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Watkins, Brock | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Goff, Parker | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
Schow, Ryker | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
McChesney, Crew | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gubler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dahle, Candon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clawson, Cutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mabeus, Boston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 6 | 8 | 0 | 4 | 11 |
Batting
2B: Anderson, Luke (1)
SH: Vest, Cooper (1)
SF: Watkins, Brock (1)
Baserunning SB: Anderson, Luke (1)
CS: Schow, Ryker (1)
HBP: Jones, Easton (1); McChesney, Crew (1)
Fielding
DP: Anderson, Luke (1); Reuter, Collin (1); Watkins, Brock (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De La Cruz, Rolando | 2.0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 41 |
| Palmer, Blaine | 2.0 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 44 |
| McGarrh, Cade | 0.2 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 33 |
| Freeman, Chandler | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 0 | 35 |
| Albus, Dash | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 14 |
| Totals | 10 | 8 | 4 | 8 | 4 | 3 | 0 | 2 | 0 | 31 | 43 | 9 | 8 | 167 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gubler, Payton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Coon, Hayden | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 17 |
Foss, Carter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
Dahle, Candon | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Clawson, Cutter | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 4 | 36 |
Sterner, Luke | 1.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 45 |
Mabeus, Boston | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Cushing, Stone | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 10 | 6 | 6 | 4 | 11 | 0 | 0 | 2 | 0 | 35 | 42 | 3 | 12 | 164 |
Win: Sterner, Luke (1-0)
Loss: McGarrh, Cade (2-6)
HBP: Palmer, Blaine (1); Freeman, Chandler (1)
;
Coon, Hayden (1); Clawson, Cutter (1)
Save:
Cushing, Stone (8)


























