A&M-Corpus Christi vs Abilene Christian
3/31/2023
Crutcher Scott Field
6:08 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 11 | 1 | |
| 1 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | X | 9 | 14 | 2 |
Win: Morgan, Tyler (2-1)Loss: Ramirez Jr., Jaime (1-3)Save: Anderson, Blake (3)
Scoring Summary
Team | AMCC | ACU |
|---|---|---|
1st Johnson, D. singled, advanced to second on an error by lf (0-1 K); Ryan, B. scored on an error by lf, unearned. | 1 | 0 |
1st Britt, L. grounded into double play ss to 2b to 1b (0-1 F); Ladusau, M. out on the play; Williams, G. scored. | 1 | 1 |
3rd Reisdorph, C singled to left field, RBI (1-2 BSS); Jones, T. advanced to second; Johnson, D. scored. | 2 | 1 |
3rd Enriquez, J. homered to right field, 3 RBI (0-2 KF); Reisdorph, C scored; Jones, T. scored. | 5 | 1 |
4th Tatrow, G. homered, RBI (0-0). | 5 | 2 |
4th Martin, E. reached on a fielder's choice, RBI (0-0); Miesse, M. out at second 2b to ss; Tweedt, T. advanced to third, scored on a throwing error by ss, unearned. | 5 | 3 |
4th Williams, G. singled to third base, RBI (1-2 KBK); Randle, B. advanced to second; Martin, E. scored, unearned. | 5 | 4 |
5th Britt, L. homered, RBI (0-2 KF). | 5 | 5 |
6th Britt, L. homered, 2 RBI (0-1 F); Ladusau, M. scored. | 5 | 7 |
8th S-Johnson, C singled, out at second cf to ss, RBI (0-2 FS); Markotic, L. scored. | 6 | 7 |
8th Britt, L. homered, 2 RBI (2-2 BFKFB); Ladusau, M. scored. | 6 | 9 |
9th Ryan, B. homered, RBI (0-0). | 7 | 9 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Puls, Max | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Ryan, Brendan | CF | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Johnson, Diego | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jones, Tre | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
Reisdorph, Chance | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Enriquez, Jose | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Markotic, Leo | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Smith-johnson, C. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trinidad, Sebastian | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Caraway, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Linneweber, Tyler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez Jr., Jaime | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickey, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 2 | 0 | 12 | 6 |
Batting
2B: Johnson, Diego (1); Markotic, Leo (2)
HR: Ryan, Brendan (1); Enriquez, Jose (1)
Baserunning
Reached on CI: Johnson, Diego (1)
Fielding E: Trinidad, Sebastian (1)
DP: Johnson, Diego (1); Enriquez, Jose (2); Markotic, Leo (2); Trinidad, Sebastian (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Garrett | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ladusau, Miller | DH | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Britt, Logan | CF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 1 |
| Tatrow, Grayson | LF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Tweedt, Tanner | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Miesse, Maddox | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Martin, Eric | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parke, Crew | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Randle, Bash | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krkovski, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 8 | 5 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Hayden | 4.0 | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 2 | 8 | 59 |
Ramirez Jr., Jaime | 1.2 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 3 | 1 | 32 |
Watson, Matthew | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 9 |
Dickey, Kyle | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 24 |
| Totals | 14 | 9 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 35 | 40 | 9 | 10 | 124 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan, Tyler | 6.2 | 6 | 5 | 4 | 1 | 9 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 3 | 91 |
| Krkovski, Luke | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 26 |
| Smith, Zach | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Anderson, Blake | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
| Totals | 11 | 7 | 6 | 2 | 12 | 1 | 0 | 0 | 0 | 37 | 40 | 9 | 5 | 146 |






















