Stephen F. Austin vs Abilene Christian
3/20/2022
Crutcher Scott Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 11 | 2 | |
| 0 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | X | 11 | 13 | 0 |
Win: Sells, Carter (1-1)Loss: Peyton Parker (0-1)
Scoring Summary
Team | SFA | ACU |
|---|---|---|
2nd A. Minjares singled through the left side, RBI (0-0); P. Villareal advanced to second; C. Loranger scored. | 1 | 0 |
2nd C. Dodge doubled to right center, 2 RBI (1-1 BK); A. Minjares scored; P. Villareal scored. | 3 | 0 |
2nd Staehely, A. reached on a fielder's choice, RBI (2-2 BKFB); Ladusau, M. out at second ss to 2b; Randle, B. scored, unearned. | 3 | 1 |
2nd Hill, Br. singled to left field, RBI (1-1 FB); Staehely, A. scored, unearned. | 3 | 2 |
3rd Ladusau, M. singled to right center, RBI (0-0); Eager, C. scored. | 3 | 3 |
3rd Staehely, A. doubled to left field, RBI (0-0); Ladusau, M. scored. | 3 | 4 |
3rd Hammit, B. doubled down the lf line, RBI (2-2 FBKBF); Staehely, A. scored. | 3 | 5 |
4th Eager, C. grounded out to ss, RBI (3-2 FKFFFBBBFFF); Tatrow, G. scored. | 3 | 6 |
5th Eager, C. doubled to left field, 2 RBI (1-1 BK); Tatrow, G. scored; Hill, Br. scored. | 3 | 8 |
7th C. Loranger singled to shortstop, RBI (0-1 S); C. Martin advanced to second; P. Parker advanced to third; K. Dodge scored. | 4 | 8 |
7th C. Loranger advanced to second on a wild pitch; C. Martin advanced to third on a wild pitch; P. Parker scored on a wild pitch. | 5 | 8 |
7th Eager, C. reached on a fielder's choice, RBI (1-0 B); Dickson, M. out at second 1b to ss; Hill, Br. advanced to third; Hammit, B. scored. | 5 | 9 |
8th Hill, Br. singled to right field, RBI (1-1 KB); Hammit, B. advanced to third; Ladusau, M. scored. | 5 | 10 |
8th Hill, Br. stole second, advanced to third on a throwing error by c; Hammit, B. scored, unearned. | 5 | 11 |
9th K. Clemens singled to second base, RBI; K. Dodge scored. | 6 | 11 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cameron Crawford | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kyle Cullen | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kanin Dodge | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Peyton Parker | P/DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dillon Eatman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cal Martin | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clayton Loranger | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kade Clemens | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pj Villareal | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Evangelista | PH/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Adrian Minjares | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jake Zarrello | PH/C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cully Mangus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Chaney Dodge | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Angelo Gennari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 4 | 0 | 8 | 11 |
Batting
2B: Kyle Cullen (1); Clayton Loranger (1); Chaney Dodge (1)
Baserunning
SB: Clayton Loranger (1)
HBP: Kanin Dodge (1); Adrian Minjares (1)
Fielding
E: Jake Zarrello (1); Chaney Dodge (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickson, Mitchell | C | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| Tatrow, Grayson | CF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
| Eager, Colton | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Cruz, Tommy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cazarin, Alexei | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Randle, Bash | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ladusau, Miller | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Staehely, Aaron | DH | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hammit, Brett | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hill, Bryson | 3B/1B | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
| Egli, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sells, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boggan, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 10 | 6 | 0 | 5 | 11 |
Batting
Baserunning
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peyton Parker | 3.0 | 7 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 19 | 3 | 3 | 75 |
Angelo Gennari | 2.0 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 8 | 12 | 1 | 4 | 51 |
Benny Emmons III | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 30 |
Chandler Poell | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 17 |
| Totals | 13 | 11 | 8 | 6 | 5 | 4 | 1 | 2 | 0 | 38 | 46 | 9 | 10 | 173 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egli, Garrett | 1.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 27 |
| Sells, Carter | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 4 | 44 |
| Boggan, Drake | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
| Smith, Zach | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 22 |
| Byrd, Adam | 1.2 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 31 |
| Carlton, Connor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 11 | 6 | 6 | 4 | 8 | 3 | 0 | 2 | 0 | 38 | 44 | 6 | 13 | 155 |
Win: Sells, Carter (1-1)
Loss: Peyton Parker (0-1)
HBP: Angelo Gennari (1); Benny Emmons III (1)
;
Sells, Carter (1); Smith, Zach (1)

























