Stephen F. Austin vs Abilene Christian
3/19/2022
Crutcher Scott Field
3:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 5 | 2 | |
| 0 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | X | 12 | 17 | 1 |
Win: Riley, Tanner (2-0)Loss: Skyler Jaco (0-1)
Scoring Summary
Team | SFA | ACU |
|---|---|---|
3rd Tatrow, G. singled to right field, RBI (1-1 KB); Dickson, M. advanced to third; Hammit, B. scored. | 0 | 1 |
3rd Eager, C. singled up the middle, 2 RBI (1-1 BK); Tatrow, G. scored; Dickson, M. scored. | 0 | 3 |
4th J. Zarrello homered to left field, 3 RBI (1-0 B); C. Crawford scored; K. Cullen scored. | 3 | 3 |
4th Staehely, A. grounded out to ss, RBI (1-2 BSS); Ladusau, M. advanced to third; Randle, B. scored. | 3 | 4 |
4th Hammit, B. homered to left field, 2 RBI (1-2 KBKS); Ladusau, M. scored. | 3 | 6 |
5th C. Crawford flied out to cf, SF, RBI (0-0); P. Parker scored, unearned. | 4 | 6 |
5th G. Irwin reached on an error by lf (0-2 KSF); K. Dodge scored, unearned; J. Zarrello scored, unearned; K. Cullen scored, unearned. | 7 | 6 |
5th Cruz, T. singled to right center, RBI (3-0 BBB); Tatrow, G. scored, unearned. | 7 | 7 |
5th Ladusau, M. flied out to rf, SF, RBI (1-1 BF); Randle, B. advanced to third; Cruz, T. scored, unearned. | 7 | 8 |
6th K. Cullen flied out to lf, SF, RBI (1-1 BS); P. Parker advanced to third; P. Villareal scored. | 8 | 8 |
7th Cruz, T. singled up the middle, 2 RBI (1-0 B); Eager, C. scored; Tatrow, G. scored. | 8 | 10 |
7th Ladusau, M. singled to center field, RBI (2-1 BFB); Randle, B. scored. | 8 | 11 |
8th Randle, B. singled to right field, RBI (0-1 K); Eager, C. advanced to third; Tatrow, G. scored. | 8 | 12 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Cullen | CF | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Cameron Crawford | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Jake Zarrello | C | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Adrian Minjares | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kanin Dodge | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabe Irwin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cully Mangus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cal Martin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Clayton Loranger | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pj Villareal | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Peyton Parker | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jacob Evangelista | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kade Clemens | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 5 | 5 | 5 | 0 | 9 | 4 |
Batting
2B: Peyton Parker (1)
HR: Jake Zarrello (1)
SH: Jacob Evangelista (1)
SF: Kyle Cullen (1); Cameron Crawford (1)
Baserunning HBP: Kanin Dodge (1); Peyton Parker (1)
Fielding
E: Clayton Loranger (1); Jacob Evangelista (1)
DP: Kanin Dodge (1); Cal Martin (1); Jacob Evangelista (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickson, Mitchell | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Tatrow, Grayson | CF | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Eager, Colton | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cruz, Tommy | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cazarin, Alexei | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randle, Bash | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ladusau, Miller | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Staehely, Aaron | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hammit, Brett | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hill, Bryson | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eichelberger, Breck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffling, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 17 | 12 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Todd | 4.1 | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 7 | 75 |
Skyler Jaco | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 33 |
Brooks Caple | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 38 |
| Totals | 17 | 12 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 38 | 42 | 7 | 10 | 146 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eichelberger, Breck | 5.0 | 3 | 7 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 18 | 24 | 7 | 3 | 87 |
| Huffling, Max | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 18 |
| Riley, Tanner | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 37 |
| Totals | 5 | 8 | 4 | 5 | 9 | 0 | 0 | 2 | 0 | 29 | 39 | 11 | 6 | 142 |






















