Arkansas St. vs Abilene Christian
3/6/2021
Crutcher Scott Field
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 12 | 2 |
Win: Riley, Tanner (3-0)Loss: Stone, Kollin (0-1)
Scoring Summary
Team | ASU | ACU |
|---|---|---|
2nd Deshazier doubled to right center, RBI (1-2 BKF); Toler scored. | 1 | 0 |
3rd Duncan homered to right field, 3 RBI (0-0); Klutts scored; Hicks scored. | 4 | 0 |
4th Dickson, M. singled to right field, RBI (1-1 BK); Cruz, T. advanced to third; Eager, C. scored. | 4 | 1 |
4th Ladusau, M. singled to center field, RBI (3-2 KBBFFFB); Dickson, M. advanced to second; Cruz, T. scored. | 4 | 2 |
4th Caley, H. singled to right field, RBI (1-0 B); Ladusau, M. advanced to third; Dickson, M. scored. | 4 | 3 |
7th Culver doubled to right field, RBI (0-0); Duncan scored. | 5 | 3 |
8th Hammit, B. walked, RBI (3-1 KBBBB); Dickson, M. advanced to second; Cruz, T. advanced to third; Gieser, H. scored. | 5 | 4 |
8th Caley, H. flied out to cf, SF, RBI (1-2 FBK); Dickson, M. advanced to third; Cruz, T. scored. | 5 | 5 |
10th Cazarin, A. walked, RBI (3-2 KSBBBB); Caley, H. advanced to second; Brown, M. advanced to third; Cromer, C. scored. | 5 | 6 |
Arkansas St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tipton, Drew | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hicks, Liam | C | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Klutts, Ben | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Duncan, Tyler | RF | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 0 |
Culver, Sky-lar | DH | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Gish, Jake | SS | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
Toler, Jared | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Deshazier, Jaylon | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Olson, Garrett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Holt, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Algee, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jumper, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Kollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 10 | 5 | 9 | 1 | 12 | 16 |
Batting
2B: Culver, Sky-lar (1); Toler, Jared (1); Deshazier, Jaylon (1)
HR: Duncan, Tyler (1)
SH: Tipton, Drew (1)
Baserunning
HBP: Olson, Garrett (1)
Fielding
E: Klutts, Ben (1); Duncan, Tyler (1)
DP: Klutts, Ben (1); Gish, Jake (1); Toler, Jared (2); Olson, Garrett (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Randle, Sebastian | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Tatrow, Grayson | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Eager, Colton | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gieser, Hunter | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cruz, Tommy | DH | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Cromer, Cameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dickson, Mitchell | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ladusau, Miller | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hammit, Brett | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brown, Mike | PR/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caley, Harrison | 3B | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
| Strandt, Cal | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wimpee, Eric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cazarin, Alexei | 2B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cervantes, Genner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 5 | 1 | 11 | 8 |
Arkansas St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Carter | 3.2 | 7 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 17 | 18 | 4 | 1 | 58 |
Algee, Jake | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 32 |
Jumper, Jack | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 30 |
Stone, Kollin | 2.1 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 12 | 3 | 2 | 47 |
| Totals | 12 | 6 | 6 | 5 | 11 | 2 | 0 | 1 | 1 | 37 | 45 | 12 | 3 | 167 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cervantes, Genner | 3.1 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 5 | 56 |
| Morgan, Tyler | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 55 |
| Glaze, Austin | 1.2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 2 | 39 |
| Riley, Tanner | 2.0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 49 |
| Totals | 10 | 5 | 5 | 9 | 12 | 1 | 0 | 1 | 1 | 40 | 51 | 6 | 11 | 199 |



























