Abilene Christian vs Northwestern State
Scoring Summary
Team | ACU | NSU |
|---|---|---|
1st T. Cruz singled up the middle, RBI (3-1 KBBB); C. Cromer scored. | 1 | 0 |
1st E. Wimpee grounded out to 1b unassisted, RBI (0-1 K); C. Eager advanced to third; T. Cruz scored. | 2 | 0 |
1st M. Dickson fouled out to rf, SF, RBI (0-0); C. Eager scored. | 3 | 0 |
1st Kunert, L. doubled to left center, RBI (1-0 B); Sibley, C. scored. | 3 | 1 |
1st Davis, P. doubled to left field, RBI (1-0 B); Skinner, M. advanced to third; Kunert, L. scored. | 3 | 2 |
1st Davis, P. advanced to third; Skinner, M. scored on a passed ball, unearned. | 3 | 3 |
3rd Skinner, M. flied out to cf, SF, 2 RBI (2-2 BBSF); Kunert, L. advanced to second on a throwing error by 2b; Sibley, C. scored; Stuart, D. scored. | 3 | 5 |
3rd Davis, P. singled to center field, RBI (3-2 BKBBK); Kunert, L. scored, unearned. | 3 | 6 |
4th Stuart, D. doubled to left field, RBI (1-1 KB); Kirkpatrick, scored. | 3 | 7 |
4th Skinner, M. advanced to second; Kunert, L. advanced to third; Stuart, D. scored on a wild pitch. | 3 | 8 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Cromer | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Tommy Cruz | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| Colton Eager | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Eric Wimpee | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitchell Dickson | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Miller Ladusau | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryne Randle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nico Limoncelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexei Cazarin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Watts | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hayden Clearman | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nate Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ruesch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 7 | 0 | 7 | 8 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stuart, Daunte | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sibley, Cam | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kunert, Lenni | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Skinner, Marshall | DH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Davis, Peyton | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Elkins, Jeffrey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Parikh, Cameron | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kirkpatrick, Austin | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fontenot, Larson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Harmon, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 6 | 5 | 0 | 5 | 5 |
Batting
2B: Stuart, Daunte (1); Kunert, Lenni (1); Davis, Peyton (1)
SF: Skinner, Marshall (1)
Baserunning CS: Elkins, Jeffrey (1); Fontenot, Larson (1)
HBP: Skinner, Marshall (1); Kirkpatrick, Austin (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Hawkins | 2.0 | 5 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 3 | 52 |
| Tyler Morgan | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 4 | 1 | 36 |
| Ben Johnson | 1.1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 35 |
| Austin Ruesch | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 28 |
| Colby Adkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
| Totals | 8 | 8 | 6 | 5 | 5 | 3 | 0 | 2 | 0 | 29 | 37 | 11 | 5 | 158 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harmon, Johnathan | 5.0 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 23 | 3 | 10 | 82 |
Smith, Drake | 3.0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 2 | 53 |
Swanson, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 4 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 29 | 38 | 7 | 13 | 144 |
Win: Harmon, Johnathan (3-0)
Loss: Hawkins, Nate (1-2)
HBP: Morgan, Tyler (1); Johnson, Ben (1)
;
PB: Dickson, Mitchell (1)
;

























