Abilene Christian vs UT Arlington
3/27/2019
Clay Gould Ballpark
6:30pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Win: Hanson, Drew (1-2)Loss: Bost, Riley (0-2)Save: Lewis, Brennan (6)
Scoring Summary
Team | ACU | UTA |
|---|---|---|
4th Trevino, L. singled to left field, RBI (0-0); Scott, D. advanced to second; Farkas, D. scored. | 1 | 0 |
4th Claborn, K. doubled to left field, RBI (1-0); Trevino, L. advanced to third, out at home lf to ss to c; Scott, D. scored. | 2 | 0 |
6th Randle, R. doubled to left field, RBI (2-2); Claborn, K. scored. | 3 | 0 |
9th Munoz, M. homered to right field, RBI (3-2). | 4 | 0 |
9th Z. Cook doubled, advanced to third on the throw, RBI (2-2); A. Miller scored. | 4 | 1 |
9th J. Minjarez singled through the right side, RBI (0-2); Z. Cook scored. | 4 | 2 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farkas, Dalon | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott, Derek | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Trevino, Luis | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Claborn, Koby | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Donahue, Riley | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randle, Ryne | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Watts, Seth | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Munoz, Matt | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dunn, Dalton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaeth, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 2 | 0 | 3 | 6 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aube, Connor | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Olson, Will | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Andrew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dominguez, Anthony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Zac | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Minjarez, Josh | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Marino, Justin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winquest, Cade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul, Dylan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery, Boone | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Funk, Aaron | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bost, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skeffington, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Divis, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruitt, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 5 | 2 | 0 | 0 | 6 | 5 |
Batting
2B: Miller, Andrew (1); Cook, Zac (1)
3B: Funk, Aaron (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanson, Drew | 5.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 10 | 4 | 76 |
| Spaeth, Hunter | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 40 |
| Lewis, Brennan | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
| Totals | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 34 | 34 | 14 | 7 | 140 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bost, Riley | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 5 | 44 |
Davis, Toby | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 24 |
Skeffington, Nick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Schneider, Dylan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 7 |
Divis, Wyatt | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Tom, Tristan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 7 |
Pruitt, Trevor | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Gross, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 10 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 34 | 37 | 10 | 11 | 120 |





















