Abilene Christian vs TCU
Scoring Summary
Team | ACU | TCU |
|---|---|---|
Salazar, R. homered to left field, RBI (2-2 FKBB). | 1 | 0 |
Goodloe reached on an error by ss, advanced to second (1-2 BFK); Rizer scored, unearned. | 1 | 1 |
Watson singled to center field, 2 RBI (3-2 BBBKF); Brown advanced to third; Wolfe scored, unearned; Goodloe scored, unearned. | 1 | 3 |
Henry singled to left field, 2 RBI (1-2 KBK); Watson scored, unearned; Brown scored, unearned. | 1 | 5 |
Otero, K. doubled to left center, RBI (2-2 FBBFFFF); Salazar, R. scored, unearned. | 2 | 5 |
Dunn, D. singled to third base, advanced to second on a throwing error by 3b (0-0); Otero, K. scored, unearned. | 3 | 5 |
Watson grounded out to 2b, RBI (2-1 BBF); Brown advanced to third; Wolfe scored. | 3 | 6 |
Brown advanced to second on a passed ball; Wolfe scored on a passed ball, unearned. | 3 | 7 |
Isola homered to left center, 3 RBI, unearned (2-1 BBF); Henry scored, unearned; Brown scored, unearned. | 3 | 10 |
Wolfe doubled, 2 RBI (2-1 BBF); Frew scored; Keefer scored. | 3 | 12 |
Herrera, M. advanced to second on a passed ball; Otero, K. scored on a passed ball, unearned. | 4 | 12 |
Abilene Christian
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH/P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 4 | 2 | 9 | 0 | 11 | 12 |
TCU
Brown, Porter | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Czerniejewski, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Watson, Josh | LF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Henry, Austin | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Guenther, Jake | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Shepherd, Conner | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isola, Alex | C | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 5 |
Rizer, Johnny | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Keefer, Andrew | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Goodloe, Bobby | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frew, Dean | PH/3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Wolfe, Hunter | SS | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Green, Haylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrighetti, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihlbauer, Augie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notary, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coughlin, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 8 | 10 | 9 | 0 | 6 | 10 |
Batting
2B: Rizer, Johnny (1); Wolfe, Hunter (1)
HR: Isola, Alex (1)
Baserunning
SB: Brown, Porter (1); Watson, Josh (1); Wolfe, Hunter (2)
CS: Rizer, Johnny (1)
HBP: Brown, Porter (2); Watson, Josh (1); Wolfe, Hunter (1)
Fielding
E: Goodloe, Bobby (2); Wolfe, Hunter (1)
Abilene Christian
| 1.2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 9 | 13 | 1 | 3 | 56 | |
| 2.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 3 | 43 | |
| 1.2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 37 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 | |
| Totals | 8 | 12 | 3 | 9 | 6 | 0 | 0 | 4 | 0 | 33 | 46 | 10 | 7 | 193 |
TCU
Green, Haylen | 3.2 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 1 | 73 |
Arrighetti, Spencer | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Brown, Dalton | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
Mihlbauer, Augie | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Notary, James | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Barr, Dawson | 1.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 |
Coughlin, Cal | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 4 | 4 | 1 | 9 | 11 | 1 | 0 | 1 | 0 | 33 | 43 | 11 | 5 | 174 |
Win: Arrighetti, Spencer (1-0)
Loss: Barger, Brock (0-1)
HBP: Barger, Brock (2); Spaeth, Hunter (1); Geisel, Mark (1)
;
Barr, Dawson (1)
PB: Trevino, Luis (1); Bourland, Lane (1)
;
Isola, Alex (1)





























