McNeese vs Abilene Christian
4/27/2019
Crutcher Scott Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 10 | 13 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 |
Win: Deaton, Rhett (5-3)Loss: Barger, Brock (2-6)
Scoring Summary
Team | MCN | ACU |
|---|---|---|
2nd Selman, S. homered to left field, RBI (0-1 F). | 1 | 0 |
2nd Dickerson, J homered to left field, RBI (3-2 BBSFFB). | 2 | 0 |
2nd Harden, P. doubled down the lf line, 2 RBI (0-0); Bourque, R. scored, unearned; Whelton, B. scored, unearned. | 4 | 0 |
3rd Maxwell, C. doubled down the lf line, RBI (1-0 B); Rasbeary, C. scored. | 5 | 0 |
4th Fisbeck,N. doubled to right center, RBI (1-1 FB); Harden, P. scored. | 6 | 0 |
4th Farkas, D. homered to left center, 3 RBI (0-0); Chaney, C. scored; Scott, D. scored, unearned. | 6 | 3 |
7th Stracner, J. advanced to third on a wild pitch; Whelton, B. scored. | 7 | 3 |
7th Harden, P. singled to pitcher, RBI (2-1 KBB); Bourque, R. advanced to third; Stracner, J. scored. | 8 | 3 |
7th Harden, P. out at second p to 1b to ss to 1b to ss, picked off; Bourque, R. stole home. | 9 | 3 |
8th Dickerson, J singled through the right side, RBI (2-1 BKB); Selman, S. advanced to third; Rasbeary, C. scored. | 10 | 3 |
9th Randle, R. doubled to right field, RBI (0-1 K); Farkas, D. advanced to third; Trevino, L. scored. | 10 | 4 |
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harden, Payton | LF | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 |
Fisbeck, Nate | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Rasbeary, Clayton | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Selman, Shane | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Dickerson, Jake | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Maxwell, Carson | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Whelton, Brett | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Stracner, Jacob | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Bourque, Reid | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Deaton, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 8 | 6 | 0 | 5 | 9 |
Batting
2B: Harden, Payton (1); Fisbeck, Nate (1); Rasbeary, Clayton (1); Maxwell, Carson (1)
HR: Selman, Shane (1); Dickerson, Jake (1)
Baserunning
SB: Harden, Payton (1); Selman, Shane (1); Bourque, Reid (1)
HBP: Whelton, Brett (1)
PO: Harden, Payton (1)
Fielding
E: Deaton, Rhett (1)
DP: Fisbeck, Nate (2); Maxwell, Carson (1); Stracner, Jacob (2); Bourque, Reid (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Dalton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott, Derek | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevino, Luis | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaney, Collin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Farkas, Dalon | LF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Randle, Ryne | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Watts, Seth | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nerz, Matthew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Eager, Colton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barger, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otero, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spaeth, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 2 | 0 | 3 | 4 |
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deaton, Rhett | 9.0 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 35 | 12 | 10 | 117 |
| Totals | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 35 | 12 | 10 | 117 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barger, Brock | 2.2 | 5 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 58 |
| Hanson, Drew | 4.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 10 | 2 | 64 |
| Smith, Zach | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Otero, Kenny | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Spaeth, Hunter | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 37 |
| Totals | 13 | 10 | 8 | 6 | 5 | 1 | 1 | 1 | 0 | 39 | 46 | 16 | 4 | 174 |























