Grambling University vs Abilene Christian
3/30/2019
Crutcher Scott Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 2 | |
| 2 | 0 | 11 | 6 | 1 | 3 | X | 23 | 21 | 0 |
Win: Barger, Brock (2-3)Loss: Andy Escano (0-3)
Scoring Summary
Team | GRAM | ACU |
|---|---|---|
1st Scott, D. homered to right field, RBI (1-0 B). | 0 | 1 |
1st Claborn, K. homered to right field, RBI (0-0). | 0 | 2 |
3rd Trevino, L. tripled to left center, RBI (3-2 BBBSS); Scott, D. scored. | 0 | 3 |
3rd Claborn, K. singled to left field, RBI (1-0 B); Trevino, L. scored. | 0 | 4 |
3rd Watts, S. singled to shortstop, RBI (1-2 BKK); Munoz, M. advanced to second; Randle, R. advanced to third; Claborn, K. scored. | 0 | 5 |
3rd Dunn, D. singled to shortstop, RBI (0-2 KK); Watts, S. advanced to second; Munoz, M. advanced to third; Randle, R. scored. | 0 | 6 |
3rd Farkas, D. singled to shortstop, 2 RBI (2-2 KBBF); Dunn, D. advanced to third; Watts, S. scored; Munoz, M. scored. | 0 | 8 |
3rd Scott, D. doubled to left field, RBI (0-2 KF); Farkas, D. advanced to third; Dunn, D. scored. | 0 | 9 |
3rd Trevino, L. singled to left field, 2 RBI (0-0); Scott, D. scored; Farkas, D. scored. | 0 | 11 |
3rd Claborn, K. doubled to right center, RBI (1-2 BFS); Trevino, L. scored. | 0 | 12 |
3rd Randle, R. reached on a throwing error by 1b, advanced to second (2-2 KSBBFF); Claborn, K. scored, unearned. | 0 | 13 |
4th Dunn, D. doubled to right center, RBI; Watts, S. scored. | 0 | 14 |
4th Trevino, L. walked, RBI (3-1 BBBKB); Scott, D. advanced to second; Farkas, D. advanced to third; Dunn, D. scored. | 0 | 15 |
4th Claborn, K. homered, 4 RBI (1-0 B); Trevino, L. scored; Scott, D. scored; Farkas, D. scored. | 0 | 19 |
5th Munoz, M. homered to center field, RBI (0-0). | 0 | 20 |
6th R. Ortiz homered, 3 RBI (1-2 BKFFF); P. Adams Jr. scored; W. Laster scored. | 3 | 20 |
6th N. Wheeler advanced to third; K. Jones scored on a wild pitch. | 4 | 20 |
6th Smith, Z. singled to right field, RBI (1-0 B); Wimpee, E. advanced to third; Eager, C. scored, unearned. | 4 | 21 |
6th Phillips, W. doubled to right field, RBI (1-0 B); Smith, Z. advanced to third; Wimpee, E. scored. | 4 | 22 |
6th Munoz, M. flied out to cf, SF, RBI (1-0 B); Smith, Z. scored. | 4 | 23 |
7th T. Bolden singled up the middle, RBI (2-1 BKB); Whitaker, Jr scored. | 5 | 23 |
Grambling University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ian Bailey | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Warren Laster | PH/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevin Bolden | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Isaiah Torres | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phil Adams Jr. | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Drexler Macaay | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard Ortiz | PH/C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Garrett Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keyaunte Jones | PH/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Wheeler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rafael Ramirez, III | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michael Sookdeo | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jahmoi Percival | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Whitaker, Jr. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Escano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamary McKinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 4 | 1 | 0 | 7 | 4 |
Batting
2B: Isaiah Torres (1)
HR: Richard Ortiz (1)
Baserunning
SB: Phil Adams Jr. (1); Kevin Whitaker, Jr. (1)
CS: Ian Bailey (1)
HBP: Keyaunte Jones (1); Kevin Whitaker, Jr. (1)
Fielding
E: Trevin Bolden (1); Michael Sookdeo (1)
DP: Trevin Bolden (1); Kevin Whitaker, Jr. (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Farkas, Dalon | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Otero, Kenny | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chaney, Collin | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott, Derek | CF | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Eager, Colton | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevino, Luis | C | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nerz, Matthew | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claborn, Koby | 1B | 4 | 4 | 4 | 7 | 0 | 0 | 0 | 0 |
| Wimpee, Eric | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Randle, Ryne | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Salazar, Robert | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phillips, Wes | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Munoz, Matt | RF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Watts, Seth | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dunn, Dalton | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Herrera, Michael | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barger, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruot, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geisel, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 23 | 21 | 22 | 5 | 0 | 4 | 4 |
Grambling University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Escano | 2.2 | 13 | 13 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 2 | 85 |
Jason Alvarez | 2.1 | 5 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 50 |
Jamary McKinney | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 21 |
| Totals | 21 | 23 | 21 | 5 | 4 | 0 | 0 | 0 | 0 | 39 | 45 | 9 | 4 | 156 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barger, Brock | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 72 |
| Ruot, David | 1.0 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 34 |
| Geisel, Mark | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 17 |
| Totals | 7 | 5 | 5 | 1 | 7 | 3 | 0 | 2 | 0 | 27 | 30 | 6 | 7 | 123 |





























