Grambling University vs Abilene Christian
3/29/2019
Crutcher Scott Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 0 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 7 | 13 | 2 |
Win: Chirpich, Spencer (4-2)Loss: Grant Landry (1-1)Save: Lewis, Brennan (7)
Scoring Summary
Team | GRAM | ACU |
|---|---|---|
Claborn, K. doubled to left field, 2 RBI; Trevino, L. advanced to third; Scott, D. scored; Farkas, D. scored. | 0 | 2 |
Randle, R. singled to left field, RBI; Claborn, K. advanced to third; Trevino, L. scored. | 0 | 3 |
Munoz, M. singled to right field, RBI; Randle, R. advanced to second; Claborn, K. scored. | 0 | 4 |
Watts, S. singled to center field, advanced to second, 2 RBI; Munoz, M. scored; Randle, R. scored. | 0 | 6 |
M. Sookdeo singled to right field, RBI; Ramirez, III advanced to second; N. Wheeler scored. | 1 | 6 |
Scott, D. singled to center field, RBI; Dunn, D. scored. | 1 | 7 |
N. Wheeler grounded into double play ss to 2b to 1b; G. Smith out on the play; D. Macaay scored. | 2 | 7 |
M. Sookdeo doubled to right field, RBI; Ramirez, III scored. | 3 | 7 |
D. Macaay reached on an error by 3b; T. Bolden advanced to second; I. Bailey scored, unearned. | 4 | 7 |
Grambling University
Ian Bailey | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Trevin Bolden | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Isaiah Torres | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Drexler Macaay | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Garrett Smith | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nick Wheeler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Rafael Ramirez, III | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Michael Sookdeo | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kevin Whitaker, Jr. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Grant Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryan Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 2 | 4 | 0 | 6 | 9 |
Batting
2B: Rafael Ramirez, III (1); Michael Sookdeo (1)
Baserunning
SB: Ian Bailey (1)
Fielding
DP: Trevin Bolden (2); Garrett Smith (1); Kevin Whitaker, Jr. (2)
Abilene Christian
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 13 | 7 | 3 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Grambling University
Grant Landry | 0.1 | 5 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Bryan Delgado | 7.2 | 8 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 9 | 5 | 0 |
| Totals | 13 | 7 | 7 | 3 | 5 | 3 | 0 | 0 | 0 | 33 | 36 | 9 | 6 | 0 |
Abilene Christian
| 5.2 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 4 | 0 | |
| 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| Totals | 9 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 36 | 40 | 9 | 10 | 0 |





















