Eastern Mich. vs Abilene Christian
2/27/2019
Crutcher Scott Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 3 |
Win: Granzotto, Scott (1-1)Loss: Hanson, Drew (0-1)Save: House, Thomas (1)
Scoring Summary
Team | EMU | ACU |
|---|---|---|
1st CRUZ singled to left field, RBI (1-2 SFBF); JONES, Na. scored. | 1 | 0 |
1st TIMKO grounded out to ss, RBI (1-1 BF); RENSEL JR advanced to third; CRUZ scored. | 2 | 0 |
3rd KAUFFMAN singled to shortstop, RBI (3-1 BKBB); PEGGS advanced to second; TIMKO advanced to third; RENSEL JR scored. | 3 | 0 |
4th CRUZ singled to right center, RBI (1-1 FB); OWINGS advanced to second; KARIS scored. | 4 | 0 |
4th Scott, D. homered to right center, RBI (1-1 BK); Trevino, L. scored. | 4 | 2 |
5th Scott, D. flied out to cf, SF, RBI (0-0); Randle, R. scored. | 4 | 3 |
6th CRUZ advanced to third; JONES, Na. scored on a wild pitch. | 5 | 3 |
6th TIMKO tripled to right field, RBI (0-0); CRUZ scored. | 6 | 3 |
6th Donahue, R. singled up the middle, RBI (2-2 BBFF); Salazar, R. scored. | 6 | 4 |
8th Dunn, D. doubled to right center, RBI (0-2 KS); Bourland, L. scored. | 6 | 5 |
Eastern Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Nate | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Owings, Zachary | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cruz, Cameron | RF/LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Rensel JR, John | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Timko, Jeff | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Easter, Shane | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peggs, Drake | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Kauffman, Jared | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Hager, Devin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Karis, Stephen | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Granzotto, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porretto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koons, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 4 | 0 | 8 | 10 |
Batting
2B: Jones, Nate (1); Owings, Zachary (1); Cruz, Cameron (1); Rensel JR, John (1); Karis, Stephen (1)
3B: Timko, Jeff (1)
SH: Hager, Devin (1)
Baserunning
CS: Owings, Zachary (1)
Fielding
E: Sparks, Mitchell (1)
DP: Owings, Zachary (1); Rensel JR, John (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Randle, Ryne | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Farkas, Dalon | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Trevino, Luis | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Scott, Derek | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Eager, Colton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Claborn, Koby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Salazar, Robert | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Donahue, Riley | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bourland, Lane | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Dunn, Dalton | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hanson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruot, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 4 | 5 | 0 | 10 | 9 |
Eastern Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Granzotto, Scott | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 52 |
Porretto, Nick | 3.0 | 7 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 58 |
Sparks, Mitchell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Koons, Tyler | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 25 |
House, Thomas | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 |
| Totals | 10 | 5 | 5 | 5 | 10 | 3 | 0 | 0 | 0 | 35 | 41 | 9 | 7 | 171 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanson, Drew | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 36 |
| Ruot, David | 1.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 48 |
| Jordan, Bryant | 2.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 5 | 0 | 39 |
| Patterson, Logan | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 47 |
| Totals | 12 | 6 | 6 | 4 | 8 | 1 | 0 | 0 | 0 | 39 | 44 | 11 | 8 | 170 |























