Abilene Christian vs Texas A&M
Scoring Summary
Team | ACU | TAMU |
|---|---|---|
2nd BEDFORD homered to center field, 3 RBI (0-0); BLAKE scored; COLEMAN scored. | 0 | 3 |
3rd FRIZZELL singled through the right side, RBI (0-0); FOSTER scored. | 0 | 4 |
7th SCOTT grounded out to 2b, RBI (0-0); DUNN advanced to third; DONAHUE scored. | 1 | 4 |
7th SHEWMAKE reached on a fielder's choice to second base, RBI (1-2 BKFF); FOSTER out at second 2b to ss; HELMAN advanced to third; DELOACH scored. | 1 | 5 |
7th COLEMAN singled to shortstop, advanced to second on an error by ss, RBI (2-2 BBFF); SHEWMAKE advanced to third; HELMAN scored. | 1 | 6 |
7th COLEMAN advanced to third on a wild pitch; SHEWMAKE scored on a wild pitch. | 1 | 7 |
7th BLAKE singled to center field, RBI (0-1 K); TAYLOR, C. advanced to second; COLEMAN scored, unearned. | 1 | 8 |
8th CLABORN walked, RBI (3-2 KBBBSB); FARKAS advanced to second; KYLE advanced to third; MUNOZ scored, unearned. | 2 | 8 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Munoz, Matt | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle, Caleb | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Farkas, Dalon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Donahue, Riley | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Claborn, Koby | PH/1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dunn, Dalton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Scott, Derek | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Watts, Seth | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ritchie, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourland, Lane | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eager, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knowles, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brasher, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 2 | 0 | 7 | 6 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Helman, Michael | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Foster, Logan | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Shewmake, Braden | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Coleman, Hunter | 1B/C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Frizzell, Will | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wingate, Allonte | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Aaron | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Cole | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoenvogel, Baine | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Cam | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Bedford, Cole | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Andritsos, Chris | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janca, George | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deloach, Zach | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chafin, Kaylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saenz, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roa, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jozwiak, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffcorn, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacy, Asa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miner, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 4 | 0 | 1 | 6 |
Batting
2B: Shewmake, Braden (1)
HR: Bedford, Cole (1)
Baserunning
SB: Foster, Logan (1)
HBP: Walters, Aaron (1)
Fielding
E: Coleman, Hunter (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knowles, Ryan | 3.0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 2 | 48 |
| Brasher, Colton | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 44 |
| Lewis, Brennan | 0.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| Patterson, Logan | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 17 |
| Totals | 11 | 8 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 33 | 38 | 12 | 9 | 124 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chafin, Kaylor | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 38 |
Saenz, Dustin | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 37 |
Roa, Christian | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
Jozwiak, Chandler | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 2 | 12 |
Ruffcorn, Jason | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Lacy, Asa | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Miner, Landon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Totals | 6 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 33 | 35 | 10 | 9 | 125 |














