Abilene Christian vs Lamar University
4/20/2018
Vincent-Beck Stadium
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | X | 7 | 14 | 3 |
Win: Driskill, Tanner (4-3)Loss: Barger, Brock (2-5)Save: Erickson, Ryan (2)
Scoring Summary
Team | ACU | LU |
|---|---|---|
5th MCKINNEY, C. singled through the left side, RBI (0-0); GEORGE, A. advanced to second; DEVORE, G. scored. | 0 | 1 |
5th GIROUARD, C. flied out to cf to left center, SAC, RBI (1-0 B); GEORGE, A. scored. | 0 | 2 |
5th ADAMES, R. doubled to center field, 2 RBI (1-0 B); INGRAM, P. scored; MCKINNEY, C. scored. | 0 | 4 |
5th COKER, C. singled up the middle, RBI (0-0); ADAMES, R. scored. | 0 | 5 |
5th DEVORE, G. singled through the left side, RBI (3-2 BSBBK); SECREST, C. advanced to second; COKER, C. scored, unearned. | 0 | 6 |
7th Munoz, M. singled to center field, 2 RBI (1-2 SSB); Dunn, D. scored; Donahue, R. scored. | 2 | 6 |
7th Munoz, M. scored, scored on an error by cf, unearned. | 3 | 6 |
7th DEVORE, G. doubled down the rf line, RBI (1-1 BK); SECREST, C. advanced to third; LEJEUNE, L. scored. | 3 | 7 |
8th Munoz, M. advanced to second; Donahue, R. scored on a wild pitch. | 4 | 7 |
8th Eager, C. singled through the left side, RBI (0-1 K); Ritchie, N. advanced to second; Farkas, D. advanced to third; Munoz, M. scored. | 5 | 7 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle, Caleb | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Scott, Derek | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Claborn, Koby | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Donahue, Riley | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Dalton | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Munoz, Matt | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Watts, Seth | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Farkas, Dalon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salazar, Robert | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourland, Lane | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ritchie, Nolan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chaney, Collin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Zach | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eager, Colton | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mausser, Zack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barger, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowles, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brasher, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 3 | 3 | 0 | 4 | 8 |
Lamar University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ingram, Philip | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Girouard, Cole | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Adames, Robin | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Coker, Cole | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Fleischman, Chad | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lejeune, Logan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Secrest, Cole | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Devore, Grant | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
George, Avery | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
McKinney, Chad | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Driskill, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 14 | 7 | 2 | 0 | 5 | 9 |
Batting
2B: Adames, Robin (1); Devore, Grant (2)
SH: Girouard, Cole (1)
SF: Girouard, Cole (1)
Baserunning SB: Girouard, Cole (1)
Fielding
E: Ingram, Philip (1); Girouard, Cole (1); Coker, Cole (1)
DP: Ingram, Philip (1); Adames, Robin (1); Devore, Grant (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barger, Brock | 4.1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 3 | 86 |
| Knowles, Ryan | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
| Brasher, Colton | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 16 |
| Lewis, Brennan | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 |
| Totals | 14 | 7 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 36 | 40 | 7 | 11 | 145 |
Lamar University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driskill, Tanner | 6.2 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 5 | 105 |
Dallas, Jack | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
Erickson, Ryan | 1.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
| Totals | 11 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 37 | 40 | 11 | 9 | 149 |















