Houston Baptist vs Abilene Christian
4/13/2018
Crutcher Scott Field
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 1 | 2 | 2 | 6 | 4 | 23 | 26 | 2 | |
| 3 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 7 | 20 | 25 | 4 |
Win: Carter, Zach (2-3)Loss: Barger, Brock (2-4)
Scoring Summary
Team | HBU | ACU |
|---|---|---|
1st Halloran, S. doubled to left center, RBI (1-0 B); Jones, A. scored. | 1 | 0 |
1st Kyle, C. homered to left field, RBI (0-0). | 1 | 1 |
1st Salazar, R. grounded out to ss, RBI (1-1 KB); Farkas, D. advanced to third; Scott, D. scored. | 1 | 2 |
1st Munoz, M. singled to left center, RBI (2-1 BBF); Farkas, D. scored. | 1 | 3 |
2nd Ducoff, J. homered to left field, 2 RBI (0-0); Voller, E. scored. | 3 | 3 |
2nd Simon, E. homered to left field, RBI (3-2 BKBKB). | 4 | 3 |
2nd Halloran, S. homered to right center, 3 RBI (2-0 BB); Reilly, D. scored; Jones, A. scored. | 7 | 3 |
3rd Simon, E. stole second; Voller, E. scored on a throwing error by c, unearned. | 8 | 3 |
3rd Salazar, R. doubled down the rf line, RBI (0-0); Donahue, R. scored. | 8 | 4 |
4th Scott, D. doubled down the rf line, RBI (3-2 BBSFB); Mausser, Z. advanced to third; Dunn, D. scored. | 8 | 5 |
5th Jones, A. singled up the middle, RBI (0-1 K); Simon, E. scored, unearned. | 9 | 5 |
5th Munoz, M. tripled down the rf line, RBI (1-2 KFB); Donahue, R. scored. | 9 | 6 |
5th Dunn, D. grounded out to ss, RBI (2-2 KSFBB); Munoz, M. scored. | 9 | 7 |
6th Halloran, S. homered to left center, RBI (3-0 BBB). | 10 | 7 |
6th Pulcheon, J. homered down the lf line, RBI (0-0). | 11 | 7 |
6th Farkas, D. doubled to left center, RBI (3-1 BBBK); Kyle, C. scored. | 11 | 8 |
7th Heck, M. singled up the middle, 2 RBI (1-0 B); Halloran, S. scored; Reilly, D. scored. | 13 | 8 |
7th Dunn, D. grounded out to ss, RBI (3-2 FBBSB); Munoz, M. advanced to third; Smith, Z. scored. | 13 | 9 |
7th Bourland, L. singled to first base, RBI (1-2 SKB); Munoz, M. scored. | 13 | 10 |
8th Reilly, D. hit by pitch, RBI (1-1 KB); Jones, A. advanced to second; Simon, E. advanced to third; Ducoff, J. scored. | 14 | 10 |
8th Halloran, S. flied out to rf, SF, RBI (2-1 BBK); Reilly, D. advanced to second on a throwing error by 1b; Jones, A. advanced to third; Simon, E. scored. | 15 | 10 |
8th Heck, M. doubled to right center, 2 RBI (0-0); Reilly, D. scored; Jones, A. scored. | 17 | 10 |
8th Depreta-John doubled down the lf line, RBI (2-2 KBBS); Pulcheon, J. scored; Heck, M. scored. | 19 | 10 |
8th Donahue, R. grounded out to 1b unassisted, RBI (1-0 B); Scott, D. scored. | 19 | 11 |
8th Munoz, M. homered to right field, 2 RBI (0-0); Smith, Z. scored, unearned. | 19 | 13 |
9th Scott, J. homered to left field, 2 RBI (2-2 KBKFB); Simon, E. scored. | 21 | 13 |
9th Heck, M. homered to center field, 2 RBI (0-1 F); Halloran, S. scored. | 23 | 13 |
9th Farkas, D. homered to left center, 2 RBI (2-1 BBS); Kyle, C. scored. | 23 | 15 |
9th Watts, S. walked, RBI (3-0 BBBB); Dunn, D. advanced to second; Munoz, M. advanced to third; Donahue, R. scored. | 23 | 16 |
9th Claborn, K. homered to center field, 4 RBI (1-0 B); Watts, S. scored; Dunn, D. scored; Munoz, M. scored. | 23 | 20 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Anthony | DH | 7 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
Reilly, Derek | 2B | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
Scott, Jake | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Fitzgerald, Jack | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halloran, Spencer | LF | 5 | 4 | 5 | 6 | 1 | 0 | 0 | 0 |
Heck, Matt | RF | 7 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Pulcheon, Jake | 1B | 6 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
Depreta-johnson, T. | SS | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Voller, Erik | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Ducoff, Jonathan | CF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Simon, Elijah | 3B | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 2 |
Carter, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart, Weston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newton, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 23 | 26 | 21 | 3 | 0 | 9 | 9 |
Batting
2B: Halloran, Spencer (2); Heck, Matt (1); Depreta-johnson, T. (1); Voller, Erik (1)
HR: Scott, Jake (1); Halloran, Spencer (2); Heck, Matt (1); Pulcheon, Jake (1); Ducoff, Jonathan (1); Simon, Elijah (1)
SF: Halloran, Spencer (1)
Baserunning SB: Halloran, Spencer (2); Simon, Elijah (1)
CS: Heck, Matt (1)
HBP: Reilly, Derek (1); Voller, Erik (2)
Fielding
E: Heck, Matt (1); Carter, Zach (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle, Caleb | DH | 7 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
| Scott, Derek | LF | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Farkas, Dalon | RF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Donahue, Riley | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
| Salazar, Robert | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smith, Zach | PR/SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Munoz, Matt | CF | 6 | 4 | 5 | 4 | 0 | 0 | 1 | 1 |
| Dunn, Dalton | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Watts, Seth | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mausser, Zack | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ritchie, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bourland, Lane | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Claborn, Koby | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Barger, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dougherty, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geisel, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patterson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 20 | 25 | 20 | 3 | 0 | 8 | 9 |
Batting
2B: Scott, Derek (2); Farkas, Dalon (2); Donahue, Riley (1); Salazar, Robert (1); Muñoz, Matt (1); Dunn, Dalton (1)
Baserunning
Fielding
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Zach | 6.2 | 16 | 10 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 36 | 6 | 8 | 124 |
Smart, Weston | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
Newton, Jt | 1.0 | 3 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 36 |
Herron, Marshall | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 25 | 20 | 19 | 3 | 8 | 1 | 0 | 0 | 0 | 53 | 56 | 8 | 11 | 197 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barger, Brock | 5.0 | 13 | 10 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 7 | 2 | 84 |
| Lewis, Brennan | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 37 |
| Dougherty, Caleb | 1.1 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 10 | 3 | 0 | 28 |
| Geisel, Mark | 1.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 32 |
| Patterson, Logan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 26 | 23 | 21 | 3 | 9 | 1 | 1 | 3 | 0 | 52 | 59 | 14 | 3 | 186 |















