Abilene Christian vs Northwestern State
5/21/2016
Brown-Stroud Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
Win: Reich, Austin (3-2)Loss: Dougherty, Caleb (0-1)
Scoring Summary
Team | ACU | NWST |
|---|---|---|
3rd Fry, D. struck out swinging (0-2 FFS); Brinson, C. advanced to second; Heath, N. advanced to third; Underwood, B scored on a wild pitch. | 0 | 1 |
3rd Garner, D. doubled to right field, 2 RBI (0-1 F); Brinson, C. scored; Heath, N. scored. | 0 | 3 |
5th W. Harris singled up the middle, RBI (2-1 KBB); K. Carroll advanced to second; M. Pearson scored. | 1 | 3 |
5th A. Draper singled, RBI (1-0 B); W. Harris advanced to third; K. Carroll scored. | 2 | 3 |
8th H. Beasley singled to right field, RBI (0-2 KS); A. Draper advanced to second; W. Harris scored. | 3 | 3 |
9th Kaufman, R. singled to left center, RBI (1-2 KBK); Parker, M. scored. | 3 | 4 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Draper | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Hays | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heath Beasley | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Russell Crippen | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braxton Wilks | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Pearson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Carroll | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Willie Harris | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hunter Markwardt | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Underwood, Bret | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Heath, Nick | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Brinson, Cort | 1B/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fry, David | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garner, Daniel | C | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Parker, Miller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaufman, Regan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Jones, Cade | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alford, Matthew | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Adkins, Kwanstan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, William | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tidwell, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bear, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reich, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 3 | 2 | 0 | 6 | 4 |
Batting
2B: Garner, Daniel (2)
Baserunning
SB: Underwood, Bret (1); Alford, Matthew (1)
Fielding
DP: Brinson, Cort (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Cole | 6.0 | 5 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 6 | 93 |
| Brandon Lambright | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 23 |
| Caleb Dougherty | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Braxton Wilks | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 31 | 33 | 9 | 8 | 134 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tidwell, Evan | 6.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 22 | 9 | 6 | 67 |
Bear, Devin | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 25 |
Reich, Austin | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 |
| Totals | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 34 | 13 | 9 | 106 |




















