Texas Tech vs Abilene Christian
4/14/2015
Crutcher Scott Field
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 14 | 1 |
Win: Withrow, Matt (1-0)Loss: Hanson, Drew (1-1)Save: Moreno, Dominic (5)
Scoring Summary
Team | TTU | ACU |
|---|---|---|
Garcia doubled to left field, 2 RBI (0-1 K); Davis, M. scored; Raley scored. | 2 | 0 |
C. Altimont doubled to left field, RBI (2-2 BKBK); M. Carter scored. | 2 | 1 |
K. Carroll singled to third base, RBI (0-0); C. Altimont scored. | 2 | 2 |
Neslony singled to center field, RBI (1-1 BK); Smith, S. scored. | 3 | 2 |
Gutierrez singled to left field, RBI (3-2 BBKSB); Neslony scored. | 4 | 2 |
C. Altimont singled to left field, 2 RBI (0-0); T. Eager scored, unearned; T. Waters scored, unearned. | 4 | 4 |
Gardner homered to left center, RBI (0-0). | 5 | 4 |
Gutierrez singled to left center, RBI (0-2 FK); Smith, S. scored. | 6 | 4 |
T. Waters singled to left field, RBI (0-0); K. Carroll scored. | 6 | 5 |
Gardner singled to left field, RBI (2-2 BSKB); Davis, Z. advanced to second; Hargrove scored. | 7 | 5 |
M. Carter singled to left field, RBI (0-0); R. Crippen advanced to second; T. Eager scored. | 7 | 6 |
Texas Tech
Davis, Zach | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gardner, Tanner | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Smith, Stephen | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Neslony, Tyler | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Gutierrez, Eric | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Raley, Cory | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Lyons, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Michael | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Garcia, Orlando | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Floyd, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Long, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hargrove, Hunter | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Southerland, Hunter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpenter, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Withrow, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mushinski, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 4 | 0 | 8 | 7 |
Batting
2B: Smith, Stephen (1); Garcia, Orlando (1); Hargrove, Hunter (1)
HR: Gardner, Tanner (1)
Baserunning
SB: Davis, Zach (2); Gardner, Tanner (1)
CS: Davis, Zach (1)
HBP: Davis, Zach (1)
Fielding
E: Gutierrez, Eric (1)
DP: Gardner, Tanner (1); Garcia, Orlando (1)
Abilene Christian
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | |
| SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 14 | 6 | 5 | 0 | 9 | 10 |
Texas Tech
Carpenter, Quinn | 3.0 | 8 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 56 |
Withrow, Matt | 1.0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Patterson, Jacob | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 35 |
Mushinski, Parker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Moreno, Dominic | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 40 |
| Totals | 14 | 6 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 37 | 44 | 10 | 5 | 173 |
Abilene Christian
| 4.2 | 7 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 6 | 2 | 106 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 5 | 1 | 38 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
| Totals | 10 | 7 | 7 | 4 | 8 | 1 | 0 | 1 | 0 | 36 | 41 | 12 | 6 | 172 |























