Abilene Christian vs Stephen F. Austin
4/25/2015
Jaycees Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | X | 7 | 12 | 2 |
Win: Keith, J. (2-2)Loss: Cole, Nate (0-1)Save: Wiedenfeld, (7)
Scoring Summary
Team | ACU | SFA |
|---|---|---|
1st A. Copeland singled to center field, RBI (2-2 FSBBF); T. Waters scored. | 1 | 0 |
5th K. Carroll doubled to left field, RBI (0-1 K); M. Spracklen scored, unearned. | 2 | 0 |
5th T. Waters flied out to rf, SAC, RBI (0-1 K); K. Carroll scored, unearned. | 3 | 0 |
5th T. Eager singled down the lf line, RBI (0-1 F); A. Draper scored, unearned. | 4 | 0 |
7th T. Waters doubled to left center, RBI (2-0 BB); A. Draper scored. | 5 | 0 |
7th Valenzuela, singled to left field, RBI (1-1 BK); O'Neill, D. advanced to second; McMullen, G. advanced to third; Thornell, K. scored. | 5 | 1 |
7th Boxwell, T. singled to right center, 2 RBI (0-0); Valenzuela, advanced to second; O'Neill, D. scored; McMullen, G. scored. | 5 | 3 |
7th Fikes, C. walked, RBI (3-1 FBBBB); Vest, W. advanced to second; Boxwell, T. advanced to third; Valenzuela, scored. | 5 | 4 |
8th R. Crippen flied out to rf, SAC, RBI (1-2 BKF); C. Altimont scored. | 6 | 4 |
8th O'Neill, D. reached on a fielder's choice, RBI (0-0); McMullen, G. out at second 2b to ss; Thornell, K. scored. | 6 | 5 |
8th Boxwell, T. singled to right field, RBI (1-1 FB); Valenzuela, advanced to third; Smith, B. scored. | 6 | 6 |
8th Vest, W. singled, bunt, RBI (1-1 BF); Boxwell, T. advanced to second; Podsednik, T scored. | 6 | 7 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Draper | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Taylor Waters | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tyler Eager | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Alex Copeland | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Chris Altimont | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcelle Carter | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Russell Crippen | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mason Spracklen | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Hall | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kyle Carroll | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Drew Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palacios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladgie Zotyka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 9 | 7 |
Batting
Fielding
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickey, M. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fikes, C. | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ramos, N. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Thornell, K. | DH/1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
McMullen, G. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
O'neill, D. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dejesus, E. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Valenzuela, | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Podsednik, T | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boxwell, T. | C | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Soriano, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holsomback, | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, H. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vest, W. | SS/3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gann, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiedenfeld, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 2 | 0 | 6 | 6 |
Batting
3B: Thornell, K. (1)
Fielding
E: Dejesus, E. (1); Keith, J. (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Hanson | 6.1 | 4 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 9 | 88 |
| Nick Palacios | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
| Ladgie Zotyka | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
| Aaron Mason | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Nate Cole | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 10 |
| Totals | 12 | 7 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 37 | 5 | 12 | 128 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gann, C. | 6.2 | 6 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 5 | 124 |
Keith, J. | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
Wiedenfeld, | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
| Totals | 9 | 6 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 35 | 40 | 10 | 8 | 161 |
























