Abilene Christian vs Southeastern La.
Scoring Summary
Team | ACU | SLU |
|---|---|---|
2nd Eades, C. singled up the middle, RBI (0-0); Carr, K. scored. | 0 | 1 |
2nd Menard, K. singled, advanced to third on a fielding error by lf, 2 RBI (1-2 KFFB); Byers, R. scored; Eades, C. scored. | 0 | 3 |
2nd Seward, J. singled to third base, RBI (0-2 SSFF); Menard, K. scored, unearned. | 0 | 4 |
3rd Crites, C. reached on a fielder's choice, RBI (2-1 KBB); Eades, C. out at second 3b to 2b; Carr, K. scored. | 0 | 5 |
4th Midyett, D. advanced to second; Williams, Ja advanced to third; Seward, J. scored on a wild pitch. | 0 | 6 |
4th Carr, K. struck out swinging, reached first on a wild pitch (1-2 KBSS); Midyett, D. advanced to third; Williams, Ja scored. | 0 | 7 |
4th Hoffman, B. singled to right field, RBI (1-1 KB); Midyett, D. scored. | 0 | 8 |
5th Seward, J. singled, advanced to second on a throwing error by 3b (0-1 K); Menard, K. advanced to second, advanced to third on the error; Byers, R. advanced to third, scored on the error, unearned. | 0 | 9 |
5th Williams, Ja singled, advanced to second on the throw, RBI; Seward, J. advanced to third; Menard, K. scored. | 0 | 10 |
5th Midyett, D. flied out to cf, SF, RBI (1-1 BK); Seward, J. scored, unearned. | 0 | 11 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Draper | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colton Hall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tyler Eager | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Copeland | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcelle Carter | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Forrester | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brayden Gomez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Russell Crippen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heath Beasley | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Carroll | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Altimont | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gawrieh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palacios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 14 | 2 |
Fielding
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Seward, Jacob | CF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Williams, Jacob | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Midyett, Daniel | DH | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Carr, Kevin | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hoffman, Brett | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Eades, Chris | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Crites, Carson | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Byers, Ryan | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Menard, Kennon | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Cedotal, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 11 | 11 | 8 | 7 | 0 | 2 | 6 |
Batting
2B: Carr, Kevin (1)
SF: Midyett, Daniel (1)
Baserunning SB: Seward, Jacob (1); Williams, Jacob (1); Crites, Carson (2); Byers, Ryan (2)
HBP: Seward, Jacob (1)
PO: Midyett, Daniel (1); Carr, Kevin (1)
Fielding
E: Hoffman, Brett (1)
DP: Carr, Kevin (1); Crites, Carson (1); Menard, Kennon (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Altimont | 3.0 | 5 | 5 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 12 | 18 | 2 | 4 | 77 |
| Brandon Lambright | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Joe Gawrieh | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Nate Cole | 1.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 15 |
| Nick Palacios | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| Totals | 11 | 11 | 8 | 7 | 2 | 5 | 1 | 1 | 0 | 26 | 35 | 5 | 9 | 132 |
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedotal, Kyle | 7.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 5 | 77 |
| Totals | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 23 | 23 | 1 | 5 | 77 |
























