Abilene Christian vs New Orleans
5/3/2015
Maestri Field
1 P.M.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 12 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 13 | 4 |
Win: Demeyere, Garrett (3-4)Loss: Semple, Shawn (2-4)Save: Zotyka, Ladgie (2)
Scoring Summary
Team | ACU | UNO |
|---|---|---|
2nd R. Crippen stole second, advanced to third on the throw; H. Beasley scored. | 1 | 0 |
5th A. Copeland doubled to left field, RBI (3-1); R. Crippen scored. | 2 | 0 |
5th A. Draper singled through the left side, RBI (1-2); K. Carroll advanced to second; A. Copeland scored. | 3 | 0 |
5th T. Eager doubled to center field, 2 RBI (2-2); J. Clarke advanced to third; A. Draper scored, unearned; K. Carroll scored. | 5 | 0 |
5th M. Carter reached on a fielder's choice, advanced to second on a throwing error by c (0-0); H. Beasley scored, unearned; T. Eager scored, unearned; J. Clarke out at home 1b to c. | 7 | 0 |
5th R. Crippen singled, advanced to second on the throw, RBI (0-0); M. Carter scored, unearned. | 8 | 0 |
5th Boyer, C. tripled to right field, RBI (1-2); Capielano, S scored. | 8 | 1 |
7th Boyer, C. doubled to right field, RBI (3-2); Capielano, S advanced to third; Jones, P. scored. | 8 | 2 |
7th Calloway, R. singled to center field, RBI (0-0); Boyer, C. advanced to third; Capielano, S scored. | 8 | 3 |
7th Carriere, S. singled to second base, RBI (3-2); Calloway, R. advanced to third; Boyer, C. scored. | 8 | 4 |
7th Damiens, A. grounded into double play 1b to ss to p (0-0); Carriere, S. out on the play; Calloway, R. scored. | 8 | 5 |
9th R. Crippen homered to left center, 4 RBI (1-1); H. Beasley scored; T. Eager scored; T. Waters scored. | 12 | 5 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Draper | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeff Clarke | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Waters | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Eager | CF/1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Heath Beasley | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marcelle Carter | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Forrester | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell Crippen | 2B | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 |
| Brayden Gomez | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Colton Hall | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Copeland | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kyle Carroll | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Garrett Demeyere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladgie Zotyka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 13 | 9 | 2 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calloway, Ryan | LF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Carriere, Sam | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Rykaczewski, Matt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Damiens, Andre | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Randolph, Hezekiah | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hoffman, Cameron | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Marsh, Preston | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Santana, Jonathan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jones, Parker | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Capielano, Samuel | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Boyer, Chaz | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Semple, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halliday, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 4 | 2 | 0 | 8 | 8 |
Batting
2B: Boyer, Chaz (1)
3B: Boyer, Chaz (1)
Baserunning
PO: Carriere, Sam (1)
Fielding
E: Randolph, Hezekiah (1); Santana, Jonathan (1); Jones, Parker (1); Martinez, Daniel (1)
DP: Carriere, Sam (1); Marsh, Preston (2); Capielano, Samuel (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Demeyere | 6.0 | 10 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 8 | 91 |
| Ladgie Zotyka | 3.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 45 |
| Totals | 13 | 5 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | 38 | 40 | 8 | 9 | 136 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semple, Shawn | 4.1 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 2 | 73 |
Martinez, Daniel | 2.2 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 2 | 44 |
Cohen, Mitchell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Halliday, Nick | 1.2 | 3 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
| Totals | 13 | 12 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 40 | 43 | 11 | 6 | 155 |























