Abilene Christian vs New Orleans
Scoring Summary
Team | ACU | UNO |
|---|---|---|
1st Randolph, H. singled to left field, 2 RBI (2-0); Rykacze, M. advanced to second; Carriere, S. scored; Calloway, R. scored. | 0 | 2 |
2nd Boyer, C. singled through the right side, RBI (0-1); Jones, P. advanced to second; Capielano, S scored. | 0 | 3 |
3rd T. Eager grounded out to 2b, RBI (2-2); A. Draper scored, unearned. | 1 | 3 |
3rd Santana, J. singled to center field, advanced to second on the throw, RBI (2-0); Rykacze, M. scored. | 1 | 4 |
4th A. Copeland flied out to rf, SF, RBI (2-2); C. Hall scored. | 2 | 4 |
6th Jones, P. singled to right field, RBI (1-0); Santana, J. scored. | 2 | 5 |
6th Carriere, S. singled to right field, RBI (0-0); Calloway, R. advanced to third; Jones, P. scored. | 2 | 6 |
7th H. Beasley doubled down the lf line, RBI (1-1); T. Eager scored. | 3 | 6 |
7th R. Crippen singled to third base, RBI (3-2); H. Beasley scored. | 4 | 6 |
7th K. Carroll walked, RBI (3-1); A. Copeland advanced to second; C. Hall advanced to third; R. Crippen scored. | 5 | 6 |
7th A. Draper reached on a fielding error by 1b (0-0); K. Carroll advanced to third; A. Copeland scored, unearned; C. Hall scored, unearned. | 7 | 6 |
9th J. Forrester singled to left field, RBI (0-0); A. Draper advanced to second; K. Carroll scored. | 8 | 6 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Draper | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jordan Forrester | RF | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Tyler Eager | 1B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Heath Beasley | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Marcelle Carter | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Russell Crippen | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Colton Hall | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Copeland | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kyle Carroll | SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Drew Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gawrieh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 13 | 6 | 6 | 0 | 6 | 13 |
Batting
Baserunning
Fielding
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calloway, Ryan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Carriere, Sam | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Rykaczewski, Matt | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Randolph, Hezekiah | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Marsh, Preston | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Santana, Jonathan | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Capielano, Samuel | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Robinson, Jay | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Parker | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Boyer, Chaz | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Priddle, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKigney, Darron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halliday, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 14 | 6 | 2 | 0 | 4 | 7 |
Batting
SH: Robinson, Jay (1)
Baserunning
SB: Boyer, Chaz (1)
PO: Robinson, Jay (1)
Fielding
E: Rykaczewski, Matt (1); Marsh, Preston (1); Capielano, Samuel (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Hanson | 2.0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 41 |
| Joe Gawrieh | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Aaron Mason | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 7 | 45 |
| Brandon Lambright | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 21 |
| Nate Cole | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 34 |
| Totals | 14 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 37 | 40 | 7 | 13 | 163 |
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priddle, Jordan | 4.2 | 5 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 6 | 4 | 88 |
Taylor, Jarred | 2.0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 43 |
McKigney, Darron | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
Halliday, Nick | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 41 |
| Totals | 13 | 8 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 41 | 48 | 13 | 8 | 183 |























