McNeese State vs Abilene Christian
3/21/2015
Crutcher Scott Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 0 |
Win: Fontenot, Trent (3-1)Loss: Mason, Aaron (0-3)Save: Kober, Collin (5)
Scoring Summary
Team | MCN | ACU |
|---|---|---|
2nd B. Gomez doubled to right field, advanced to third, RBI (1-1 FB); J. Clarke advanced to third, out at home rf to 2b to c; M. Carter scored. | 0 | 1 |
5th Provenzano J singled to center field, RBI (1-0 B); Gallier, M. scored. | 1 | 1 |
5th Crane, C. singled to center field, 2 RBI (0-2 KF); Cantu, J. advanced to third; Guillotte, A scored; Provenzano J scored. | 3 | 1 |
5th Guilbeau, L. reached on a fielder's choice, RBI (0-0); Crane, C. out at second 2b to ss; Cantu, J. scored. | 4 | 1 |
6th Gallier, M. homered to center field, RBI (0-0). | 5 | 1 |
8th R. Crippen singled to right field, 2 RBI (0-2 KK); M. Carter advanced to third; T. Eager scored; C. Huson scored. | 5 | 3 |
9th T. Eager grounded out to 1b unassisted, RBI (2-1 KBB); A. Draper advanced to second; K. Carroll scored. | 5 | 4 |
McNeese State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guillotte, Andrew | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cantu, James | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Crane, Connor | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Guilbeau, Lewis | LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Lloyd, Connor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Quary, Lucas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gallier, Matt | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Toole, Cameron | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Provenzano, Joe | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Fontenot, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prejean, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapeze, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kober, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 2 | 0 | 7 | 8 |
Batting
2B: Cantu, James (1); Provenzano, Joe (1)
HR: Gallier, Matt (1)
SH: Guillotte, Andrew (1); Toole, Cameron (1)
Baserunning
CS: Gallier, Matt (1)
HBP: Guillotte, Andrew (1)
Fielding
E: Fontenot, Trent (1)
DP: Crane, Connor (1); Lloyd, Connor (1); Provenzano, Joe (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Draper | CF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Huson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Eager | 1B | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Alex Copeland | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Marcelle Carter | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colton Hall | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Crippen | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Clarke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brayden Gomez | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kyle Carroll | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 6 | 1 | 6 | 8 |
Batting
Baserunning
McNeese State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fontenot, Trent | 6.0 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 19 | 25 | 5 | 8 | 81 |
Prejean, Cole | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Lapeze, Cory | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 18 |
Kober, Collin | 1.2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 32 |
| Totals | 9 | 4 | 4 | 6 | 6 | 1 | 0 | 0 | 1 | 30 | 40 | 7 | 11 | 140 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Mason | 5.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 4 | 7 | 80 |
| Drew Hanson | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 6 | 1 | 40 |
| Nate Cole | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
| Totals | 11 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 10 | 9 | 141 |






















