Abilene Christian vs Lamar
3/29/2015
Vincent-Beck Stadium
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 13 | 3 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
Win: Zotyka, Ladgie (2-1)Loss: Leggett, K. (0-1)Save: Palacios, Nick (1)
Scoring Summary
Team | ACU | LU |
|---|---|---|
1st T. Eager singled to right field, RBI (1-1 BK); A. Draper scored, unearned. | 1 | 0 |
1st A. Copeland struck out swinging (3-2 BKKBBS); R. Crippen stole second, advanced to third; T. Eager stole third, scored on a throwing error by c, unearned. | 2 | 0 |
1st Markum, K. singled through the right side, RBI (2-0 BB); Provost, B. advanced to second; van der Meer scored. | 2 | 1 |
3rd Provost, B. grounded out to 2b, RBI (0-0); van der Meer scored. | 2 | 2 |
5th M. Carter singled to right field, 2 RBI (3-1 BFBB); T. Eager scored; K. Carroll scored. | 4 | 2 |
5th van der Meer advanced to second; Moore, CJ scored on a wild pitch. | 4 | 3 |
5th Provost, B. reached on an error by 3b, SAC, bunt (0-0); Seeley, R. advanced to third; van der Meer scored, unearned. | 4 | 4 |
7th M. Carter singled to left field, RBI (1-1 BF); R. Crippen advanced to third; T. Eager scored. | 5 | 4 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Draper | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Kyle Carroll | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Tyler Eager | 1B | 3 | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Russell Crippen | RF/2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Alex Copeland | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marcelle Carter | LF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Taylor Fajardo | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jordan Forrester | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cody Huson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Hall | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sheets | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladgie Zotyka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palacios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 4 | 3 | 2 | 7 | 11 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Van Der Meer, Stijn | SS | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
Seeley, R. | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Provost, B. | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Eckols, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, J. | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Markum, K. | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Arechiga, J. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Satran, B. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, M. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Moore, Cj | RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Sullivan, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McKinley, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foshee, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leggett, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chapman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 2 | 2 | 0 | 6 | 9 |
Batting
SH: Provost, B. (1); Santana, K. (1)
Baserunning
SB: Moore, Cj (1)
CS: Van Der Meer, Stijn (1)
HBP: Moore, Cj (1)
Fielding
E: Seeley, R. (1); Provost, B. (1); Satran, B. (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Sheets | 4.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 17 | 5 | 4 | 55 |
| Ladgie Zotyka | 3.0 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 1 | 4 | 54 |
| Nick Palacios | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 29 |
| Totals | 9 | 4 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 35 | 40 | 7 | 12 | 138 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKinley, J. | 4.0 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 5 | 74 |
Foshee, E. | 1.2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 9 | 1 | 2 | 28 |
Leggett, K. | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 19 |
Chapman, C. | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 3 | 28 |
| Totals | 13 | 5 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 38 | 43 | 7 | 12 | 149 |
Win: Zotyka, Ladgie (2-1)
Loss: Leggett, K. (0-1)
HBP: Zotyka, Ladgie (1)
;
Leggett, K. (1)
Save: Palacios, Nick (1)
;
PB: Copeland, Alex (1)
;






















