Texas College vs Abilene Christian
3/25/2014
Crutcher Scott Field
7:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| 2 | 0 | 2 | 2 | 0 | 0 | X | 6 | 8 | 2 |
Win: Kinzler, Scott (1-0)Loss: Gene Swartzenberg (1-3)
Scoring Summary
Team | TC | ACU |
|---|---|---|
1st Spivey, S. singled to left field, RBI; Eager, T. scored, unearned. | 0 | 1 |
1st Giusti, K. flied out to cf, SF, RBI; Spivey, S. scored, unearned. | 0 | 2 |
3rd G. Hackley singled to center field, RBI; J. Tamakian advanced to second; C. Plagens scored. | 1 | 2 |
3rd Crippen, R. flied out to rf, SF, RBI; Spivey, S. scored. | 1 | 3 |
3rd Messman, C. grounded out to 2b, RBI; Beasley, H. advanced to second; Grudzielanek scored. | 1 | 4 |
4th Grudzielanek singled to center field, 2 RBI; Eager, T. scored; Waters, T. scored. | 1 | 6 |
Texas College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
James Tamakian | DH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Garrett Hackley | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Juan Mesa | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Nick Escobar | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jared Seal | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Coffin-lennear | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caleb Searcy | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
John Negron | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shane Uhle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Plagens | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Caesar Valterria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gene Swartzenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Creighton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Lute | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Pagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 6 | 1 | 2 | 0 | 3 | 7 |
Batting
SH: Jared Seal (1)
Baserunning
HBP: James Tamakian (1); Caleb Searcy (1)
Fielding
E: Juan Mesa (1); Julia Coffin-lennear (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Draper | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Eager | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Seth Spivey | 2B/C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kyle Giusti | 3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Grudzielanek | 3B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Russell Crippen | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Heath Beasley | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Messman | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gunnar Buhner | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Altimont | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Taylor Waters | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joe Gawrieh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scot Kinzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 8 | 6 | 3 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Texas College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gene Swartzenberg | 1.2 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
Houston Creighton | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 2 | 0 |
David Lute | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
S. Pagan | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 8 | 6 | 4 | 3 | 1 | 5 | 1 | 2 | 0 | 22 | 30 | 8 | 7 | 0 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Gawrieh | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 0 |
| Scot Kinzler | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 5 | 0 |
| Brandon Lambright | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 3 | 11 | 0 |
Win: Kinzler, Scott (1-0)
Loss: Gene Swartzenberg (1-3)
HBP: Houston Creighton (1); David Lute (1)
;
Kinzler, Scott (1); Lambright, Brandon (1)























