Abilene Christian vs Texas A&M
Scoring Summary
Team | ACU | TAMU |
|---|---|---|
NOTTEBROK singled through the right side, RBI (1-0 B); BANKS advanced to third; LANKFORD scored. | 0 | 1 |
ALLEMAND singled to left field, RBI (1-0 B); BRATSEN advanced to second; BIRK scored, unearned. | 0 | 2 |
TAYLOR singled up the middle, RBI (1-1 KB); ALLEMAND advanced to second; BRATSEN scored, unearned. | 0 | 3 |
LANKFORD singled through the left side, RBI (0-1 K); TAYLOR advanced to second; ALLEMAND scored, unearned. | 0 | 4 |
BIRK homered to right field, RBI (2-1 BKB). | 0 | 5 |
TAYLOR doubled down the lf line, RBI (3-2 BBSBF); STATUM scored. | 0 | 6 |
LANKFORD singled to center field, RBI (0-1 K); TAYLOR scored. | 0 | 7 |
STEIN singled up the middle, 2 RBI (0-0); NOTTEBROK advanced to second; BANKS scored; LANKFORD scored, unearned. | 0 | 9 |
BRATSEN reached on a fielder's choice, RBI (2-0 BB); BIRK advanced to second; STEIN out at third ss to 3b; NOTTEBROK scored, unearned. | 0 | 10 |
STATUM doubled down the lf line, RBI (0-0); BRATSEN advanced to third; BIRK scored, unearned. | 0 | 11 |
NOTTEBROK homered to left field, 2 RBI (3-2 BBKSBF); BANKS scored. | 0 | 13 |
Litterer, E. doubled down the lf line, RBI (1-1 BK); Crippen, R. scored. | 1 | 13 |
BIRK doubled to center field, 2 RBI (1-0 B); STEIN advanced to third; NOTTEBROK scored; BANKS scored. | 1 | 15 |
BRATSEN singled through the left side, RBI (0-1 S); BIRK advanced to third; STEIN scored. | 1 | 16 |
MORONEY singled down the lf line, RBI (0-0); BRATSEN advanced to second; BIRK scored. | 1 | 17 |
TAYLOR singled to shortstop, RBI (0-1 K); MOSS advanced to second; MORONEY advanced to third; BRATSEN scored. | 1 | 18 |
HINSLEY flied out to lf, SAC, RBI (1-1 KB); MOSS advanced to third; MORONEY scored. | 1 | 19 |
NOTTEBROK walked, RBI (3-1 BBFBB); McLENDON advanced to second; TAYLOR advanced to third; MOSS scored. | 1 | 20 |
Grudzielanek singled down the rf line, RBI (0-1 K); Forrester, J scored. | 2 | 20 |
Abilene Christian
| C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 8 | 2 | 3 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Texas A&M
Allemand | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Moss | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gideon | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor | SS | 7 | 1 | 3 | 3 | 0 | 0 | 2 | 4 |
Lankford | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Hinsley | PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Banks | RF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
   McLendon | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nottebrok | DH | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
Stein | C | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Birk | 3B/2B | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
Bratsen | CF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Choruby | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Statum | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Moroney | PH/LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ray, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 20 | 22 | 20 | 9 | 0 | 5 | 11 |
Batting
2B: Taylor (1); Birk (1); Statum (1)
HR: Nottebrok (1); Birk (1)
SF: Hinsley (1)
Baserunning CS: Stein (1)
Fielding
E: Taylor (1); Birk (1)
Abilene Christian
| 1.2 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 45 | |
| 1.2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 31 | |
| 0.2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 24 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 14 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 | |
| 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 | |
| 0.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 25 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 | |
| Totals | 22 | 20 | 14 | 9 | 5 | 2 | 0 | 0 | 0 | 46 | 56 | 5 | 12 | 199 |
Texas A&M
Ray, C. | 5.0 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 69 |
Hendrix | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 |
Hill | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 15 |
Ecker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Minter | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Totals | 8 | 2 | 2 | 3 | 8 | 2 | 0 | 1 | 0 | 36 | 41 | 11 | 8 | 140 |



























