A&M-Corpus Christi vs Abilene Christian
Scoring Summary
Team | AMCC | ACU |
|---|---|---|
1st Stephens, C. singled to center field, 2 RBI (1-1 BF); Tierney, B. scored; Danford, K. scored. | 2 | 0 |
1st Ware, T. doubled, out at third rf to 2b to 3b, RBI (2-0 BB); Stephens, C. scored. | 3 | 0 |
1st Crippen, R. homered to left field, 2 RBI (1-0 B); Spivey, S. scored. | 3 | 2 |
1st Draper, A. flied out to cf, SF, RBI (1-2 KFB); Grudzielanek scored. | 3 | 3 |
3rd Litterer, E. singled to right center, RBI (2-0 BB); Grudzielanek scored. | 3 | 4 |
6th Vaughan, R. singled to center field, advanced to second, 2 RBI; Hardy, Z. advanced to third; Ware, T. scored; Tierney, B. scored. | 5 | 4 |
6th Danford, K. singled to left field, 2 RBI (1-0 B); Garza, J. advanced to second; Hubert, J. scored, unearned; Vaughan, R. scored, unearned. | 7 | 4 |
9th Ware, T. tripled to right field, RBI (2-1 KBB); Stephens, C. scored. | 8 | 4 |
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danford, Kyle | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Lee, Jordan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tierney, Brandon | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Stephens, Cody | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Ware, Tyler | 1B/CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hardy, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gibson, Zack | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vaughan, Russell | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hubert, Jacob | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Salas, Frankie | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garza, Josh | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Belicek, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landgrebe, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 2 | 0 | 2 | 7 |
Batting
2B: Tierney, Brandon (1); Ware, Tyler (1); Salas, Frankie (1)
3B: Stephens, Cody (1); Ware, Tyler (1)
Baserunning
SB: Hubert, Jacob (1)
CS: Vaughan, Russell (1)
HBP: Ware, Tyler (1); Vaughan, Russell (1)
Fielding
E: Garza, Josh (1)
DP: Tierney, Brandon (1); Stephens, Cody (1); Salas, Frankie (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Spivey | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Russell Crippen | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Tyler Eager | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grudzielanek | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emil Litterer | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Aaron Draper | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gunnar Buhner | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Colton Hall | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Forrester | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brady Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gawrieh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palacios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 2 | 0 | 6 | 6 |
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belicek, Trevor | 6.0 | 7 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 23 | 27 | 5 | 10 | 91 |
Landgrebe, Kevin | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 35 |
| Totals | 8 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 32 | 37 | 5 | 14 | 126 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Rodriguez | 5.2 | 10 | 7 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 26 | 28 | 8 | 5 | 92 |
| Austin Lambright | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 2 | 17 |
| Joe Gawrieh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Nick Palacios | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 15 |
| Totals | 13 | 8 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 38 | 42 | 14 | 8 | 141 |
Win: Belicek, Trevor (4-5)
Loss: Rodriguez, Brady (1-4)
HBP: Belicek, Trevor (1)
;
Rodriguez, Brady (1); Lambright, Austin (1)
Save: Landgrebe, Kevin (1)
;






















