Stephen F. Austin vs Abilene Christian
Scoring Summary
Team | SFA | ACU |
|---|---|---|
2nd Thornell, B. advanced to second on a wild pitch; Ramos, N. scored, unearned. | 1 | 0 |
2nd Dickey, M. grounded out to 3b, RBI (2-2 KBBKF); Thornell, K. advanced to second; Thornell, B. scored, unearned. | 2 | 0 |
2nd Sanchez, R. singled to center field, RBI (2-1 BBS); Thornell, K. scored, unearned. | 3 | 0 |
3rd Grudzielanek reached on a fielder's choice to shortstop, RBI (0-2 FK); Eager, T. out at second ss to 2b; Forrester, J advanced to third; Spivey, S. scored. | 3 | 1 |
3rd Grudzielanek stole second; Forrester, J stole home. | 3 | 2 |
3rd Crippen, R. stole second; Grudzielanek stole home, unearned. | 3 | 3 |
5th Dickey, M. walked, RBI (3-1 BBFBB); Thornell, K. advanced to second; Jackson, G. advanced to third; Thornell, B. scored. | 4 | 3 |
5th Sanchez, R. singled through the right side, RBI (3-2 KBBBF); Dickey, M. advanced to second; Thornell, K. advanced to third; Jackson, G. scored. | 5 | 3 |
5th Handel, M. walked, RBI (3-1 BBBKB); Sanchez, R. advanced to second; Dickey, M. advanced to third; Thornell, K. scored. | 6 | 3 |
5th Marberry, Z. reached on a fielder's choice to pitcher (2-2 KSBB); Handel, M. advanced to second; Sanchez, R. advanced to third; Dickey, M. scored on a throwing error by p, unearned. | 7 | 3 |
5th Marberry, Z. advanced to second on a wild pitch; Handel, M. advanced to third; Sanchez, R. scored. | 8 | 3 |
5th Fikes, C. grounded out to 2b, RBI (3-1 BBBK); Marberry, Z. advanced to third; Handel, M. scored. | 9 | 3 |
6th Thornell, K. homered to right field, RBI (1-1 BK). | 10 | 3 |
6th Hall, C. tripled to center field, RBI (2-2 KFBB); Beasley, H. scored. | 10 | 4 |
8th Sanchez, R. singled through the right side, RBI (2-1 BBF); Dickey, M. advanced to third; Thornell, K. scored. | 11 | 4 |
8th Handel, M. flied out to cf, SF, RBI (3-0 BBB); Dickey, M. scored. | 12 | 4 |
8th Spivey, S. doubled down the rf line, 2 RBI (1-1 BK); Hall, C. advanced to third; Beasley, H. scored; Litterer, E. scored. | 12 | 6 |
8th Eager, T. reached on a throwing error by ss, advanced to second, out at third 1b to p to 3b (0-0); Spivey, S. scored, unearned; Hall, C. scored, unearned. | 12 | 8 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dickey, Matthew | CF | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Sanchez, Ricardo | RF | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Handel, Mackenzie | DH | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Marberry, Zach | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Smith, Levi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fikes, Conner | 2B | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Ramos, Nick | SS | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Thornell, Brett | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Jackson, Gevon | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Smith, Brandon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thornell, Kyle | 1B | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
O'neill, Dan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gann, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hassold, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greene, Jarred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledet, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 10 | 9 | 11 | 0 | 7 | 11 |
Batting
2B: Dickey, Matthew (1)
HR: Thornell, Kyle (1)
SH: Thornell, Brett (1); Jackson, Gevon (1)
SF: Handel, Mackenzie (1)
Baserunning SB: Ramos, Nick (1)
HBP: Marberry, Zach (1); Thornell, Kyle (3)
Fielding
E: Ramos, Nick (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spivey, Seth | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Forrester, Jordan | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eager, Tyler | CF/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Grudzielanek, Brando | 2B/SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Crippen, Russell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Buhner, Gunnar | 1B/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Litterer, Emil | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Beasley, Heath | DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hall, Colton | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Demeyere, Garrett | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Altimont, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waters, Taylor | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambright, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinzler, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patke, Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakefield, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sager, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 4 | 5 | 0 | 8 | 9 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gann, Cameron | 3.0 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 15 | 3 | 3 | 57 |
Hassold, Chris | 3.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 0 | 52 |
Greene, Jarred | 1.2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 34 |
Ledet, Patrick | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 9 | 8 | 5 | 5 | 8 | 1 | 0 | 2 | 0 | 35 | 42 | 11 | 6 | 157 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambright, Austin | 2.2 | 2 | 3 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 8 | 18 | 1 | 4 | 84 |
| Kinzler, Scott | 1.1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 10 | 2 | 1 | 34 |
| Patke, Stuart | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 |
| Wakefield, Hunter | 3.1 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 63 |
| Sager, Gabe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 10 | 12 | 8 | 11 | 7 | 2 | 1 | 4 | 0 | 34 | 52 | 8 | 10 | 224 |
Win: Hassold, Chris (1-1)
Loss: Kinzler, Scott (1-1)
HBP: Gann, Cameron (2)
;
Lambright, Austin (1); Kinzler, Scott (2); Wakefield, Hunter (1)
PB: Marberry, Zach (1)
;


























