Abilene Christian vs Oklahoma State
Scoring Summary
Team | ACU | OSU |
|---|---|---|
1st Fish flied out to rf, SF, RBI (1-1 KB); Walton scored. | 0 | 1 |
1st Green singled to left field, RBI (0-1 K); Krietemeier advanced to second; Costello scored. | 0 | 2 |
2nd Walton singled to right field, RBI (1-0 B); Cornell advanced to third; Arakawa scored. | 0 | 3 |
2nd Krietemeier homered to left center, 3 RBI (2-1 BBK); Walton scored; Cornell scored. | 0 | 6 |
3rd Arakawa grounded out to p, SAC, bunt, RBI (0-0); Rojas advanced to second; Green scored. | 0 | 7 |
3rd Cornell reached on a fielding error by lf, advanced to second (0-0); Rojas scored, unearned. | 0 | 8 |
4th Fish homered to left center, 2 RBI (0-1 S); Costello scored. | 0 | 10 |
4th Rojas singled to right center, RBI (1-1 BK); Rosa scored, unearned. | 0 | 11 |
5th Eager, T. singled to left field, RBI (3-2 SBFFBFB); Giusti, K. scored, unearned. | 1 | 11 |
6th Saxon grounded out to ss, RBI (2-2 BKBF); Arakawa advanced to third; Rojas scored. | 1 | 12 |
6th Walton doubled to right field, RBI (0-1 S); Arakawa scored. | 1 | 13 |
6th Costello singled through the right side, RBI (3-2 KBBFFFB); McConaughy scored. | 1 | 14 |
6th Sluder singled to third base, RBI (2-0 BB); Krietemeier advanced to third; Brom scored, unearned. | 1 | 15 |
7th Giusti, K. doubled to left center, RBI (2-2 BBFF); Spivey, S. scored. | 2 | 15 |
8th Litterer, E. reached on a fielding error by rf (2-1 BBK); Hall, C. scored, unearned. | 3 | 15 |
9th Giusti, K. singled through the left side, RBI (2-1 KBB); Draper, A. advanced to second; Forrester, J scored. | 4 | 15 |
9th Hall, C. singled through the right side, 2 RBI (1-0 B); Giusti, K. scored; Draper, A. scored. | 6 | 15 |
9th Litterer, E. doubled to right center, RBI (2-0 BB); Buhner, G. advanced to third; Hall, C. scored. | 7 | 15 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Spivey, Seth | C | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Forrester, Jordan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Draper, Aaron | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Giusti, Kyle | 3B | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
| Eager, Tyler | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Grudzielanek, Brando | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Waters, Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hall, Colton | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Buhner, Gunnar | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Altimont, Chris | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Litterer, Emil | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lambright, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palacios, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zotyka, Ladgie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wakefield, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Mack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 13 | 6 | 4 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cornell, Aaron | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Saxon, Saulyer | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Walton, Donnie | SS | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
McConaughy, Craig | PR/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Costello, Conor | DH | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Brom, Blake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holliday, Heath | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krietemeier, Tanner | 1B/RF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Hassel, Corey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Zach | RF | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Williams, Dustin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Gage | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sluder, Ryan | PH/CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rosa, Andrew | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Rojas, Robie | C | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 3 |
Case, Bryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arakawa, Tim | 2B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Cronenbold, Hayden | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battenfield, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 14 | 14 | 10 | 0 | 7 | 12 |
Batting
2B: Walton, Donnie (1); Costello, Conor (1)
HR: Krietemeier, Tanner (1); Fish, Zach (1)
SH: Arakawa, Tim (1)
SF: Fish, Zach (1)
Baserunning SB: Walton, Donnie (1); Green, Gage (1)
HBP: Walton, Donnie (1); Costello, Conor (1)
Fielding
E: Walton, Donnie (1); Krietemeier, Tanner (1); Hassel, Corey (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambright, Austin | 3.0 | 5 | 8 | 7 | 4 | 5 | 0 | 0 | 2 | 0 | 12 | 20 | 1 | 2 | 72 |
| Rodriguez, Brady | 1.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 30 |
| Palacios, Nick | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 25 |
| Zotyka, Ladgie | 0.2 | 3 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 30 |
| Wakefield, Hunter | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 26 |
| Morgan, Mack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 14 | 15 | 12 | 10 | 7 | 2 | 0 | 2 | 0 | 38 | 52 | 8 | 8 | 198 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Garrett | 5.0 | 6 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 21 | 24 | 3 | 6 | 95 |
Battenfield, Blake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Freeman, Michael | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Cobb, Trey | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Wilson, Matt | 1.0 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 31 |
| Totals | 13 | 7 | 5 | 4 | 8 | 3 | 0 | 0 | 0 | 42 | 46 | 7 | 11 | 173 |


























