New Jersey Tech vs Abilene Christian
2/23/2014
Crutcher Scott Field
4 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 3 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | X | 6 | 9 | 3 |
Win: Sheets, Kevin (1-0)Loss: Yanez, Jake (0-1)
Scoring Summary
Team | NJIT | ACU |
|---|---|---|
1st Giusti, K. flied out to rf, RBI; Spivey, S. scored. | 0 | 1 |
3rd WECKERLE singled to left field, RBI; HABERSTROH advanced to second; UTTENDORFER advanced to third; MACMILLAN scored. | 1 | 1 |
3rd RAMPONE grounded into double play ss to 2b to 1b; WECKERLE out on the play; HABERSTROH advanced to third; UTTENDORFER scored, unearned. | 2 | 1 |
4th ROCHE scored on a wild pitch. | 3 | 1 |
5th Draper, A. reached on a fielder's choice, RBI; Spivey, S. out at second 2b to ss; Hall, C. advanced to third; Buhner, G. scored. | 3 | 2 |
5th Eager, T. grounded out to 2b, RBI; Draper, A. advanced to third; Hall, C. scored. | 3 | 3 |
7th WECKERLE tripled to right field, RBI; UTTENDORFER scored. | 4 | 3 |
7th RAMPONE doubled to left field, RBI; WECKERLE scored. | 5 | 3 |
7th Draper, A. singled to left field, RBI; Spivey, S. advanced to second; Hall, C. scored. | 5 | 4 |
7th Eager, T. reached on a fielder's choice, advanced to second on an error by ss; Draper, A. out at second 2b to ss; Spivey, S. scored, unearned. | 5 | 5 |
8th Beasley, H. doubled to left center, advanced to third, RBI; Waters, T. scored. | 5 | 6 |
New Jersey Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haberstroh, Bryan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Weckerle, Matt | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rampone, Mike | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bouck, Tom | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Roche, Dj | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Swim, Nick | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brosman, Scott | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Macmillan, Rex | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Uttendorfer, Jesse | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Coughlin, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanez, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 3 | 2 | 0 | 13 | 5 |
Batting
2B: Rampone, Mike (1)
3B: Weckerle, Matt (1); Roche, Dj (1)
Fielding
E: Rampone, Mike (2); Brosman, Scott (1)
DP: Haberstroh, Bryan (1); Rampone, Mike (2); Bouck, Tom (2)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Spivey | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aaron Draper | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Eager | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyle Giusti | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Russell Crippen | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brandon Grudzielanek | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Taylor Waters | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Buhner | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colton Hall | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Heath Beasley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Forrester | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sheets | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 3 | 0 | 2 | 7 |
New Jersey Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coughlin, Matt | 6.2 | 7 | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 26 | 31 | 9 | 8 | 0 |
Yanez, Jake | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 9 | 6 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 32 | 37 | 10 | 10 | 0 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lambright | 5.0 | 3 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 0 |
| Kevin Sheets | 4.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 3 | 0 |
| Totals | 7 | 5 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 35 | 37 | 5 | 7 | 0 |






















