Abilene Christian vs Incarnate Word
Scoring Summary
Team | ACU | UIW |
|---|---|---|
2nd Cole, D. reached on a fielder's choice (1-1 BS); Armijo, J. out at second p to ss; McGill, E. advanced to third, scored on a throwing error by ss, unearned. | 0 | 1 |
3rd Hoover, J. doubled to left field, 2 RBI (0-1 F); Brown, S. advanced to third; Stone, J. scored; Triebes, W. scored. | 0 | 3 |
5th Giusti, K. flied out to cf, SF, RBI (1-0 B); Litterer, E. scored. | 1 | 3 |
5th Hoover, J. singled to left field, advanced to second on a fielding error by lf, RBI (3-1 BBBK); Brown, S. scored. | 1 | 4 |
7th Messman, C. doubled to left center, 2 RBI (2-1 BSB); Hall, C. scored; Litterer, E. scored. | 3 | 4 |
8th Warren, A. scored on a wild pitch. | 3 | 5 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Spivey | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Aaron Draper | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Eager | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grudzielanek | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Emil Litterer | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Colton Hall | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Giusti | DH | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jordan Forrester | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Buhner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heath Beasley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Messman | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Russell Crippen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladgie Zotyka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palacios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sheets | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 7 | 5 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark, B. | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stone, J. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, S. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hoover, J. | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Whitehead, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGill, E. | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Warren, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Armijo, J. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cole, D. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Shepherd, B. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Triebes, W. | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Encina, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berduzco, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaffer, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 3 | 3 | 0 | 7 | 6 |
Batting
2B: Hoover, J. (1); McGill, E. (1)
Baserunning
CS: Cole, D. (1)
HBP: Cole, D. (1)
Fielding
DP: Brown, S. (1); Cole, D. (1); Shepherd, B. (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Crippen | 2.1 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 47 |
| Ladgie Zotyka | 2.2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 46 |
| Nick Palacios | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
| Kevin Sheets | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 21 |
| Totals | 8 | 5 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 31 | 35 | 8 | 7 | 126 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Encina, G. | 7.0 | 6 | 3 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 26 | 28 | 8 | 7 | 80 |
Berduzco, J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
Shaffer, A. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Totals | 7 | 3 | 3 | 1 | 7 | 0 | 1 | 1 | 0 | 32 | 35 | 10 | 9 | 108 |
Win: Encina, G. (7-7)
Loss: Crippen, Russell (0-1)
HBP: Sheets, Kevin (1)
;
Encina, G. (1)
Save:
Shaffer, A. (3)
























