Arlington Baptist vs Abilene Christian
2/16/2014
Crutcher Scott Field
1 p.m.
Arlington Baptist
3-4

4
Final
14

Abilene Christian
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 4 | |
| 8 | 0 | 2 | 0 | 0 | 2 | 2 | 14 | 15 | 1 |
Win: Patke, Stuart (1-0)Loss: Caleb Sims (0-1)
Scoring Summary
Team | ABC | ACU |
|---|---|---|
1st Eager, T. singled to left field, RBI; Draper, A. advanced to second; Spivey, S. scored. | 0 | 1 |
1st Crippen, R. homered to left field, 4 RBI; Giusti, K. scored; Eager, T. scored; Draper, A. scored, unearned. | 0 | 5 |
1st Buhner, G. singled to right field, RBI; Beasley, H. scored. | 0 | 6 |
1st Draper, A. doubled to left center, 2 RBI; Spivey, S. scored, unearned; Buhner, G. scored, unearned. | 0 | 8 |
3rd Spivey, S. singled to right field, RBI; Grudzielanek scored, unearned. | 0 | 9 |
3rd Draper, A. doubled, advanced to third on an error by rf, RBI; Spivey, S. scored, unearned. | 0 | 10 |
4th Schulz, K. advanced to second on a balk; Watson, J. scored. | 1 | 10 |
4th Moon, T. singled, out at second c to ss, RBI; Roberts, S. advanced to third; Johnson, DJ advanced to third, out at home rf to 1b to c; Schulz, K. scored. | 2 | 10 |
5th Watson, J. doubled to right field, RBI; Wagley, R. scored. | 3 | 10 |
6th Wagley, R. singled, RBI; Eatherly, J. advanced to second; Roberts, S. scored. | 4 | 10 |
6th Giusti, K. doubled to right field, RBI; Draper, A. scored. | 4 | 11 |
6th Crippen, R. singled to left center, RBI; Giusti, K. scored. | 4 | 12 |
7th Draper, A. grounded out to 2b, RBI; Spivey, S. advanced to third; Forrester, J scored. | 4 | 13 |
7th Giusti, K. reached on an error by 3b; Eager, T. advanced to second; Spivey, S. scored, unearned. | 4 | 14 |
Arlington Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trevor Moon | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Josh Eatherly | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Wagley | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Clint Hall | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Justin Watson | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Keith Schulz | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Hestand Foster | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
D.J. Johnson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sammy Roberts | DH | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Caleb Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Skiba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 3 | 7 | 0 | 9 | 9 |
Batting
2B: Justin Watson (1)
Baserunning
SB: Justin Watson (2)
Fielding
E: Ryan Wagley (1); Keith Schulz (1); D.J. Johnson (2)
DP: Josh Eatherly (1); Clint Hall (1); Keith Schulz (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Spivey | C | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Aaron Draper | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Tyler Eager | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kyle Giusti | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Russell Crippen | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Heath Beasley | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grudzielanek | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gunnar Buhner | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Forrester | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Lambright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Patke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 15 | 13 | 0 | 0 | 2 | 4 |
Batting
2B: Spivey, Seth (1); Draper, Aaron (2); Giusti, Kyle (1); Beasley, Heath (1); Forrester, Jordan (1)
Baserunning
Fielding
Arlington Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Sims | 6.0 | 14 | 12 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 32 | 34 | 8 | 6 | 0 |
Austin Valdez | 0.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
Jeremiah Skiba | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 15 | 14 | 8 | 0 | 2 | 0 | 0 | 4 | 0 | 36 | 40 | 9 | 7 | 0 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Lambright | 3.0 | 3 | 2 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 12 | 16 | 1 | 2 | 0 |
| Stuart Patke | 2.2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 0 |
| Brady Rodriguez | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 8 | 4 | 4 | 7 | 9 | 2 | 1 | 0 | 0 | 28 | 35 | 4 | 7 | 0 |
Win: Patke, Stuart (1-0)
Loss: Caleb Sims (0-1)
HBP: Caleb Sims (2); Austin Valdez (1); Jeremiah Skiba (1)
;




















