Abilene Christian vs Arizona
Scoring Summary
Team | ACU | ARIZ |
|---|---|---|
1st Newman, K. doubled down the lf line, RBI (2-0 BB); Gibbons, Z. scored. | 0 | 1 |
1st Gilbert, T. grounded out to 2b, RBI (1-2 KFB); Kingery, S. advanced to third; Newman, K. scored. | 0 | 2 |
1st Krause, T. singled to shortstop, RBI (1-1 KB); Kingery, S. scored. | 0 | 3 |
2nd Messman, C. grounded into double play ss to 2b to 1b (0-0); Buhner, G. out on the play; Waters, T. scored, unearned. | 1 | 3 |
2nd Newman, K. singled to center field, RBI (1-1 BK); Gibbons, Z. scored. | 1 | 4 |
4th Buhner, G. reached on a fielder's choice, RBI (0-2 KKF); Waters, T. out at second 2b to ss; Beasley, H. scored. | 2 | 4 |
5th Eager, T. singled to center field, advanced to second on a throwing error by cf, RBI (1-1 KB); Spivey, S. scored. | 3 | 4 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Spivey | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Forrester | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Draper | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tyler Eager | CF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Grudzielanek | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heath Beasley | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Colton Hall | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Taylor Waters | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gunnar Buhner | 1B/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Connor Messman | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Russell Crippen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palacios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 2 | 3 | 0 | 7 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gibbons, Z. | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Newman, K. | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kingery, S. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gilbert, T. | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Krause, T. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Moore, R. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalbec, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hoard, M. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maggi, J. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramer, C. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Farris, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 8 | 4 | 2 | 0 | 3 | 4 |
Batting
2B: Gibbons, Z. (1); Newman, K. (1)
Baserunning
SB: Kingery, S. (1); Krause, T. (1)
CS: Gibbons, Z. (1)
PO: Moore, R. (1)
Fielding
E: Kingery, S. (1); Gilbert, T. (2)
DP: Newman, K. (2); Gilbert, T. (3); Hoard, M. (2); Maggi, J. (1); Ramer, C. (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Crippen | 6.0 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 10 | 94 |
| Nick Palacios | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 22 |
| Totals | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 11 | 116 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farris, J. | 9.0 | 9 | 3 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 38 | 6 | 11 | 120 |
| Totals | 9 | 3 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 31 | 38 | 6 | 11 | 120 |





















