Abilene Christian vs Arizona State
Scoring Summary
Team | ACU | ASU |
|---|---|---|
1st Causey, N. doubled to right center, RBI (0-1 F); Ybarra advanced to third; Sewald, J. scored. | 0 | 1 |
3rd Eager, T. singled down the lf line, RBI (1-1 BF); Draper, A. scored. | 1 | 1 |
6th Hall, C. advanced to second on a passed ball; Litterer, E. advanced to third on a passed ball; Grudzielanek scored on a passed ball, unearned. | 2 | 1 |
7th Dinatale, D. singled through the right side, RBI (2-1 BBF); Allen, T. scored. | 2 | 2 |
8th Allen, T. singled to left field, 2 RBI (2-1 BBF); Causey, N. advanced to second; Peevyhouse scored; Stankiewicz scored. | 2 | 4 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Spivey | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Draper | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Eager | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandon Grudzielanek | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Emil Litterer | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Colton Hall | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kyle Giusti | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Taylor Waters | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Crippen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Forrester | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brady Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Palacios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Sheets | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 3 | 0 | 8 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sewald, J. | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Stankiewicz | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Peevyhouse | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ybarra | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Causey, N. | C | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Allen, T. | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Dinatale, D. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bielek, J. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Greer, D. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Esmay, T. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bueno, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erives, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aboites, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burr, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 4 | 1 | 8 | 7 |
Batting
2B: Peevyhouse (1); Causey, N. (1)
3B: Allen, T. (1)
SH: Stankiewicz (1); Greer, D. (1)
Fielding
DP: Bielek, J. (1); Esmay, T. (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Rodriguez | 6.0 | 5 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 21 | 25 | 3 | 10 | 86 |
| Nick Palacios | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 5 |
| Kevin Sheets | 1.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 24 |
| Totals | 9 | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 29 | 35 | 3 | 12 | 115 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, S. | 5.2 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 10 | 3 | 75 |
Bueno, H. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 8 |
Erives, E. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Aboites, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Burr, R. | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 28 |
| Totals | 7 | 2 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 32 | 36 | 11 | 6 | 141 |
Win: Aboites, J. (4-2)
Loss: Sheets, Kevin (4-4)
HBP:
Martinez, S. (1)
Save:
Burr, R. (11)
PB:
Causey, N. (1)






















