Abilene Christian vs Stephen F. Austin
4/30/2022
Jaycees Field
1 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 13 | 13 | 1 | |
| 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 14 | 1 |
Win: Cervantes, Genner (4-3)Loss: Benny Emmons Iii (3-1)
Scoring Summary
Team | ACU | SFA |
|---|---|---|
1st Eager, C. homered down the rf line, 2 RBI (2-2 BFFFFFB); Dickson, M. scored. | 2 | 0 |
2nd Hill, Br. homered to right field, RBI (3-2 BKBSFB). | 3 | 0 |
2nd Tatrow, G. singled to center field, 2 RBI (2-2 BSBFF); Dickson, M. advanced to second; Hammit, B. scored; Gieser, H. scored. | 5 | 0 |
2nd Tweedt, T. singled to center field, RBI (2-1 BBK); Tatrow, G. advanced to third; Dickson, M. scored. | 6 | 0 |
2nd Tweedt, T. advanced to second on a balk; Tatrow, G. scored on a balk. | 7 | 0 |
2nd Ladusau, M. singled up the middle, RBI (1-2 BFF); Tweedt, T. scored. | 8 | 0 |
3rd Gieser, H. homered to left center, RBI (1-2 FFB). | 9 | 0 |
3rd P. Villareal doubled to right center, RBI (0-0); C. Dodge scored. | 9 | 1 |
3rd C. Crawford singled through the left side, RBI (0-0); K. Cullen advanced to second; P. Villareal scored. | 9 | 2 |
3rd P. Parker singled through the right side, RBI (2-0 BB); C. Crawford advanced to third; K. Cullen scored. | 9 | 3 |
3rd D. Eatman singled down the lf line, 2 RBI (2-1 BKB); P. Parker scored; C. Crawford scored. | 9 | 5 |
4th K. Cullen flied out to cf, SF, RBI (0-2 FK); C. Martin scored. | 9 | 6 |
5th Gieser, H. homered to right center, RBI (0-1 F). | 10 | 6 |
5th Randle, B. homered to left center, 2 RBI (2-1 BFB); Hammit, B. scored. | 12 | 6 |
7th C. Crawford scored on an error by c, unearned. | 12 | 7 |
8th K. Flanagan advanced to third on a passed ball; C. Loranger scored on a passed ball, unearned. | 12 | 8 |
8th K. Cullen singled through the right side, RBI (2-2 KKBB); K. Flanagan scored. | 12 | 9 |
9th Tweedt, T. singled up the middle, RBI (2-1 BSB); Eager, C. scored. | 13 | 9 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dickson, Mitchell | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Tatrow, Grayson | CF | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Eager, Colton | RF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Tweedt, Tanner | DH | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ladusau, Miller | LF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Hill, Bryson | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gieser, Hunter | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Hammit, Brett | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Randle, Bash | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Cervantes, Genner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrd, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glaze, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 13 | 12 | 8 | 0 | 8 | 12 |
Batting
Baserunning
Fielding
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Cullen | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cameron Crawford | RF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Peyton Parker | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Jake Zarrello | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kade Clemens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Prescher | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dillon Eatman | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Clayton Loranger | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cal Martin | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Will Cerny | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chaney Dodge | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Karlus Flanagan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cal Campbell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pj Villareal | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kudelka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Gennari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 7 | 2 | 0 | 13 | 7 |
Batting
2B: Cameron Crawford (1); Peyton Parker (1); Hunter Prescher (1); Pj Villareal (1)
SF: Kyle Cullen (1); Peyton Parker (1)
Baserunning SB: Clayton Loranger (1); Karlus Flanagan (1)
Fielding
E: Cal Campbell (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cervantes, Genner | 3.1 | 8 | 6 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 18 | 18 | 4 | 2 | 60 |
| Byrd, Adam | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 34 |
| Grace, Sam | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Glaze, Austin | 1.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 31 |
| Riley, Tanner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 14 | 9 | 7 | 2 | 13 | 0 | 1 | 0 | 0 | 39 | 43 | 8 | 6 | 155 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benny Emmons III | 1.2 | 4 | 8 | 8 | 1 | 2 | 0 | 0 | 3 | 0 | 8 | 13 | 3 | 0 | 64 |
Patrick Kudelka | 1.1 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 1 | 27 |
Angelo Gennari | 2.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 37 |
Skyler Jaco | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 31 |
Reid Boyett | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
Chandler Poell | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 22 |
| Totals | 13 | 13 | 13 | 8 | 8 | 0 | 1 | 4 | 0 | 39 | 52 | 10 | 8 | 204 |
Loss: Benny Emmons III (3-1)
HBP:
Benny Emmons III (3); Skyler Jaco (1)
PB: Dickson, Mitchell (2)
;
Hunter Prescher (3)























