Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Abilene Christian Opponents
Scoring
Total Points 701 532
Points Per Game 77.9 59.1
Scoring Margin 18.8 --
Shooting
FG: Made-Attempted 255-558 190-464
FG: Percentage .457 .409
FG: Per Game 28.3 21.1
3PT: Made-Attempted 71-250 54-179
3PT: Percentage .284 .302
3PT: Per Game 7.9 6.0
FT: Made-Attempted 120-166 98-151
FT: Percentage .723 .649
FT: Per Game 13.3 10.9
Rebounding
Total 330 282
Per Game 36.7 31.3
Margin 5.3 --
Assists
Total 145 110
Per Game 16.1 12.2
Turnovers
Total 137 207
Per Game 15.2 23.0
Margin 7.8 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 22.6 12.1
Steals
Total 115 70
Per Game 12.8 7.8
Blocks
Total 19 20
Per Game 2.1 2.2
Attendance
Total 4157 2718
Per Game 4-1,039 3-906

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hull, Payton 9 9 249 27.7 54 129 .419 22 72 .306 26 32 .813 156 17.3 6 27 33 3.7 22 20 28 20 2
14 Mayes, Meredith 9 9 252 28.0 56 79 .709 0 0 .000 29 38 .763 141 15.7 32 44 76 8.4 25 15 12 19 3
04 Woodson, Erin 9 9 274 30.4 43 88 .489 13 41 .317 23 37 .622 122 13.6 13 36 49 5.4 20 25 15 22 6
24 Troxell, Emma 8 8 241 30.1 30 80 .375 7 39 .179 19 24 .792 86 10.8 15 27 42 5.3 15 8 7 16 1
02 Chavez, Natalia 9 1 118 13.1 22 43 .512 13 27 .481 5 5 1.000 62 6.9 7 7 14 1.6 5 6 4 6 2
05 Davis, Breanna 9 9 219 24.3 12 36 .333 3 17 .176 4 8 .500 31 3.4 6 14 20 2.2 27 31 22 9 1
21 Grohman, Riley 9 0 137 15.2 11 36 .306 6 24 .250 0 0 .000 28 3.1 5 11 16 1.8 9 10 8 7 0
00 Daugherty, Molly 8 0 70 8.8 8 20 .400 6 17 .353 1 2 .500 23 2.9 1 6 7 0.9 4 3 7 1 0
15 Stone, Jazmyn 9 0 113 12.6 7 27 .259 1 13 .077 9 14 .643 24 2.7 5 7 12 1.3 16 20 20 7 1
11 Riley, Bree 4 0 21 5.3 4 5 .800 0 0 .000 0 0 .000 8 2.0 2 2 4 1.0 1 3 2 3 0
23 Coleman, Jordyn 8 0 44 5.5 5 9 .556 0 0 .000 1 2 .500 11 1.4 3 8 11 1.4 4 2 3 0 3
01 Daugherty, Emma 8 0 44 5.5 2 2 1.000 0 0 .000 3 4 .750 7 0.9 2 6 8 1.0 2 2 2 3 0
41 Flippen, Aimee 5 0 18 3.6 1 4 .250 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 3 0 0 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 14 35 3.9 0 0 7 0 0  
Total 9 1800 200.0 255 558 .457 71 250 .284 120 166 .723 701 77.89 118 212 330 36.7 153 145 137 115 19
Opponents 9 1800 200.0 190 464 .409 54 179 .302 98 151 .649 532 59.11 79 203 282 31.3 168 110 207 70 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Hull, Payton 9 9 249 54 129 .419 22 72 .306 26 32 .813 156 17.3
14 Mayes, Meredith 9 9 252 56 79 .709 0 0 .000 29 38 .763 141 15.7
04 Woodson, Erin 9 9 274 43 88 .489 13 41 .317 23 37 .622 122 13.6
24 Troxell, Emma 8 8 241 30 80 .375 7 39 .179 19 24 .792 86 10.8
02 Chavez, Natalia 9 1 118 22 43 .512 13 27 .481 5 5 1.000 62 6.9
05 Davis, Breanna 9 9 219 12 36 .333 3 17 .176 4 8 .500 31 3.4
21 Grohman, Riley 9 0 137 11 36 .306 6 24 .250 0 0 .000 28 3.1
00 Daugherty, Molly 8 0 70 8 20 .400 6 17 .353 1 2 .500 23 2.9
11 Riley, Bree 4 0 21 4 5 .800 0 0 .000 0 0 .000 8 2.0
15 Stone, Jazmyn 9 0 113 7 27 .259 1 13 .077 9 14 .643 24 2.7
23 Coleman, Jordyn 8 0 44 5 9 .556 0 0 .000 1 2 .500 11 1.4
01 Daugherty, Emma 8 0 44 2 2 1.000 0 0 .000 3 4 .750 7 0.9
41 Flippen, Aimee 5 0 18 1 4 .250 0 0 .000 0 0 .000 2 0.4
Total 9 1800 255 558 .457 71 250 .284 120 166 .723 701 77.89
Opponents 9 1800 190 464 .409 54 179 .302 98 151 .649 532 59.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Hull, Payton 9 27.7 .419 .306 .813 0.7 3.0 3.7 2.2 2.2 0.2 17.3
14 Mayes, Meredith 9 28.0 .709 .000 .763 3.6 4.9 8.4 1.7 2.1 0.3 15.7
04 Woodson, Erin 9 30.4 .489 .317 .622 1.4 4.0 5.4 2.8 2.4 0.7 13.6
24 Troxell, Emma 8 30.1 .375 .179 .792 1.9 3.4 5.3 1.0 2.0 0.1 10.8
02 Chavez, Natalia 9 13.1 .512 .481 1.000 0.8 0.8 1.6 0.7 0.7 0.2 6.9
05 Davis, Breanna 9 24.3 .333 .176 .500 0.7 1.6 2.2 3.4 1.0 0.1 3.4
21 Grohman, Riley 9 15.2 .306 .250 .000 0.6 1.2 1.8 1.1 0.8 0.0 3.1
00 Daugherty, Molly 8 8.8 .400 .353 .500 0.1 0.8 0.9 0.4 0.1 0.0 2.9
11 Riley, Bree 4 5.3 .800 .000 .000 0.5 0.5 1.0 0.8 0.8 0.0 2.0
15 Stone, Jazmyn 9 12.6 .259 .077 .643 0.6 0.8 1.3 2.2 0.8 0.1 2.7
23 Coleman, Jordyn 8 5.5 .556 .000 .500 0.4 1.0 1.4 0.3 0.0 0.4 1.4
01 Daugherty, Emma 8 5.5 1.000 .000 .750 0.3 0.8 1.0 0.3 0.4 0.0 0.9
41 Flippen, Aimee 5 3.6 .250 .000 .000 0.0 0.6 0.6 0.0 0.4 0.0 0.4
Total 9 200.0 .457 .284 .723 13.1 23.6 36.7 16.1 12.8 2.1 77.89
Opponents 9 200.0 .409 .302 .649 8.8 22.6 31.3 12.2 7.8 2.2 59.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Howard Payne 11/03/25 103-33 W 41-66 .621 11-32 .344 10-12 .833 11 19 30 30.0 9 26 13 3 24 103 103.0
vs UIW 11/07/25 69-56 W 28-76 .368 5-32 .156 8-13 .615 21 23 44 37.0 17 13 8 3 10 69 86.0
vs UTRGV 11/11/25 76-58 W 27-66 .409 12-37 .324 10-13 .769 11 18 29 34.3 16 17 10 3 15 76 82.7
at SFA 11/14/25 76-77 L 28-69 .406 6-26 .231 14-22 .636 18 30 48 37.8 19 15 16 1 8 76 81.0
at North Texas 11/19/25 60-51 W 17-46 .370 5-28 .179 21-30 .700 9 25 34 37.0 23 9 25 0 11 60 76.8
at Northwestern 11/28/25 59-62 L 20-56 .357 6-20 .300 13-16 .813 11 21 32 36.2 17 8 17 1 12 59 73.8
at Bradley 11/29/25 74-80 L 28-52 .538 7-19 .368 11-15 .733 8 17 25 34.6 15 14 16 1 9 74 73.9
vs McMurry 12/02/25 112-60 W 42-72 .583 10-28 .357 18-23 .783 18 32 50 36.5 15 24 14 4 11 112 78.6
at East Texas A&M 12/06/25 72-55 W 24-55 .436 9-28 .321 15-22 .682 11 27 38 36.7 22 19 18 3 15 72 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard Payne 11/03/25 33-103 L 12-40 .300 6-21 .286 3-6 .500 10 15 25 25.0 11 4 40 0 6 33 33.0
UIW 11/07/25 56-69 L 18-49 .367 5-18 .278 15-22 .682 11 29 40 32.5 17 8 22 4 4 56 44.5
UTRGV 11/11/25 58-76 L 20-41 .488 8-18 .444 10-15 .667 3 30 33 32.7 14 13 25 3 6 58 49.0
SFA 11/14/25 77-76 W 30-61 .492 10-26 .385 7-17 .412 6 26 32 32.5 24 21 19 4 10 77 56.0
North Texas 11/19/25 51-60 L 18-53 .340 1-20 .050 14-23 .609 13 23 36 33.2 28 4 26 0 14 51 55.0
Northwestern 11/28/25 62-59 W 25-60 .417 6-19 .316 6-10 .600 14 26 40 34.3 18 17 21 3 9 62 56.2
Bradley 11/29/25 80-74 W 29-53 .547 9-23 .391 13-15 .867 8 17 25 33.0 20 20 16 1 6 80 59.6
McMurry 12/02/25 60-112 L 20-57 .351 4-20 .200 16-22 .727 7 15 22 31.6 15 12 16 1 9 60 59.6
East Texas A&M 12/06/25 55-72 L 18-50 .360 5-14 .357 14-21 .667 7 22 29 31.3 21 11 22 4 6 55 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard Payne 11/03/25 103-33 70 41-66/12-40 .621/.300 11-32/6-21 .344/.286 10-12/3-6 .833-.500 30/25 5 26/4 13/40 3/0 24/6 9/11
UIW 11/07/25 69-56 13 28-76/18-49 .368/.367 5-32/5-18 .156/.278 8-13/15-22 .615-.682 44/40 4 13/8 8/22 3/4 10/4 17/17
UTRGV 11/11/25 76-58 18 27-66/20-41 .409/.488 12-37/8-18 .324/.444 10-13/10-15 .769-.667 29/33 -4 17/13 10/25 3/3 15/6 16/14
SFA 11/14/25 76-77 -1 28-69/30-61 .406/.492 6-26/10-26 .231/.385 14-22/7-17 .636-.412 48/32 16 15/21 16/19 1/4 8/10 19/24
North Texas 11/19/25 60-51 9 17-46/18-53 .370/.340 5-28/1-20 .179/.050 21-30/14-23 .700-.609 34/36 -2 9/4 25/26 0/0 11/14 23/28
Northwestern 11/28/25 59-62 -3 20-56/25-60 .357/.417 6-20/6-19 .300/.316 13-16/6-10 .813-.600 32/40 -8 8/17 17/21 1/3 12/9 17/18
Bradley 11/29/25 74-80 -6 28-52/29-53 .538/.547 7-19/9-23 .368/.391 11-15/13-15 .733-.867 25/25 0 14/20 16/16 1/1 9/6 15/20
McMurry 12/02/25 112-60 52 42-72/20-57 .583/.351 10-28/4-20 .357/.200 18-23/16-22 .783-.727 50/22 28 24/12 14/16 4/1 11/9 15/15
East Texas A&M 12/06/25 72-55 17 24-55/18-50 .436/.360 9-28/5-14 .321/.357 15-22/14-21 .682-.667 38/29 9 19/11 18/22 3/4 15/6 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 McMurry (12/02/25)
FIELD GOALS MADE 42 McMurry (12/02/25)
FIELD GOAL ATTEMPTS 76 UIW (11/07/25)
3 PT FIELD GOALS MADE 12 UTRGV (11/11/25)
3 PT FG ATTEMPTS 37 UTRGV (11/11/25)
FREE THROWS MADE 21 North Texas (11/19/25)
FREE THROW ATTEMPTS 30 North Texas (11/19/25)
REBOUNDS 50 McMurry (12/02/25)
ASSISTS 26 Howard Payne (11/03/25)
STEALS 24 Howard Payne (11/03/25)
BLOCKED SHOTS 4 McMurry (12/02/25)
TURNOVERS 25 North Texas (11/19/25)
FOULS 23 North Texas (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hull,Payton McMurry (12/02/25)
FIELD GOALS MADE 11 Hull,Payton McMurry (12/02/25)
FIELD GOAL ATTEMPTS 21 Hull,Payton SFA (11/14/25)
3 PT FIELD GOALS MADE 6 Chavez,Natalia UTRGV (11/11/25)
3 PT FG ATTEMPTS 12 Hull,Payton SFA (11/14/25)
FREE THROWS MADE 7 Mayes,Meredith UTRGV (11/11/25); SFA (11/14/25)
FREE THROW ATTEMPTS 8 Mayes,Meredith; Hull,Payton UTRGV (11/11/25); SFA (11/14/25); North Texas (11/19/25); East Texas A&M (12/06/25)
REBOUNDS 13 Mayes,Meredith UTRGV (11/11/25); McMurry (12/02/25); East Texas A&M (12/06/25)
ASSISTS 7 Davis,Breanna UTRGV (11/11/25); McMurry (12/02/25)
STEALS 6 Mayes,Meredith East Texas A&M (12/06/25)
BLOCKED SHOTS 2 Woodson,Erin East Texas A&M (12/06/25)
TURNOVERS 6 Davis,Breanna; Hull,Payton Northwestern (11/28/25); East Texas A&M (12/06/25)
FOULS 5 Mayes,Meredith North Texas (11/19/25); Northwestern (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Hull, Payton 9 156 17.3
#14 Mayes, Meredith 9 141 15.7
#04 Woodson, Erin 9 122 13.6
#24 Troxell, Emma 8 86 10.8
#02 Chavez, Natalia 9 62 6.9
#05 Davis, Breanna 9 31 3.4
#21 Grohman, Riley 9 28 3.1
#15 Stone, Jazmyn 9 24 2.7
#00 Daugherty, Molly 8 23 2.9
#23 Coleman, Jordyn 8 11 1.4
#11 Riley, Bree 4 8 2.0
#01 Daugherty, Emma 8 7 0.9
#41 Flippen, Aimee 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Mayes, Meredith 9 56 79 .709 6.2 8.8
#10 Hull, Payton 9 54 129 .419 6.0 14.3
#04 Woodson, Erin 9 43 88 .489 4.8 9.8
#24 Troxell, Emma 8 30 80 .375 3.8 10.0
#02 Chavez, Natalia 9 22 43 .512 2.4 4.8
#05 Davis, Breanna 9 12 36 .333 1.3 4.0
#21 Grohman, Riley 9 11 36 .306 1.2 4.0
#00 Daugherty, Molly 8 8 20 .400 1.0 2.5
#15 Stone, Jazmyn 9 7 27 .259 0.8 3.0
#23 Coleman, Jordyn 8 5 9 .556 0.6 1.1
#11 Riley, Bree 4 4 5 .800 1.0 1.3
#01 Daugherty, Emma 8 2 2 1.000 0.3 0.3
#41 Flippen, Aimee 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hull, Payton 9 22 72 .306 2.4 8.0
#02 Chavez, Natalia 9 13 27 .481 1.4 3.0
#04 Woodson, Erin 9 13 41 .317 1.4 4.6
#24 Troxell, Emma 8 7 39 .179 0.9 4.9
#00 Daugherty, Molly 8 6 17 .353 0.8 2.1
#21 Grohman, Riley 9 6 24 .250 0.7 2.7
#05 Davis, Breanna 9 3 17 .176 0.3 1.9
#15 Stone, Jazmyn 9 1 13 .077 0.1 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Mayes, Meredith 9 29 38 .763 3.2 4.2
#10 Hull, Payton 9 26 32 .813 2.9 3.6
#04 Woodson, Erin 9 23 37 .622 2.6 4.1
#24 Troxell, Emma 8 19 24 .792 2.4 3.0
#15 Stone, Jazmyn 9 9 14 .643 1.0 1.6
#02 Chavez, Natalia 9 5 5 1.000 0.6 0.6
#05 Davis, Breanna 9 4 8 .500 0.4 0.9
#01 Daugherty, Emma 8 3 4 .750 0.4 0.5
#23 Coleman, Jordyn 8 1 2 .500 0.1 0.3
#00 Daugherty, Molly 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Mayes, Meredith 9 76 8.4 32 3.6 44 4.9
#04 Woodson, Erin 9 49 5.4 13 1.4 36 4.0
#24 Troxell, Emma 8 42 5.3 15 1.9 27 3.4
#TM Team 9 35 3.9 21 2.3 14 1.6
#10 Hull, Payton 9 33 3.7 6 0.7 27 3.0
#05 Davis, Breanna 9 20 2.2 6 0.7 14 1.6
#21 Grohman, Riley 9 16 1.8 5 0.6 11 1.2
#02 Chavez, Natalia 9 14 1.6 7 0.8 7 0.8
#15 Stone, Jazmyn 9 12 1.3 5 0.6 7 0.8
#23 Coleman, Jordyn 8 11 1.4 3 0.4 8 1.0
#01 Daugherty, Emma 8 8 1.0 2 0.3 6 0.8
#00 Daugherty, Molly 8 7 0.9 1 0.1 6 0.8
#11 Riley, Bree 4 4 1.0 2 0.5 2 0.5
#41 Flippen, Aimee 5 3 0.6 0 0.0 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Davis, Breanna 9 31 3.4
#04 Woodson, Erin 9 25 2.8
#10 Hull, Payton 9 20 2.2
#15 Stone, Jazmyn 9 20 2.2
#14 Mayes, Meredith 9 15 1.7
#21 Grohman, Riley 9 10 1.1
#24 Troxell, Emma 8 8 1.0
#02 Chavez, Natalia 9 6 0.7
#00 Daugherty, Molly 8 3 0.4
#11 Riley, Bree 4 3 0.8
#23 Coleman, Jordyn 8 2 0.3
#01 Daugherty, Emma 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Woodson, Erin 9 6 0.7
#23 Coleman, Jordyn 8 3 0.4
#14 Mayes, Meredith 9 3 0.3
#02 Chavez, Natalia 9 2 0.2
#10 Hull, Payton 9 2 0.2
#05 Davis, Breanna 9 1 0.1
#15 Stone, Jazmyn 9 1 0.1
#24 Troxell, Emma 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Woodson, Erin 9 22 2.4
#10 Hull, Payton 9 20 2.2
#14 Mayes, Meredith 9 19 2.1
#24 Troxell, Emma 8 16 2.0
#05 Davis, Breanna 9 9 1.0
#21 Grohman, Riley 9 7 0.8
#15 Stone, Jazmyn 9 7 0.8
#02 Chavez, Natalia 9 6 0.7
#01 Daugherty, Emma 8 3 0.4
#11 Riley, Bree 4 3 0.8
#41 Flippen, Aimee 5 2 0.4
#00 Daugherty, Molly 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Hull, Payton 9 28 3.1
#05 Davis, Breanna 9 22 2.4
#15 Stone, Jazmyn 9 20 2.2
#04 Woodson, Erin 9 15 1.7
#14 Mayes, Meredith 9 12 1.3
#21 Grohman, Riley 9 8 0.9
#00 Daugherty, Molly 8 7 0.9
#TM Team 9 7 0.8
#24 Troxell, Emma 8 7 0.9
#02 Chavez, Natalia 9 4 0.4
#23 Coleman, Jordyn 8 3 0.4
#01 Daugherty, Emma 8 2 0.3
#11 Riley, Bree 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Davis, Breanna 9 27 3.0
#14 Mayes, Meredith 9 25 2.8
#10 Hull, Payton 9 22 2.4
#04 Woodson, Erin 9 20 2.2
#15 Stone, Jazmyn 9 16 1.8
#24 Troxell, Emma 8 15 1.9
#21 Grohman, Riley 9 9 1.0
#02 Chavez, Natalia 9 5 0.6
#23 Coleman, Jordyn 8 4 0.5
#00 Daugherty, Molly 8 4 0.5
#41 Flippen, Aimee 5 3 0.6
#01 Daugherty, Emma 8 2 0.3
#11 Riley, Bree 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Woodson, Erin 9 274 30.4
#14 Mayes, Meredith 9 252 28.0
#10 Hull, Payton 9 249 27.7
#24 Troxell, Emma 8 241 30.1
#05 Davis, Breanna 9 219 24.3
#21 Grohman, Riley 9 137 15.2
#02 Chavez, Natalia 9 118 13.1
#15 Stone, Jazmyn 9 113 12.6
#00 Daugherty, Molly 8 70 8.8
#23 Coleman, Jordyn 8 44 5.5
#01 Daugherty, Emma 8 44 5.5
#11 Riley, Bree 4 21 5.3
#41 Flippen, Aimee 5 18 3.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Chavez, Natalia 9 6 4 1.50
#01 Daugherty, Emma 8 2 2 1.00
#05 Davis, Breanna 9 31 22 1.41
#21 Grohman, Riley 9 10 8 1.25
#14 Mayes, Meredith 9 15 12 1.25
#11 Riley, Bree 4 3 2 1.50
#15 Stone, Jazmyn 9 20 20 1.00
#24 Troxell, Emma 8 8 7 1.14
#04 Woodson, Erin 9 25 15 1.67