2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | Hull, Payton | 31 | 31 | 1020 | 32.9 | 197 | 464 | .425 | 74 | 238 | .311 | 107 | 131 | .817 | 575 | 18.5 | 32 | 102 | 134 | 4.3 | 61 | 93 | 107 | 85 | 11 |
| 14 | Mayes, Meredith | 16 | 16 | 450 | 28.1 | 101 | 148 | .682 | 1 | 1 | 1.000 | 40 | 56 | .714 | 243 | 15.2 | 52 | 74 | 126 | 7.9 | 40 | 25 | 23 | 40 | 12 |
| 04 | Woodson, Erin | 31 | 31 | 1033 | 33.3 | 150 | 344 | .436 | 40 | 137 | .292 | 102 | 135 | .756 | 442 | 14.3 | 58 | 136 | 194 | 6.3 | 64 | 76 | 70 | 58 | 11 |
| 24 | Troxell, Emma | 30 | 30 | 910 | 30.3 | 92 | 255 | .361 | 21 | 97 | .216 | 71 | 86 | .826 | 276 | 9.2 | 58 | 127 | 185 | 6.2 | 60 | 43 | 38 | 55 | 4 |
| 02 | Chavez, Natalia | 31 | 16 | 614 | 19.8 | 93 | 215 | .433 | 48 | 128 | .375 | 16 | 18 | .889 | 250 | 8.1 | 30 | 51 | 81 | 2.6 | 42 | 26 | 24 | 26 | 5 |
| 05 | Davis, Breanna | 31 | 31 | 867 | 28.0 | 58 | 150 | .387 | 23 | 65 | .354 | 31 | 45 | .689 | 170 | 5.5 | 10 | 44 | 54 | 1.7 | 92 | 88 | 68 | 29 | 3 |
| 15 | Stone, Jazmyn | 31 | 0 | 388 | 12.5 | 25 | 77 | .325 | 8 | 31 | .258 | 29 | 41 | .707 | 87 | 2.8 | 16 | 22 | 38 | 1.2 | 42 | 42 | 51 | 17 | 1 |
| 21 | Grohman, Riley | 31 | 0 | 337 | 10.9 | 29 | 84 | .345 | 17 | 54 | .315 | 3 | 3 | 1.000 | 78 | 2.5 | 9 | 24 | 33 | 1.1 | 26 | 19 | 17 | 16 | 1 |
| 00 | Daugherty, Molly | 20 | 0 | 134 | 6.7 | 13 | 38 | .342 | 8 | 29 | .276 | 3 | 6 | .500 | 37 | 1.9 | 3 | 10 | 13 | 0.7 | 16 | 8 | 11 | 4 | 0 |
| 23 | Coleman, Jordyn | 20 | 0 | 100 | 5.0 | 15 | 31 | .484 | 0 | 0 | .000 | 2 | 5 | .400 | 32 | 1.6 | 10 | 18 | 28 | 1.4 | 15 | 3 | 6 | 2 | 8 |
| 41 | Flippen, Aimee | 22 | 0 | 133 | 6.0 | 13 | 32 | .406 | 0 | 1 | .000 | 2 | 5 | .400 | 28 | 1.3 | 11 | 20 | 31 | 1.4 | 29 | 6 | 9 | 3 | 5 |
| 01 | Daugherty, Emma | 22 | 0 | 194 | 8.8 | 7 | 25 | .280 | 0 | 3 | .000 | 5 | 8 | .625 | 19 | 0.9 | 11 | 26 | 37 | 1.7 | 19 | 3 | 9 | 10 | 1 |
| 11 | Riley, Bree | 10 | 0 | 45 | 4.5 | 4 | 12 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 8 | 0.8 | 4 | 2 | 6 | 0.6 | 5 | 7 | 6 | 5 | 0 |
| Total | 31 | 6225 | 200.8 | 797 | 1875 | .425 | 240 | 786 | .305 | 411 | 539 | .763 | 2245 | 72.42 | 385 | 713 | 1098 | 35.4 | 511 | 439 | 461 | 350 | 62 | ||
| Opponents | 31 | 6225 | 200.8 | 686 | 1607 | .427 | 181 | 580 | .312 | 313 | 453 | .691 | 1866 | 60.19 | 262 | 739 | 1001 | 32.3 | 556 | 406 | 668 | 240 | 123 | ||







