Abilene Christian vs Incarnate Word
4/14/2017
Cardinals Field
6:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 4 | 2 | 11 | 15 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 |
Win: Null, Hannah (9-12)Loss: Valencia, J. (4-7)
Scoring Summary
Team | ACU | UIWSB |
|---|---|---|
1st Neese, H. singled up the middle, RBI (0-1 K); Hedrick, P. scored. | 1 | 0 |
1st Hamilton, B. advanced to second on a wild pitch; Neese, H. scored on a wild pitch. | 2 | 0 |
1st Huff, C. reached on a throwing error by ss (2-2 KFBB); Hamilton, B. scored, unearned. | 3 | 0 |
5th Barnhill, B. singled up the middle, RBI (3-2 FBFBFBF); Hedrick, P. advanced to second; Brown, T. scored. | 4 | 0 |
5th Hamilton, B. singled up the middle, RBI (0-0); Barnhill, B. advanced to second; Hedrick, P. scored. | 5 | 0 |
6th Hedrick, P. singled down the lf line, RBI (1-1 KB); Brown, T. advanced to second; Spivey, A. scored. | 6 | 0 |
6th Barnhill, B. homered to left field, 3 RBI (1-0 B); Hedrick, P. scored; Brown, T. scored. | 9 | 0 |
6th Flores, Mi. reached on a fielding error by 2b (2-2 BSFB); Lopez, M. scored, unearned. | 9 | 1 |
6th Alonzo, A. doubled to left field, advanced to third on the throw, RBI (1-2 KBF); Flores, Mi. scored, unearned. | 9 | 2 |
7th Barnhill, B. singled to left field, advanced to second on a fielding error by lf, RBI (1-2 FKB); Spivey, A. scored. | 10 | 2 |
7th Neese, H. singled to right field, RBI (0-1 K); Barnhill, B. scored. | 11 | 2 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Taylor | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hedrick, Peyton | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Barnhill, Brianna | 1B | 5 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Neese, Holly | DP/2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Adair, Caroline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Braegan | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Huff, Casey-may | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bishoff, Alyson | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Poullard, Tori | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Clayton, Blair | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Singleton, Kaleigh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Johnson, Donelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spivey, Alli | RF/PR | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matise, Nicole | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Null, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 9 | 5 | 0 | 2 | 9 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramirez, D. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guse, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, M. | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bratcher, V. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevino, C. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Flores, Mi. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hebert, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alonzo, A. | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gauvin, B. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Guzman, D. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stevens, L. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valencia, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leal, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 1 | 1 | 0 | 7 | 4 |
Batting
2B: Alonzo, A. (1)
SH: Robles, K. (1)
Baserunning
SB: Lopez, M. (1)
Fielding
E: Ramirez, D. (1); Bratcher, V. (2); Robles, K. (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Null, Hannah | 7.0 | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 6 | 112 |
| Totals | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 6 | 112 |
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valencia, J. | 4.0 | 7 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 84 |
Leal, S. | 3.0 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 75 |
| Totals | 15 | 11 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 37 | 42 | 11 | 7 | 159 |
























